
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | ISHARES CORE MSCI EAFE ETF | $1.75B | 19326473 | 6.73% |
| 2 | VANGUARD GROWTH ETF | $1.50B | 3441990 | 5.78% |
| 3 | VANGUARD VALUE ETF | $1.31B | 6668184 | 5.03% |
| 4 | VANGUARD FTSE DEVELOPED ETF | $1.28B | 19977313 | 4.92% |
| 5 | ISHARES RUSSELL TOP 200 GROW | $1.26B | 5073815 | 4.86% |
| 6 | ISHARES RUSSELL TOP 200 VALU | $949.0M | 10240821 | 3.65% |
| 7 | ISHARES CORE MSCI EMERGING | $889.4M | 12751935 | 3.42% |
| 8 | ISHARES MBS ETF | $710.2M | 7479771 | 2.73% |
| 9 | VANGUARD TAX-EXEMPT BOND ETF | $633.9M | 12706867 | 2.44% |
| 10 | ISHARES CORE U.S. AGGREGATE | $623.9M | 6284686 | 2.40% |
| 11 | VANGUARD RUSSELL 1000 GROWTH | $620.8M | 5659298 | 2.39% |
| 12 | ISHARES NATIONAL MUNI BOND E | $603.7M | 5687268 | 2.32% |
| 13 | STE STR SPDR PT DW EU ETF | $561.1M | 12291718 | 2.16% |
| 14 | VANGUARD RUSSELL 1000 VALUE | $542.3M | 5784848 | 2.09% |
| 15 | ISHARES BROAD USD INVESTMENT | $468.2M | 9139303 | 1.80% |
| 16 | ISHARES RUSSELL 1000 GROWTH | $438.4M | 1028157 | 1.69% |
| 17 | VANGUARD FTSE EMERGING MARKE | $420.5M | 7780454 | 1.62% |
| 18 | VANGUARD MID-CAP ETF | $394.8M | 1374859 | 1.52% |
| 19 | ISHARES RUSSELL MID-CAP VALU | $389.6M | 2673419 | 1.50% |
| 20 | VANGUARD S&P 500 ETF | $360.2M | 602774 | 1.39% |
| 21 | ISHARES CORE S&P 500 ETF | $351.2M | 537707 | 1.35% |
| 22 | ISHARES MSCI EAFE SMALL-CAP | $341.2M | 4351812 | 1.31% |
| 23 | ISHARES US TREASURY BOND ETF | $314.6M | 13731742 | 1.21% |
| 24 | VANGUARD MID-CAP VALUE ETF | $299.8M | 1626649 | 1.15% |
| 25 | ISHARES RUSSELL MID-CAP ETF | $273.4M | 2811404 | 1.05% |
| 26 | APPLE INC | $272.2M | 1072514 | 1.05% |
| 27 | ISHARES RUSSELL MID-CAP GROW | $253.0M | 1974458 | 0.97% |
| 28 | ISHARES JP MORGAN USD EMERGI | $248.9M | 2650114 | 0.96% |
| 29 | ISHARES RUSSELL 2000 VALUE E | $227.6M | 1200694 | 0.88% |
| 30 | NUVEEN ESG LRG-CAP GRW ETF | $227.6M | 2502577 | 0.88% |
| 31 | ISHARES RUSSELL 1000 VALUE E | $227.4M | 1064227 | 0.87% |
| 32 | VANGUARD TOTAL STOCK MKT ETF | $223.0M | 695186 | 0.86% |
| 33 | NUVEEN ESG LARGE-CAP VAL ETF | $217.3M | 4775510 | 0.84% |
| 34 | VANGUARD SMALL-CAP ETF | $214.4M | 818731 | 0.82% |
| 35 | SS SPDR P S&P 500 VALUE ETF | $210.2M | 3714629 | 0.81% |
| 36 | SCHWAB INTL SMALL-CAP EQUITY | $202.6M | 4334063 | 0.78% |
| 37 | STATE STREET SP PTF EM ETF | $193.9M | 4133529 | 0.75% |
| 38 | ISHARES ESG AWARE MSCI USA | $185.0M | 1308152 | 0.71% |
| 39 | ISHARES RUSSELL 2000 GROWTH | $180.7M | 575822 | 0.69% |
| 40 | VANGUARD INTERMEDIATE-TERM B | $177.9M | 2304912 | 0.68% |
| 41 | SS SPDR P S&P 500 GROWTH ETF | $176.6M | 1803957 | 0.68% |
| 42 | ISHARES MSCI EAFE VALUE ETF | $168.0M | 2259093 | 0.65% |
| 43 | SS SPDR S&P 500 ETF TRUST-US | $167.9M | 258161 | 0.65% |
| 44 | ISHARES MSCI INTERNATIONAL Q | $158.9M | 3436496 | 0.61% |
| 45 | ISHARES BROAD USD HIGH YIELD | $158.0M | 4289399 | 0.61% |
| 46 | VANGUARD TOTAL INTL BOND ETF | $155.1M | 3228355 | 0.60% |
| 47 | VANGUARD SMALL-CAP VALUE ETF | $141.8M | 652542 | 0.55% |
| 48 | VANGUARD MID-CAP GROWTH ETF | $139.2M | 541051 | 0.54% |
| 49 | ISHARES MSCI EAFE ETF | $136.9M | 1409494 | 0.53% |
| 50 | VANGUARD TOTAL BOND MARKET | $134.2M | 1822695 | 0.52% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.