
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | ISHARES TR | $942.7M | 1443238 | 5.28% |
| 2 | ISHARES TRCALL | $475.8M | 1924100 | 2.66% |
| 3 | SPDR S&P 500 ETF TRCALL | $334.6M | 514500 | 1.87% |
| 4 | SANDISK CORP | $310.3M | 488461 | 1.74% |
| 5 | ISHARES TRPUT | $305.4M | 1235000 | 1.71% |
| 6 | ALBEMARLE CORP | $305.4M | 1700831 | 1.71% |
| 7 | ISHARES TRPUT | $246.4M | 3096800 | 1.38% |
| 8 | LUMENTUM HLDGS INC | $191.4M | 272306 | 1.07% |
| 9 | Ishares Inc Msci World Etf | $179.7M | 998284 | 1.01% |
| 10 | SELECT SECTOR SPDR TRPUT | $172.1M | 3484900 | 0.96% |
| 11 | BWX TECHNOLOGIES INCCALL | $165.6M | 810000 | 0.93% |
| 12 | APPLE INCCALL | $165.0M | 650000 | 0.92% |
| 13 | ROYAL BK CDACALL | $164.8M | 1019500 | 0.92% |
| 14 | COINBASE GLOBAL INC | $150.5M | 861894 | 0.84% |
| 15 | WALMART INCCALL | $149.1M | 1200000 | 0.83% |
| 16 | COREWEAVE INC | $147.1M | 1898780 | 0.82% |
| 17 | BANK MONTREAL QUECALL | $147.0M | 1085200 | 0.82% |
| 18 | META PLATFORMS INCCALL | $143.0M | 250000 | 0.80% |
| 19 | SUNCOR ENERGY INC NEWPUT | $135.6M | 2050000 | 0.76% |
| 20 | Unitedhealth Group Inc ComPUT | $135.3M | 500000 | 0.76% |
| 21 | PLANET LABS PBCCALL | $125.8M | 4500000 | 0.70% |
| 22 | Adobe Inc ComPUT | $121.5M | 500000 | 0.68% |
| 23 | CANADIAN IMPERIAL BANK OF COCALL | $118.3M | 1248200 | 0.66% |
| 24 | ULTRA CLEAN HLDGS INCCALL | $118.1M | 1900000 | 0.66% |
| 25 | MERCK & CO INCCALL | $116.1M | 965000 | 0.65% |
| 26 | BANK NOVA SCOTIA HALIFAXPUT | $108.7M | 1566500 | 0.61% |
| 27 | CHART INDS INC | $108.2M | 523200 | 0.61% |
| 28 | Amazon Com Inc ComPUT | $104.1M | 500000 | 0.58% |
| 29 | STOKE THERAPEUTICS INC | $103.3M | 3173258 | 0.58% |
| 30 | JPMORGAN CHASE & CO.CALL | $103.0M | 350000 | 0.58% |
| 31 | EXXON MOBIL CORPCALL | $101.8M | 600000 | 0.57% |
| 32 | Advanced Micro Devices Inc ComPUT | $101.7M | 500000 | 0.57% |
| 33 | ENBRIDGE INCPUT | $101.7M | 1875000 | 0.57% |
| 34 | CELCUITY INC | $100.8M | 882758 | 0.56% |
| 35 | GREENBRIER COS INC | $100.4M | 1907755 | 0.56% |
| 36 | COREWEAVE INCCALL | $99.4M | 1282500 | 0.56% |
| 37 | Home Depot Inc ComPUT | $98.7M | 300000 | 0.55% |
| 38 | SPDR GOLD TRUST GOLD SHSPUT | $97.2M | 400000 | 0.54% |
| 39 | Sandisk Corp ComPUT | $94.7M | 149100 | 0.53% |
| 40 | The Cigna Group ComPUT | $93.4M | 350000 | 0.52% |
| 41 | The Cigna Group Com | $93.4M | 350000 | 0.52% |
| 42 | BCE INCPUT | $84.5M | 3350000 | 0.47% |
| 43 | Micron Technology Inc ComPUT | $84.5M | 250000 | 0.47% |
| 44 | ROGERS COMMUNICATIONS INCPUT | $84.2M | 2189100 | 0.47% |
| 45 | ELI LILLY & COCALL | $82.8M | 90000 | 0.46% |
| 46 | PEMBINA PIPELINE CORPPUT | $81.7M | 1825000 | 0.46% |
| 47 | TC ENERGY CORPPUT | $79.9M | 1275000 | 0.45% |
| 48 | INVESCO EXCHANGE TRADED FD TPUT | $79.6M | 414800 | 0.45% |
| 49 | BANK MONTREAL QUEPUT | $78.4M | 578800 | 0.44% |
| 50 | IMMATICS N.V SHS | $73.2M | 7436342 | 0.41% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.