
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | SMITH MIDLAND CORP | $59.9M | 1841775 | 39.96% |
| 2 | CARLISLE COS INC | $9.7M | 28982 | 6.45% |
| 3 | DOVER CORP | $4.4M | 20920 | 2.91% |
| 4 | VANGUARD INDEX FDS | $2.5M | 4267 | 1.70% |
| 5 | COMFORT SYS USA INC | $2.5M | 1811 | 1.67% |
| 6 | SHERWIN WILLIAMS CO | $2.4M | 7500 | 1.60% |
| 7 | J P MORGAN EXCHANGE TRADED F | $2.3M | 44451 | 1.50% |
| 8 | VANGUARD SPECIALIZED FUNDS | $2.1M | 9552 | 1.37% |
| 9 | CHUBB LTD SWITZ | $2.0M | 6025 | 1.31% |
| 10 | GE VERNOVA INC | $1.9M | 2119 | 1.23% |
| 11 | SPDR SERIES TRUST | $1.7M | 18650 | 1.14% |
| 12 | NVIDIA CORPORATION | $1.6M | 8891 | 1.03% |
| 13 | SPDR SERIES TRUST | $1.5M | 52030 | 1.01% |
| 14 | PROFOUND MED CORP | $1.4M | 215785 | 0.93% |
| 15 | COSTCO WHOLESALE CORPORATION | $1.3M | 1304 | 0.87% |
| 16 | FREQUENCY ELECTRS INC | $1.3M | 28615 | 0.84% |
| 17 | SPDR SERIES TRUST | $1.3M | 16450 | 0.84% |
| 18 | SPDR SERIES TRUST | $1.2M | 40145 | 0.77% |
| 19 | APPLE INC | $1.1M | 4496 | 0.76% |
| 20 | SPDR GOLD TR | $1.1M | 2640 | 0.76% |
| 21 | ELI LILLY & CO | $1.1M | 1200 | 0.74% |
| 22 | VANECK ETF TRUST | $1.1M | 2751 | 0.70% |
| 23 | J P MORGAN EXCHANGE TRADED F | $1.0M | 20301 | 0.69% |
| 24 | ALPHABET INC | $1.0M | 3537 | 0.68% |
| 25 | GENEDX HOLDINGS CORP | $1.0M | 15641 | 0.67% |
| 26 | VANGUARD INDEX FDS | $996K | 5076 | 0.66% |
| 27 | GE AEROSPACE | $977K | 3444 | 0.65% |
| 28 | TJX COS INC NEW | $977K | 6115 | 0.65% |
| 29 | VANGUARD WORLD FD | $912K | 8124 | 0.61% |
| 30 | VANECK MERK GOLD ETF | $899K | 19950 | 0.60% |
| 31 | MARKEL GROUP INC | $894K | 467 | 0.60% |
| 32 | DYCOM INDS INC | $882K | 2604 | 0.59% |
| 33 | KEYSIGHT TECHNOLOGIES INC | $878K | 3110 | 0.59% |
| 34 | BABCOCK & WILCOX ENTERPRISES | $822K | 55965 | 0.55% |
| 35 | WALMART INC | $765K | 6153 | 0.51% |
| 36 | META PLATFORMS INC | $753K | 1316 | 0.50% |
| 37 | VANGUARD INDEX FDS | $752K | 1722 | 0.50% |
| 38 | VANGUARD INDEX FDS | $683K | 2607 | 0.46% |
| 39 | TESLA INC | $678K | 1825 | 0.45% |
| 40 | VANGUARD WORLD FD | $678K | 9451 | 0.45% |
| 41 | MICROSOFT CORP | $670K | 1809 | 0.45% |
| 42 | PLANET LABS PBC | $644K | 23050 | 0.43% |
| 43 | LIGHTPATH TECHNOLOGIES INC | $632K | 63000 | 0.42% |
| 44 | TUTOR PERINI CORP | $627K | 8127 | 0.42% |
| 45 | SELECT SECTOR SPDR TR | $626K | 5747 | 0.42% |
| 46 | SELECT SECTOR SPDR TR | $573K | 5167 | 0.38% |
| 47 | EMCOR GROUP INC | $554K | 750 | 0.37% |
| 48 | SPDR INDEX SHS FDS | $549K | 7350 | 0.37% |
| 49 | ALPHABET INC | $535K | 1862 | 0.36% |
| 50 | SCHWAB STRATEGIC TR | $527K | 17163 | 0.35% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.