
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | ISHARES TRPUT | $172.4M | 695000 | 2.99% |
| 2 | LINDE PLC | $153.4M | 309512 | 2.66% |
| 3 | ELEMENT SOLUTIONS INC | $105.9M | 3102366 | 1.84% |
| 4 | CRH PLC | $105.4M | 1002596 | 1.83% |
| 5 | LINDE PLCPUT | $101.9M | 205500 | 1.77% |
| 6 | STATE STR SPDR S&P 500 ETF TPUT | $97.6M | 150000 | 1.69% |
| 7 | AMAZON COM INC | $95.5M | 458750 | 1.66% |
| 8 | SPOTIFY TECHNOLOGY S A | $75.6M | 155871 | 1.31% |
| 9 | NVIDIA CORPORATION | $75.4M | 432500 | 1.31% |
| 10 | CRH PLCPUT | $71.0M | 675000 | 1.23% |
| 11 | PEPSICO INC | $70.9M | 456875 | 1.23% |
| 12 | PROCTER & GAMBLE CO | $62.7M | 433750 | 1.09% |
| 13 | META PLATFORMS INC | $60.6M | 105900 | 1.05% |
| 14 | MONDELEZ INTL INC | $60.5M | 1049496 | 1.05% |
| 15 | PERFORMANCE FOOD GROUP CO | $59.3M | 692500 | 1.03% |
| 16 | AMER SPORTS INC | $58.8M | 1784781 | 1.02% |
| 17 | VISA INC | $58.6M | 194000 | 1.02% |
| 18 | CARVANA CO | $58.3M | 185375 | 1.01% |
| 19 | INVESCO QQQ TRPUT | $57.7M | 100000 | 1.00% |
| 20 | SELECT SECTOR SPDR TRPUT | $56.6M | 350000 | 0.98% |
| 21 | UL SOLUTIONS INC | $56.4M | 658379 | 0.98% |
| 22 | RALPH LAUREN CORP | $54.1M | 157406 | 0.94% |
| 23 | ASML HOLDING NV-NY REG SHS | $53.8M | 40710 | 0.93% |
| 24 | PACKAGING CORP AMER | $51.5M | 242700 | 0.89% |
| 25 | PERFORMANCE FOOD GROUP COCALL | $51.4M | 600000 | 0.89% |
| 26 | TAPESTRY INC | $51.3M | 363500 | 0.89% |
| 27 | ISHARES TR | $50.0M | 605726 | 0.87% |
| 28 | PARKER-HANNIFIN CORPCALL | $49.2M | 55000 | 0.85% |
| 29 | TAIWAN SEMICONDUCTOR MANUFAC | $48.8M | 144465 | 0.85% |
| 30 | HEIDELBERG MATERIALS AG | $45.9M | 222878 | 0.80% |
| 31 | SELECT SECTOR SPDR TRPUT | $45.0M | 900000 | 0.78% |
| 32 | PARKER-HANNIFIN CORPPUT | $44.8M | 50000 | 0.78% |
| 33 | CHENIERE ENERGY INCPUT | $42.6M | 150000 | 0.74% |
| 34 | CATERPILLAR INCCALL | $42.5M | 60000 | 0.74% |
| 35 | UBER TECHNOLOGIES INC | $41.6M | 578270 | 0.72% |
| 36 | CONSTELLIUM SE | $41.3M | 1681708 | 0.72% |
| 37 | SOMNIGROUP INTERNATIONAL INC | $39.6M | 535500 | 0.69% |
| 38 | ALPHABET INC | $39.3M | 136575 | 0.68% |
| 39 | CHENIERE ENERGY INC | $39.2M | 138072 | 0.68% |
| 40 | SPROTT PHYSICAL URANIUM TR | $38.6M | 1909400 | 0.67% |
| 41 | CORE NATURAL RESOURCES INC | $38.1M | 364000 | 0.66% |
| 42 | ITT INCPUT | $38.1M | 200000 | 0.66% |
| 43 | MADDEN STEVEN LTD | $37.2M | 1097000 | 0.64% |
| 44 | DOORDASH INCCALL | $36.0M | 240000 | 0.62% |
| 45 | SIEMENS ENERGY AG | $35.7M | 217139 | 0.62% |
| 46 | NETFLIX INC. | $35.0M | 363670 | 0.61% |
| 47 | GE VERNOVA INCCALL | $34.9M | 40000 | 0.61% |
| 48 | CAMECO CORP | $32.8M | 301594 | 0.57% |
| 49 | ITT INC | $32.7M | 171869 | 0.57% |
| 50 | ELEMENT SOLUTIONS INCPUT | $32.4M | 950000 | 0.56% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.