
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | STATE STR SPDR S&P 500 ETF TPUT | $73.25B | 112634200 | 8.20% |
| 2 | STATE STR SPDR S&P 500 ETF TCALL | $43.69B | 67182400 | 4.89% |
| 3 | INVESCO QQQ TRPUT | $21.51B | 37260700 | 2.41% |
| 4 | INVESCO QQQ TRCALL | $21.08B | 36514300 | 2.36% |
| 5 | NVIDIA CORPORATIONCALL | $17.65B | 101200000 | 1.98% |
| 6 | TESLA INCCALL | $15.72B | 42295700 | 1.76% |
| 7 | SPDR GOLD TRCALL | $12.76B | 29660600 | 1.43% |
| 8 | MICROSOFT CORPCALL | $11.88B | 32106300 | 1.33% |
| 9 | NVIDIA CORPORATIONPUT | $11.74B | 67341400 | 1.31% |
| 10 | TESLA INCPUT | $10.98B | 29524900 | 1.23% |
| 11 | META PLATFORMS INCCALL | $10.67B | 18657900 | 1.19% |
| 12 | APPLE INCCALL | $9.80B | 38612200 | 1.10% |
| 13 | ISHARES TRPUT | $9.05B | 36500300 | 1.01% |
| 14 | MICRON TECHNOLOGY INCPUT | $6.89B | 20401800 | 0.77% |
| 15 | STATE STR SPDR S&P 500 ETF T | $6.66B | 10246521 | 0.75% |
| 16 | TAIWAN SEMICONDUCTOR MANUFACCALL | $6.33B | 18725100 | 0.71% |
| 17 | MICRON TECHNOLOGY INCCALL | $6.30B | 18650900 | 0.71% |
| 18 | SPDR GOLD TRPUT | $6.29B | 14620000 | 0.70% |
| 19 | AMAZON COM INCCALL | $6.20B | 29760000 | 0.69% |
| 20 | META PLATFORMS INCPUT | $5.65B | 9877600 | 0.63% |
| 21 | NETFLIX INC.CALL | $5.35B | 55686700 | 0.60% |
| 22 | ISHARES TRCALL | $5.31B | 21400900 | 0.59% |
| 23 | MICROSOFT CORPPUT | $5.30B | 14313200 | 0.59% |
| 24 | ALPHABET INCPUT | $5.08B | 17679800 | 0.57% |
| 25 | ALPHABET INCCALL | $4.99B | 17336900 | 0.56% |
| 26 | APPLE INCPUT | $4.98B | 19621600 | 0.56% |
| 27 | INVESCO QQQ TR | $4.80B | 8323968 | 0.54% |
| 28 | ALPHABET INCCALL | $4.64B | 16173500 | 0.52% |
| 29 | TAIWAN SEMICONDUCTOR MANUFACPUT | $4.63B | 13685700 | 0.52% |
| 30 | ADVANCED MICRO DEVICES INCPUT | $4.49B | 22048100 | 0.50% |
| 31 | BROADCOM INCCALL | $4.13B | 13346800 | 0.46% |
| 32 | ADVANCED MICRO DEVICES INCCALL | $4.02B | 19741700 | 0.45% |
| 33 | UNITEDHEALTH GROUP INCCALL | $4.01B | 14837700 | 0.45% |
| 34 | BROADCOM INCPUT | $3.93B | 12704300 | 0.44% |
| 35 | AMAZON COM INCPUT | $3.90B | 18715500 | 0.44% |
| 36 | VANECK ETF TRUSTPUT | $3.84B | 10028200 | 0.43% |
| 37 | GOLDMAN SACHS GROUP INCCALL | $3.75B | 4437000 | 0.42% |
| 38 | ISHARES SILVER TRCALL | $3.55B | 52079000 | 0.40% |
| 39 | NETFLIX INC.PUT | $3.30B | 34348400 | 0.37% |
| 40 | SANDISK CORPCALL | $3.24B | 5101300 | 0.36% |
| 41 | ISHARES TRCALL | $3.19B | 36846500 | 0.36% |
| 42 | PALANTIR TECHNOLOGIES INCCALL | $3.13B | 21390700 | 0.35% |
| 43 | PALANTIR TECHNOLOGIES INCPUT | $3.11B | 21290500 | 0.35% |
| 44 | ELI LILLY & COPUT | $3.06B | 3325000 | 0.34% |
| 45 | ORACLE CORPCALL | $3.00B | 20397400 | 0.34% |
| 46 | ISHARES TRPUT | $2.95B | 33998800 | 0.33% |
| 47 | ISHARES TRPUT | $2.90B | 36423100 | 0.32% |
| 48 | UNITEDHEALTH GROUP INCPUT | $2.74B | 10118600 | 0.31% |
| 49 | ORACLE CORPPUT | $2.73B | 18558400 | 0.31% |
| 50 | GOLDMAN SACHS GROUP INCPUT | $2.73B | 3223200 | 0.31% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.