
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | STATE STR SPDR S&P 500 ETF TPUT | $27.85B | 42825400 | 10.01% |
| 2 | STATE STR SPDR S&P 500 ETF TCALL | $21.33B | 32791700 | 7.66% |
| 3 | INVESCO QQQ TRPUT | $10.34B | 17916000 | 3.71% |
| 4 | INVESCO QQQ TRCALL | $8.60B | 14901100 | 3.09% |
| 5 | NVIDIA CORPORATIONCALL | $7.83B | 44910900 | 2.81% |
| 6 | TESLA INCCALL | $7.54B | 20273900 | 2.71% |
| 7 | NVIDIA CORPORATIONPUT | $6.64B | 38048600 | 2.38% |
| 8 | MICROSOFT CORPCALL | $5.52B | 14900200 | 1.98% |
| 9 | TESLA INCPUT | $5.39B | 14486600 | 1.93% |
| 10 | META PLATFORMS INCCALL | $4.22B | 7368400 | 1.51% |
| 11 | APPLE INCCALL | $3.39B | 13352300 | 1.22% |
| 12 | ISHARES TRPUT | $2.76B | 11140600 | 0.99% |
| 13 | META PLATFORMS INCPUT | $2.73B | 4777200 | 0.98% |
| 14 | MICRON TECHNOLOGY INCCALL | $2.59B | 7663800 | 0.93% |
| 15 | AMAZON COM INCCALL | $2.50B | 11990600 | 0.90% |
| 16 | ALPHABET INCCALL | $2.47B | 8589800 | 0.89% |
| 17 | MICRON TECHNOLOGY INCPUT | $2.41B | 7127200 | 0.87% |
| 18 | NETFLIX INC.PUT | $2.06B | 21401900 | 0.74% |
| 19 | ALPHABET INCPUT | $1.98B | 6870100 | 0.71% |
| 20 | MICROSOFT CORPPUT | $1.94B | 5227800 | 0.70% |
| 21 | ADVANCED MICRO DEVICES INCPUT | $1.91B | 9382700 | 0.69% |
| 22 | APPLE INCPUT | $1.91B | 7506400 | 0.68% |
| 23 | ADVANCED MICRO DEVICES INCCALL | $1.86B | 9119700 | 0.67% |
| 24 | ALPHABET INCCALL | $1.78B | 6204900 | 0.64% |
| 25 | AMAZON COM INCPUT | $1.68B | 8086900 | 0.61% |
| 26 | BROADCOM INCCALL | $1.68B | 5419200 | 0.60% |
| 27 | SPDR GOLD TRCALL | $1.65B | 3839000 | 0.59% |
| 28 | NETFLIX INC.CALL | $1.65B | 17130000 | 0.59% |
| 29 | GOLDMAN SACHS GROUP INCCALL | $1.62B | 1919300 | 0.58% |
| 30 | BROADCOM INCPUT | $1.62B | 5243100 | 0.58% |
| 31 | UNITEDHEALTH GROUP INCCALL | $1.47B | 5418500 | 0.53% |
| 32 | SANDISK CORPCALL | $1.38B | 2167500 | 0.49% |
| 33 | GOLDMAN SACHS GROUP INCPUT | $1.33B | 1574800 | 0.48% |
| 34 | SPDR GOLD TRPUT | $1.33B | 3090800 | 0.48% |
| 35 | ALPHABET INCPUT | $1.30B | 4526200 | 0.47% |
| 36 | STRATEGY INCCALL | $1.25B | 10032700 | 0.45% |
| 37 | TAIWAN SEMICONDUCTOR MANUFACPUT | $1.23B | 3643400 | 0.44% |
| 38 | ISHARES TRCALL | $1.23B | 4948900 | 0.44% |
| 39 | PALANTIR TECHNOLOGIES INCCALL | $1.22B | 8355400 | 0.44% |
| 40 | ASML HLDG NVPUT | $1.21B | 915900 | 0.43% |
| 41 | ELI LILLY & COPUT | $1.18B | 1287800 | 0.43% |
| 42 | SANDISK CORPPUT | $1.15B | 1810800 | 0.41% |
| 43 | STRATEGY INCPUT | $1.00B | 8034300 | 0.36% |
| 44 | TAIWAN SEMICONDUCTOR MANUFACCALL | $996.9M | 2949700 | 0.36% |
| 45 | ALIBABA GROUP HLDG LTDCALL | $980.2M | 7812600 | 0.35% |
| 46 | PALANTIR TECHNOLOGIES INCPUT | $923.5M | 6313300 | 0.33% |
| 47 | COSTCO WHOLESALE CORPORATIONPUT | $829.7M | 832700 | 0.30% |
| 48 | ORACLE CORPCALL | $820.1M | 5574800 | 0.29% |
| 49 | ELI LILLY & COCALL | $818.4M | 889800 | 0.29% |
| 50 | ISHARES SILVER TRCALL | $800.0M | 11740100 | 0.29% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.