
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | ROKU INC | $6.6M | 70000 | 14.13% |
| 2 | BLOOM ENERGY CORP | $4.3M | 32000 | 9.25% |
| 3 | ROCKET LAB CORP | $3.9M | 60000 | 8.22% |
| 4 | NETFLIX INC | $3.8M | 40000 | 8.20% |
| 5 | COHERENT CORP | $2.4M | 10000 | 5.08% |
| 6 | PALANTIR TECHNOLOGIES INC | $1.9M | 13000 | 4.06% |
| 7 | ASM INTERNATIONAL NV | $1.9M | 2500 | 4.02% |
| 8 | ARISTA NETWORKS INC | $1.8M | 15000 | 3.93% |
| 9 | UBER TECHNOLOGIES INC | $1.8M | 25000 | 3.84% |
| 10 | PALO ALTO NETWORKS INC | $1.6M | 10000 | 3.42% |
| 11 | TOAST INC | $1.6M | 60000 | 3.39% |
| 12 | BROADCOM INC | $1.5M | 5000 | 3.30% |
| 13 | OKLO INC | $1.5M | 30000 | 3.17% |
| 14 | SOFI TECHNOLOGIES INC | $1.3M | 80000 | 2.71% |
| 15 | MONGODB INC | $1.2M | 5000 | 2.61% |
| 16 | QUANTA SERVICES INC | $1.2M | 2100 | 2.46% |
| 17 | ROBINHOOD MARKETS INC | $1.0M | 15000 | 2.22% |
| 18 | CORNING INC | $878K | 6460 | 1.87% |
| 19 | DOMO INC | $765K | 250000 | 1.63% |
| 20 | ZSCALER INC | $701K | 5000 | 1.50% |
| 21 | ABB LTD | $563K | 7000 | 1.20% |
| 22 | ON SEMICONDUCTOR CORP | $495K | 8000 | 1.06% |
| 23 | ASPEN AEROGELS INC | $428K | 125000 | 0.91% |
| 24 | BWX TECHNOLOGIES INC | $409K | 2000 | 0.87% |
| 25 | AXCELIS TECHNOLOGIES INC | $372K | 4000 | 0.79% |
| 26 | GE VERNOVA INC | $349K | 400 | 0.74% |
| 27 | ORMAT TECHNOLOGIES INC | $224K | 2000 | 0.48% |
| 28 | MONOLITHIC POWER SYSTEMS INC | $219K | 200 | 0.47% |
| 29 | WOLFSPEED INC | $200K | 12248 | 0.43% |
| 30 | FIRST SOLAR INC | $197K | 1000 | 0.42% |
| 31 | CHEGG INC | $193K | 260000 | 0.41% |
| 32 | SUNPOWER INC | $191K | 150000 | 0.41% |
| 33 | ITRON INC | $179K | 2000 | 0.38% |
| 34 | COINBASE GLOBAL INC | $175K | 1000 | 0.37% |
| 35 | STMICROELECTRONICS NV | $173K | 5000 | 0.37% |
| 36 | SOLAREDGE TECHNOLOGIES INC | $153K | 3000 | 0.33% |
| 37 | KONINKLIJKE PHILIPS NV | $136K | 4962 | 0.29% |
| 38 | HONEYWELL INTERNATIONAL INC | $131K | 580 | 0.28% |
| 39 | ENPHASE ENERGY INC | $113K | 3000 | 0.24% |
| 40 | COURSERA INC | $58K | 10000 | 0.12% |
| 41 | CARRIER GLOBAL CORP | $56K | 1000 | 0.12% |
| 42 | NUSCALE POWER CORP | $54K | 5000 | 0.12% |
| 43 | ACCELLERON INDUSTRIES AG | $31K | 350 | 0.07% |
| 44 | ARQ INC | $17K | 6800 | 0.04% |
| 45 | CHARGEPOINT HOLDINGS INC | $15K | 3000 | 0.03% |
| 46 | ORION ENERGY SYSTEMS INC | $12K | 1400 | 0.03% |
| 47 | SOLSTICE ADVANCED MATERIALS INC | $11K | 145 | 0.02% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.