
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | ISHARES TR | $190.8M | 1339942 | 17.17% |
| 2 | VANGUARD INDEX FDS | $82.7M | 257701 | 7.44% |
| 3 | VANGUARD BD INDEX FDS | $54.5M | 694812 | 4.90% |
| 4 | ISHARES TR | $52.5M | 80430 | 4.73% |
| 5 | PIMCO ETF TR | $41.8M | 436032 | 3.76% |
| 6 | VANGUARD SPECIALIZED FUNDS | $40.2M | 187074 | 3.62% |
| 7 | VANGUARD BD INDEX FDS | $38.9M | 527933 | 3.50% |
| 8 | ISHARES TR | $37.7M | 196375 | 3.39% |
| 9 | VANGUARD INDEX FDS | $33.5M | 76716 | 3.01% |
| 10 | VANGUARD INDEX FDS | $27.0M | 137633 | 2.43% |
| 11 | VANGUARD INDEX FDS | $26.3M | 88071 | 2.37% |
| 12 | ISHARES TR | $26.0M | 261814 | 2.34% |
| 13 | PIMCO ETF TR | $25.0M | 248898 | 2.25% |
| 14 | VANGUARD INDEX FDS | $24.9M | 41738 | 2.24% |
| 15 | PIMCO ETF TR | $20.3M | 402850 | 1.83% |
| 16 | J P MORGAN EXCHANGE TRADED F | $19.4M | 411891 | 1.74% |
| 17 | AUTOZONE INC | $16.9M | 5016 | 1.52% |
| 18 | FIRST TR EXCHANGE-TRADED FD | $15.7M | 314942 | 1.41% |
| 19 | J P MORGAN EXCHANGE TRADED F | $15.2M | 321942 | 1.37% |
| 20 | ISHARES TR | $13.9M | 160034 | 1.25% |
| 21 | J P MORGAN EXCHANGE TRADED F | $13.8M | 263719 | 1.24% |
| 22 | J P MORGAN EXCHANGE TRADED F | $13.6M | 268412 | 1.22% |
| 23 | INVESCO EXCHANGE TRADED FD T | $12.2M | 162354 | 1.10% |
| 24 | ISHARES TR | $12.2M | 131500 | 1.10% |
| 25 | ISHARES TR | $11.8M | 111051 | 1.06% |
| 26 | WISDOMTREE TR | $11.8M | 133853 | 1.06% |
| 27 | PIMCO ETF TR | $11.6M | 126066 | 1.05% |
| 28 | SPDR SERIES TRUST | $11.4M | 144319 | 1.03% |
| 29 | J P MORGAN EXCHANGE TRADED F | $11.2M | 219850 | 1.01% |
| 30 | VANGUARD INDEX FDS | $10.7M | 40805 | 0.96% |
| 31 | VANGUARD INDEX FDS | $9.5M | 33232 | 0.86% |
| 32 | PGIM ETF TR | $9.2M | 186490 | 0.83% |
| 33 | ISHARES TR | $8.3M | 59933 | 0.75% |
| 34 | FIRST TR EXCHANGE-TRADED FD | $8.2M | 88822 | 0.74% |
| 35 | FIDELITY MERRIMACK STR TR | $8.2M | 180278 | 0.74% |
| 36 | VANGUARD INDEX FDS | $8.1M | 39586 | 0.73% |
| 37 | PIMCO ETF TR | $8.1M | 155686 | 0.73% |
| 38 | FIRST TR EXCHANGE-TRADED FD | $7.7M | 128667 | 0.69% |
| 39 | WISDOMTREE TR | $5.7M | 113656 | 0.51% |
| 40 | J P MORGAN EXCHANGE TRADED F | $5.6M | 112837 | 0.51% |
| 41 | APPLE INC | $5.6M | 21966 | 0.50% |
| 42 | VANGUARD STAR FDS | $5.1M | 66562 | 0.46% |
| 43 | VANGUARD MUN BD FDS | $4.4M | 88654 | 0.40% |
| 44 | ISHARES TR | $4.1M | 38334 | 0.37% |
| 45 | J P MORGAN EXCHANGE TRADED F | $3.6M | 58307 | 0.32% |
| 46 | SPDR SERIES TRUST | $3.5M | 45546 | 0.31% |
| 47 | MICROSOFT CORP | $3.3M | 8821 | 0.29% |
| 48 | INVESCO EXCH TRADED FD TR II | $2.7M | 11570 | 0.25% |
| 49 | FIRST TR EXCHANGE TRADED FD | $2.6M | 38665 | 0.24% |
| 50 | WISDOMTREE TR | $2.6M | 48829 | 0.23% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.