
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | ISHARES SILVER TRPUT | $13.6M | 200000 | 4.99% |
| 2 | ISHARES TRPUT | $12.8M | 117500 | 4.69% |
| 3 | NVIDIA CORPORATIONCALL | $9.9M | 57000 | 3.64% |
| 4 | NVIDIA CORPORATIONPUT | $9.8M | 56200 | 3.59% |
| 5 | APPLE INCPUT | $9.0M | 35300 | 3.28% |
| 6 | APPLE INCCALL | $8.8M | 34800 | 3.23% |
| 7 | MICROSOFT CORPCALL | $7.8M | 21000 | 2.84% |
| 8 | MICROSOFT CORPPUT | $7.4M | 19900 | 2.70% |
| 9 | AMAZON COM INCPUT | $4.7M | 22600 | 1.72% |
| 10 | AMAZON COM INCCALL | $4.6M | 22300 | 1.70% |
| 11 | CHEVRON CORP NEWPUT | $4.1M | 19900 | 1.51% |
| 12 | BOOKING HOLDINGS INCCALL | $3.8M | 900 | 1.39% |
| 13 | BOOKING HOLDINGS INCPUT | $3.8M | 900 | 1.39% |
| 14 | MICROSOFT CORP | $3.8M | 10173 | 1.38% |
| 15 | ALPHABET INCPUT | $3.6M | 12600 | 1.33% |
| 16 | ALPHABET INCCALL | $3.6M | 12500 | 1.32% |
| 17 | BROADCOM INCPUT | $3.5M | 11300 | 1.28% |
| 18 | BROADCOM INCCALL | $3.4M | 11100 | 1.26% |
| 19 | META PLATFORMS INCCALL | $3.3M | 5800 | 1.21% |
| 20 | META PLATFORMS INCPUT | $3.3M | 5700 | 1.19% |
| 21 | ALPHABET INCPUT | $2.9M | 10200 | 1.07% |
| 22 | ALPHABET INCCALL | $2.9M | 10000 | 1.05% |
| 23 | APPLE INC | $2.6M | 10305 | 0.96% |
| 24 | TESLA INCPUT | $2.6M | 7000 | 0.95% |
| 25 | TESLA INCCALL | $2.6M | 6900 | 0.94% |
| 26 | NVIDIA CORPORATION | $2.4M | 13642 | 0.87% |
| 27 | BERKSHIRE HATHAWAY INC DELPUT | $2.2M | 4600 | 0.81% |
| 28 | BERKSHIRE HATHAWAY INC DELCALL | $2.2M | 4500 | 0.79% |
| 29 | JPMORGAN CHASE & CO.PUT | $2.0M | 6700 | 0.72% |
| 30 | JPMORGAN CHASE & CO.CALL | $1.9M | 6600 | 0.71% |
| 31 | ELI LILLY & COCALL | $1.9M | 2100 | 0.71% |
| 32 | ELI LILLY & COPUT | $1.9M | 2100 | 0.71% |
| 33 | KLA CORPPUT | $1.9M | 1300 | 0.70% |
| 34 | COSTCO WHSL CORP NEWPUT | $1.9M | 1900 | 0.69% |
| 35 | COSTCO WHSL CORP NEWCALL | $1.9M | 1900 | 0.69% |
| 36 | BOOKING HOLDINGS INC | $1.9M | 447 | 0.69% |
| 37 | KLA CORPCALL | $1.8M | 1200 | 0.65% |
| 38 | EXXON MOBIL CORPPUT | $1.6M | 9200 | 0.57% |
| 39 | EXXON MOBIL CORPCALL | $1.5M | 9100 | 0.56% |
| 40 | BLACKROCK INCPUT | $1.5M | 1600 | 0.56% |
| 41 | BLACKROCK INCCALL | $1.5M | 1600 | 0.56% |
| 42 | GE VERNOVA INCCALL | $1.5M | 1700 | 0.54% |
| 43 | GE VERNOVA INCPUT | $1.5M | 1700 | 0.54% |
| 44 | META PLATFORMS INC | $1.5M | 2584 | 0.54% |
| 45 | GOLDMAN SACHS GROUP INCPUT | $1.4M | 1700 | 0.53% |
| 46 | GOLDMAN SACHS GROUP INCCALL | $1.4M | 1700 | 0.53% |
| 47 | KRANESHARES TRUSTCALL | $1.4M | 50000 | 0.52% |
| 48 | JOHNSON & JOHNSONCALL | $1.4M | 5700 | 0.51% |
| 49 | JOHNSON & JOHNSONPUT | $1.3M | 5300 | 0.47% |
| 50 | MOSAIC CO NEWCALL | $1.3M | 50500 | 0.47% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.