
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | ISHARES TRUST ISHARES 0-1 YEAR TREASURY BOND ETF | $89.0M | 806478 | 8.03% |
| 2 | VANGUARD TOTAL BOND MARKET ETF | $72.0M | 980793 | 6.50% |
| 3 | VANGUARD GROWTH ETF | $69.0M | 800723 | 6.22% |
| 4 | VANGUARD VALUE ETF | $68.6M | 314768 | 6.19% |
| 5 | ISHARES CORE U.S. AGGREGATE BOND ETF | $66.8M | 675092 | 6.03% |
| 6 | SCHWAB FUNDAMENTAL INTERNATIONAL EQUITY ETF | $58.8M | 1115088 | 5.31% |
| 7 | STATE STREET SPDR S&P EMERGING MARKETS DIVIDEND ETF | $57.4M | 1400471 | 5.18% |
| 8 | VANGUARD FTSE DEVELOPED MARKETS ETF | $56.7M | 796341 | 5.12% |
| 9 | VANGUARD MID-CAP VALUE ETF | $51.5M | 260508 | 4.64% |
| 10 | ISHARES RUSSELL 1000 ETF | $49.8M | 121730 | 4.50% |
| 11 | VANGUARD MID-CAP GROWTH ETF | $48.5M | 158490 | 4.38% |
| 12 | JPMORGAN ACTIVE GROWTH ETF | $41.4M | 420100 | 3.74% |
| 13 | ISHARES NATIONAL MUNI BOND ETF | $34.2M | 317842 | 3.09% |
| 14 | JPMORGAN ULTRA-SHORT MUNICIPAL INCOME ETF | $27.1M | 532294 | 2.45% |
| 15 | ISHARES IBOXX $ HIGH YIELD CORPORATE BOND ETF | $23.2M | 290017 | 2.09% |
| 16 | VANGUARD EMERGING MARKETS GOVERNMENT BOND ETF | $18.9M | 280735 | 1.70% |
| 17 | ISHARES MSCI ACWI EX U.S. ETF | $12.1M | 159412 | 1.09% |
| 18 | STATE STREET TECHNOLOGY SELECT SECTOR SPDR ETF | $11.6M | 61025 | 1.05% |
| 19 | ISHARES IBONDS DEC 2028 TERM TREASURY ETF | $11.3M | 511055 | 1.02% |
| 20 | VANGUARD TOTAL INTERNATIONAL BOND ETF | $10.5M | 215988 | 0.94% |
| 21 | VANGUARD TOTAL STOCK MARKET ETF | $10.1M | 27312 | 0.91% |
| 22 | VANGUARD SHORT-TERM INFLATION-PROTECTED SECURITIES ETF | $10.0M | 198357 | 0.90% |
| 23 | ISHARES IBONDS DEC 2030 TERM TREASURY ETF | $9.6M | 490577 | 0.86% |
| 24 | APPLE INC COM | $8.3M | 28739 | 0.75% |
| 25 | ISHARES CORE S&P 500 ETF | $6.8M | 9130 | 0.62% |
| 26 | ISHARES MSCI USA QUALITY FACTOR ETF | $6.7M | 30629 | 0.61% |
| 27 | VANGUARD FTSE EMERGING MARKETS ETF | $6.5M | 108515 | 0.58% |
| 28 | ISHARES SHORT DURATION HIGH YIELD MUNI ACTIVE ETF | $6.4M | 286957 | 0.58% |
| 29 | STATE STREET SPDR S&P 500 ETF | $6.2M | 8320 | 0.56% |
| 30 | INVESCO QQQ TRUST SERIES I | $5.6M | 7538 | 0.50% |
| 31 | MICROSOFT CORP COM | $5.4M | 14607 | 0.49% |
| 32 | VANGUARD HIGH DIVIDEND YIELD INDEX ETF | $4.8M | 30599 | 0.44% |
| 33 | ISHARES MSCI USA MOMENTUM FACTOR ETF | $4.6M | 13314 | 0.41% |
| 34 | VANGUARD LARGE-CAP ETF | $4.3M | 12548 | 0.39% |
| 35 | BERKSHIRE HATHAWAY INC DEL CL B NEW | $4.0M | 7977 | 0.36% |
| 36 | STATE STREET FINANCIAL SELECT SECTOR SPDR ETF | $3.7M | 69794 | 0.34% |
| 37 | JANUS HENDERSON SHORT DURATION INCOME ETF | $3.5M | 72009 | 0.32% |
| 38 | INVESCO ULTRA SHORT DURATION ETF | $3.3M | 65676 | 0.30% |
| 39 | ALPHABET INC CAP STK CL A | $3.1M | 8663 | 0.28% |
| 40 | VANGUARD TAX-EXEMPT BOND ETF | $3.0M | 59421 | 0.27% |
| 41 | STATE STREET INDUSTRIAL SELECT SECTOR SPDR ETF | $2.8M | 15276 | 0.26% |
| 42 | AMAZON COM INC COM | $2.8M | 11851 | 0.25% |
| 43 | STATE STREET CONSUMER DISCRETIONARY SELECT SECTOR SPDR ETF | $2.8M | 23752 | 0.25% |
| 44 | VANGUARD SMALL CAP VALUE ETF | $2.6M | 10782 | 0.24% |
| 45 | STATE STREET COMMUNICATION SERVICES SELECT SECTOR SPDR ETF | $2.6M | 24015 | 0.23% |
| 46 | STATE STREET HEALTH CARE SELECT SECTOR SPDR ETF | $2.5M | 15602 | 0.22% |
| 47 | BRISTOL-MYERS SQUIBB CO COM | $2.4M | 41125 | 0.21% |
| 48 | JPMORGAN CHASE & CO COM | $2.3M | 7156 | 0.21% |
| 49 | NVIDIA CORPORATION COM | $2.0M | 10229 | 0.18% |
| 50 | ADOBE INC COM | $2.0M | 9900 | 0.18% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.