
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | BERKSHIRE HATHAWAY INC | $80.5M | 168083 | 15.93% |
| 2 | ALPHABET INC. | $68.0M | 236358 | 13.44% |
| 3 | AMAZON.COM, INC. | $58.0M | 278535 | 11.47% |
| 4 | MICROSOFT CORP | $46.3M | 124986 | 9.15% |
| 5 | ROPER TECHNOLOGIES, INC. | $43.2M | 122183 | 8.55% |
| 6 | IDEXX LABORATORIES INC | $39.1M | 69598 | 7.73% |
| 7 | MASTERCARD INCORPORATED | $34.6M | 69227 | 6.84% |
| 8 | AMPHENOL CORPORATION | $31.2M | 246560 | 6.16% |
| 9 | STRYKER CORP. | $27.4M | 83464 | 5.42% |
| 10 | META PLATFORMS INC. | $22.3M | 38989 | 4.41% |
| 11 | EDWARDS LIFESCIENCES CORPORATI | $14.8M | 184195 | 2.92% |
| 12 | JP MORGAN CHASE & CO | $13.1M | 44674 | 2.60% |
| 13 | APPLE INC. | $12.4M | 48812 | 2.45% |
| 14 | BROOKFIELD CORPORATION | $3.4M | 84600 | 0.68% |
| 15 | BERKSHIRE HATHAWAY INC. | $2.9M | 4 | 0.57% |
| 16 | MARKEL CORP. | $2.2M | 1140 | 0.43% |
| 17 | CRH PLC | $1.6M | 15257 | 0.32% |
| 18 | VISA INC COM CL A | $1.2M | 3986 | 0.24% |
| 19 | DANAHER CORPORATION | $1.1M | 5704 | 0.21% |
| 20 | CME GROUP INC. | $667K | 2259 | 0.13% |
| 21 | COSTCO WHOLESALE CORPORATION | $214K | 215 | 0.04% |
| 22 | ALPHABET INC. CLASS C | $166K | 580 | 0.03% |
| 23 | APA CORPORATION | $133K | 3130 | 0.03% |
| 24 | JOHNSON & JOHNSON | $103K | 420 | 0.02% |
| 25 | WELLS FARGO & COMPANY | $97K | 1220 | 0.02% |
| 26 | FRMO CORPORATION | $90K | 11500 | 0.02% |
| 27 | BANK OF AMERICA CORP | $84K | 1725 | 0.02% |
| 28 | U.S. BANCORP DEL COMMON NEW | $79K | 1510 | 0.02% |
| 29 | LINDE PLC | $78K | 157 | 0.02% |
| 30 | INTERNATIONAL BUSINESS MACHINE | $68K | 280 | 0.01% |
| 31 | SOUTH BOW CORP | $57K | 1700 | 0.01% |
| 32 | WELLTOWER INC. | $53K | 270 | 0.01% |
| 33 | CATERPILLAR INC. | $46K | 65 | 0.01% |
| 34 | THE TJX COMPANIES, INC. | $44K | 278 | 0.01% |
| 35 | NOVO NORDISK A/S | $43K | 1159 | 0.01% |
| 36 | 3M CO COM | $42K | 290 | 0.01% |
| 37 | ELI LILLY & CO | $37K | 40 | 0.01% |
| 38 | HONEYWELL INTERNATIONAL INC. | $37K | 165 | 0.01% |
| 39 | FASTENAL CO. | $36K | 784 | 0.01% |
| 40 | WALMART STORES INC | $32K | 255 | 0.01% |
| 41 | WHIRLPOOL CORP | $30K | 559 | 0.01% |
| 42 | L'Oreal S.A. - ADR | $21K | 256 | 0.00% |
| 43 | Nestle S.A. - ADR | $21K | 210 | 0.00% |
| 44 | WATSCO INC. | $18K | 50 | 0.00% |
| 45 | DENTSPLY SIRONA INC | $17K | 1451 | 0.00% |
| 46 | LULULEMON ATHLETICA INC. | $13K | 85 | 0.00% |
| 47 | PUBLIC STORAGE | $7K | 27 | 0.00% |
| 48 | SPORTRADAR GROUP AG | $2K | 125 | 0.00% |
| 49 | COINBASE GLOBAL, INC. | $2K | 12 | 0.00% |
| 50 | PENN NATIONAL GAMING, INC. | $2K | 119 | 0.00% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.