
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | SPDR SERIES TRUST | $55.8M | 609138 | 4.15% |
| 2 | NVIDIA CORPORATION | $47.8M | 274131 | 3.56% |
| 3 | APPLE INC | $31.9M | 125718 | 2.37% |
| 4 | AMAZON COM INC | $23.5M | 112951 | 1.75% |
| 5 | VANGUARD INDEX FDS | $23.4M | 119301 | 1.74% |
| 6 | J P MORGAN EXCHANGE TRADED F | $21.1M | 416201 | 1.57% |
| 7 | ALPHABET INC | $21.0M | 73157 | 1.56% |
| 8 | J P MORGAN EXCHANGE TRADED F | $20.5M | 380847 | 1.52% |
| 9 | FIRST TR EXCHNG TRADED FD VI | $20.2M | 813598 | 1.50% |
| 10 | NEOS ETF TRUST | $18.5M | 372472 | 1.38% |
| 11 | J P MORGAN EXCHANGE TRADED F | $16.7M | 294423 | 1.24% |
| 12 | MICROSOFT CORP | $15.6M | 42274 | 1.16% |
| 13 | INVESCO EXCHANGE TRADED FD T | $13.7M | 71369 | 1.02% |
| 14 | BROADCOM INC | $13.6M | 44041 | 1.01% |
| 15 | FIRST TR EXCHANGE-TRADED FD | $12.8M | 214238 | 0.95% |
| 16 | VANGUARD SCOTTSDALE FDS | $12.0M | 205558 | 0.90% |
| 17 | NEOS ETF TRUST | $11.3M | 229643 | 0.84% |
| 18 | SPDR GOLD TR | $11.3M | 26299 | 0.84% |
| 19 | AMPLIFY ETF TR | $11.2M | 248757 | 0.83% |
| 20 | DUKE ENERGY CORP NEW | $11.1M | 85140 | 0.83% |
| 21 | ISHARES TR | $11.1M | 57825 | 0.83% |
| 22 | VANGUARD INDEX FDS | $10.8M | 24754 | 0.80% |
| 23 | FIRST TR EXCHNG TRADED FD VI | $10.6M | 469977 | 0.79% |
| 24 | ISHARES U S ETF TR | $10.6M | 114352 | 0.79% |
| 25 | ABBVIE INC | $10.1M | 46377 | 0.75% |
| 26 | META PLATFORMS INC | $9.8M | 17152 | 0.73% |
| 27 | INVESCO QQQ TR | $9.6M | 16609 | 0.71% |
| 28 | PIMCO ETF TR | $9.4M | 93302 | 0.70% |
| 29 | FIRST TR EXCHNG TRADED FD VI | $9.2M | 271958 | 0.68% |
| 30 | JOHNSON & JOHNSON | $9.0M | 36730 | 0.67% |
| 31 | STATE STR SPDR S&P 500 ETF T | $8.9M | 13741 | 0.67% |
| 32 | ISHARES TR | $8.9M | 35917 | 0.66% |
| 33 | ISHARES TR | $8.7M | 86730 | 0.65% |
| 34 | EXXON MOBIL CORP | $8.2M | 48293 | 0.61% |
| 35 | VANGUARD INDEX FDS | $8.2M | 28378 | 0.61% |
| 36 | BERKSHIRE HATHAWAY INC DEL | $8.1M | 16917 | 0.60% |
| 37 | JPMORGAN CHASE & CO | $8.1M | 27399 | 0.60% |
| 38 | ISHARES TR | $8.0M | 64316 | 0.60% |
| 39 | ELI LILLY & CO | $7.8M | 8531 | 0.58% |
| 40 | SELECT SECTOR SPDR TR | $7.5M | 163762 | 0.56% |
| 41 | VANGUARD INDEX FDS | $7.3M | 22633 | 0.54% |
| 42 | DIMENSIONAL ETF TRUST | $7.0M | 156129 | 0.52% |
| 43 | WALMART INC | $6.7M | 53672 | 0.50% |
| 44 | ALPHABET INC | $6.6M | 22832 | 0.49% |
| 45 | WISDOMTREE TR | $6.5M | 129696 | 0.49% |
| 46 | NEOS ETF TRUST | $6.2M | 124933 | 0.46% |
| 47 | SELECT SECTOR SPDR TR | $6.1M | 73930 | 0.45% |
| 48 | VISA INC | $5.9M | 19433 | 0.44% |
| 49 | WISDOMTREE TR | $5.8M | 66263 | 0.43% |
| 50 | INNOVATOR ETFS TRUST | $5.7M | 169228 | 0.42% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.