
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | iShares Core S&P 500 ETF | $536.8M | 821849 | 20.23% |
| 2 | Vanguard Short-Term Treasury ETF | $170.8M | 2917104 | 6.43% |
| 3 | iShares Core MSCI Emerging Markets ETF | $152.6M | 2187140 | 5.75% |
| 4 | iShares Currency Hedged MSCI EAFE ETF | $152.1M | 3579217 | 5.73% |
| 5 | Vanguard Value ETF | $125.7M | 640487 | 4.73% |
| 6 | iShares 0-5 Year TIPS Bond ETF | $101.8M | 983845 | 3.83% |
| 7 | Vanguard S&P 500 ETF | $97.5M | 163083 | 3.67% |
| 8 | iShares Core MSCI EAFE ETF | $83.3M | 919863 | 3.14% |
| 9 | iShares MSCI Emerging Markets ex China ETF | $80.4M | 1022259 | 3.03% |
| 10 | iShares Core S&P Total US Stock Market ETF | $69.0M | 484522 | 2.60% |
| 11 | Vanguard Total World Stock ETF | $68.3M | 493679 | 2.57% |
| 12 | Xtrackers MSCI Japan Hedged Equity ETF | $66.2M | 655348 | 2.49% |
| 13 | iShares TIPS Bond ETF | $62.8M | 569232 | 2.37% |
| 14 | iShares 0-3 Month Treasury Bond ETF | $59.5M | 590975 | 2.24% |
| 15 | iShares 7-10 Year Treasury Bond ETF | $52.0M | 544561 | 1.96% |
| 16 | iShares Global REIT ETF | $40.1M | 1596022 | 1.51% |
| 17 | Vanguard Intermediate-Term Treasury ETF | $38.9M | 652463 | 1.46% |
| 18 | SPDR S&P 500 ETF Trust | $37.2M | 57179 | 1.40% |
| 19 | Synopsys Inc | $37.2M | 57179 | 1.40% |
| 20 | iShares Gold Trust | $35.8M | 406426 | 1.35% |
| 21 | iShares MSCI ACWI ETF | $30.9M | 223032 | 1.16% |
| 22 | iShares Short-Term National Muni Bond ETF | $23.7M | 222273 | 0.89% |
| 23 | iShares J.P. Morgan EM Local Currency Bond ETF | $23.3M | 571451 | 0.88% |
| 24 | VanEck J. P. Morgan EM Local Currency Bond ETF | $19.4M | 773331 | 0.73% |
| 25 | iShares Currency Hedged MSCI Japan ETF | $19.3M | 343797 | 0.73% |
| 26 | SPDR S&P 500 Fossil Fuel Reserves Free ETF | $18.9M | 357185 | 0.71% |
| 27 | WisdomTree Japan Hedged Equity Fund | $18.8M | 118546 | 0.71% |
| 28 | Energy Select Sector SPDR Fund | $18.2M | 296295 | 0.68% |
| 29 | iShares Currency Hedged MSCI ACWI EX US ETF | $17.2M | 420782 | 0.65% |
| 30 | iShares MSCI Japan ETF | $15.5M | 184019 | 0.59% |
| 31 | Columbia EM Core ex-China ETF | $13.1M | 320043 | 0.49% |
| 32 | Vanguard Real Estate ETF | $12.9M | 144944 | 0.48% |
| 33 | SPDR Bloomberg 3-12 Month T-Bill ETF | $11.9M | 119196 | 0.45% |
| 34 | Vanguard Russell 2000 ETF | $11.5M | 114697 | 0.43% |
| 35 | iShares Russell 3000 ETF | $11.1M | 29907 | 0.42% |
| 36 | TCW Transform Systems ETF | $10.3M | 105340 | 0.39% |
| 37 | SPDR Bloomberg Barclays 1-3 Month T-Bill ETF | $10.2M | 110881 | 0.38% |
| 38 | Xtrackers MSCI EAFE Hedged Equity ETF | $9.9M | 199828 | 0.37% |
| 39 | iShares 1-3 Year Treasury Bond ETF | $9.7M | 117887 | 0.37% |
| 40 | iShares MSCI China ETF | $9.5M | 168407 | 0.36% |
| 41 | iShares Russell 2000 ETF | $9.0M | 36279 | 0.34% |
| 42 | VanEck Israel ETF | $8.9M | 147257 | 0.34% |
| 43 | iShares Broad USD High Yield Corporate Bond ETF | $7.4M | 201447 | 0.28% |
| 44 | iShares MSCI EAFE ETF | $6.8M | 70524 | 0.26% |
| 45 | iShares MSCI Pacific ex Japan ETF | $6.5M | 122513 | 0.25% |
| 46 | Invesco QQQ Trust Series 1 | $6.5M | 11277 | 0.25% |
| 47 | iShares Short Treasury Bond ETF | $6.4M | 57957 | 0.24% |
| 48 | Linde PLC | $6.3M | 12730 | 0.24% |
| 49 | Vanguard Total Stock Market ETF | $6.1M | 19052 | 0.23% |
| 50 | Invesco S&P 500 Equal Weight ETF | $6.0M | 31484 | 0.23% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.