
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | Vanguard BD Index Fds | $35.5M | 456340 | 9.95% |
| 2 | iShares Tr | $17.9M | 205050 | 5.00% |
| 3 | iShares Tr | $10.3M | 143955 | 2.88% |
| 4 | Vanguard Index Fds | $9.8M | 46437 | 2.75% |
| 5 | Vanguard Index Fds | $9.7M | 54855 | 2.72% |
| 6 | Fidelity Covington Trust | $9.4M | 255873 | 2.62% |
| 7 | Vanguard Index Fds | $9.2M | 30498 | 2.58% |
| 8 | Nvidia Corporation | $8.2M | 44173 | 2.31% |
| 9 | Vanguard Scottsdale Fds | $8.1M | 96145 | 2.25% |
| 10 | SPDR Series Trust | $7.8M | 85234 | 2.18% |
| 11 | SPDR Gold Tr | $7.7M | 19434 | 2.16% |
| 12 | SPDR Series Trust | $7.5M | 296984 | 2.11% |
| 13 | Vanguard Index Fds | $7.3M | 25971 | 2.03% |
| 14 | Microsoft Corp | $6.7M | 13750 | 1.86% |
| 15 | Select Sector SPDR Tr | $6.2M | 43265 | 1.74% |
| 16 | Alphabet Inc | $5.9M | 18878 | 1.65% |
| 17 | JPMorgan Chase & Co | $5.9M | 18285 | 1.65% |
| 18 | Broadcom Inc | $5.7M | 16458 | 1.59% |
| 19 | Walmart Inc | $5.6M | 50501 | 1.57% |
| 20 | Select Sector SPDR Tr | $5.6M | 130596 | 1.56% |
| 21 | SPDR Series Trust | $5.4M | 50947 | 1.52% |
| 22 | SPDR Series Trust | $5.3M | 93105 | 1.48% |
| 23 | Johnson & Johnson | $4.5M | 21896 | 1.27% |
| 24 | Apple Inc | $4.4M | 16310 | 1.24% |
| 25 | Abbvie Inc | $4.4M | 19250 | 1.23% |
| 26 | Select Sector SPDR Tr | $4.4M | 56547 | 1.23% |
| 27 | Visa Inc | $4.3M | 12355 | 1.21% |
| 28 | Select Sector SPDR Tr | $4.3M | 78886 | 1.21% |
| 29 | Select Sector SPDR Tr | $4.2M | 35766 | 1.18% |
| 30 | RTX Corporation | $4.1M | 22287 | 1.14% |
| 31 | Vanguard Scottsdale Fds | $4.1M | 50873 | 1.14% |
| 32 | iShares Tr | $3.8M | 39960 | 1.08% |
| 33 | Chevron Corporation | $3.8M | 24770 | 1.06% |
| 34 | Qualcomm Inc | $3.6M | 21267 | 1.02% |
| 35 | Amazon Com Inc | $3.6M | 15732 | 1.02% |
| 36 | International Business Machs | $3.5M | 11889 | 0.99% |
| 37 | Goldman Sachs Group Inc | $3.5M | 3939 | 0.97% |
| 38 | Select Sector SPDR Tr | $3.4M | 22081 | 0.96% |
| 39 | Oracle Corp | $3.4M | 17417 | 0.95% |
| 40 | Select Sector SPDR Tr | $3.4M | 21768 | 0.94% |
| 41 | iShares Tr | $3.3M | 64123 | 0.91% |
| 42 | Dicks Sporting Goods Inc | $3.1M | 15895 | 0.88% |
| 43 | Select Sector SPDR Tr | $3.0M | 75302 | 0.85% |
| 44 | Travelers Companies Inc | $3.0M | 10436 | 0.85% |
| 45 | Select Sector SPDR Tr | $2.8M | 61587 | 0.77% |
| 46 | Select Sector SPDR Tr | $2.6M | 21893 | 0.73% |
| 47 | Costco Wholesale Corporation | $2.6M | 2998 | 0.72% |
| 48 | J P Morgan Exchange Traded F | $2.6M | 44770 | 0.72% |
| 49 | Southern Co | $2.5M | 28332 | 0.69% |
| 50 | MetLife Inc | $2.4M | 29950 | 0.66% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.