
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | PIMCO MULTISECTOR BOND ACTIVE EXCHANGE-TRADED FUND | $33.4M | 1276200 | 35.70% |
| 2 | STATE STREET SPDR PORTFOLIO S&P 1500 COMPOSITE STOCK MARKET ETF | $21.8M | 275965 | 23.29% |
| 3 | ISHARES CORE S&P 500 ETF | $7.2M | 11017 | 7.68% |
| 4 | ISHARES RUSSELL 1000 VALUE ETF | $6.7M | 31554 | 7.20% |
| 5 | STATE STREET CONSUMER DISCRETIONARY SELECT SECTOR SPDR ETF | $2.9M | 26743 | 3.11% |
| 6 | STATE STREET FINANCIAL SELECT SECTOR SPDR ETF | $2.1M | 42286 | 2.23% |
| 7 | STATE STREET INDUSTRIAL SELECT SECTOR SPDR ETF | $2.1M | 12864 | 2.22% |
| 8 | ISHARES 0-3 MONTH TREASURY BOND ETF | $2.1M | 20441 | 2.20% |
| 9 | STATE STREET COMMUNICATION SERVICES SELECT SECTOR SPDR ETF | $1.8M | 16556 | 1.96% |
| 10 | ISHARES CORE U.S. AGGREGATE BOND ETF | $1.7M | 17527 | 1.86% |
| 11 | STATE STREET SPDR PORTFOLIO S&P 500 VALUE ETF | $1.7M | 29261 | 1.77% |
| 12 | STATE STREET SPDR PORTFOLIO S&P 500 GROWTH ETF | $1.6M | 16546 | 1.73% |
| 13 | STATE STREET UTILITIES SELECT SECTOR SPDR ETF | $1.3M | 28426 | 1.39% |
| 14 | ISHARES MSCI USA QUALITY FACTOR ETF | $1.3M | 6771 | 1.39% |
| 15 | STATE STREET ENERGY SELECT SECTOR SPDR ETF | $1.3M | 20847 | 1.36% |
| 16 | STATE STREET CONSUMER STAPLES SELECT SECTOR SPDR ETF | $1.3M | 15300 | 1.34% |
| 17 | STATE STREET MATERIALS SELECT SECTOR SPDR ETF | $767K | 15340 | 0.82% |
| 18 | SCHWAB INTERNATIONAL EQUITY ETF | $704K | 28428 | 0.75% |
| 19 | SPDR S&P 600 Sm-cap ETF | $696K | 14397 | 0.74% |
| 20 | DIMENSIONAL INTERNATIONAL CORE EQUITY MARKET ETF | $352K | 9038 | 0.38% |
| 21 | ISHARES NATIONAL MUNI BOND ETF | $311K | 2926 | 0.33% |
| 22 | ISHARES MSCI USA VALUE FACTOR ETF | $264K | 1855 | 0.28% |
| 23 | VANGUARD S&P 500 ETF | $256K | 429 | 0.27% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.