
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | iShares U.S. Equity Factor Rotation Active ETF | $1.70B | 29219898 | 11.45% |
| 2 | Invesco NASDAQ 100 ETF | $1.13B | 4764517 | 7.63% |
| 3 | Dimensional International Cr Eq Mkt ETF | $581.0M | 14912688 | 3.91% |
| 4 | iShares Core S&P 500 ETF | $499.3M | 764417 | 3.36% |
| 5 | iShares Russell Mid-Cap Growth ETF | $462.3M | 3608515 | 3.11% |
| 6 | SPDR S&P Global Natural Resources ETF | $394.4M | 5281820 | 2.66% |
| 7 | iShares MSCI Japan ETF | $372.2M | 4408182 | 2.51% |
| 8 | State Street SPDR Port S&P 500 ETF | $325.5M | 4252491 | 2.19% |
| 9 | iShares Core MSCI EAFE ETF | $236.0M | 2607149 | 1.59% |
| 10 | iShares Core Universal USD Bond ETF | $143.5M | 3106970 | 0.97% |
| 11 | iShares Core MSCI Intl Dev Mkts ETF | $139.4M | 1668425 | 0.94% |
| 12 | Dimensional Em Mkts ex China Cr Eq ETF | $115.1M | 1774002 | 0.77% |
| 13 | SPDR Portfolio S&P 400 Mid Cap ETF | $108.2M | 1827743 | 0.73% |
| 14 | Invesco S&P 500 Quality ETF | $107.7M | 1432231 | 0.73% |
| 15 | iShares Core Dividend Growth ETF | $106.7M | 1520205 | 0.72% |
| 16 | Avantis Emerging Markets Value ETF | $106.6M | 1777392 | 0.72% |
| 17 | Dimensional US Small Cap ETF | $77.7M | 1092163 | 0.52% |
| 18 | SPDR Portfolio S&P 500 Growth ETF | $69.9M | 714242 | 0.47% |
| 19 | iShares Core MSCI Emerging Markets ETF | $65.7M | 942025 | 0.44% |
| 20 | Vanguard Short-Term Treasury ETF | $64.2M | 1096947 | 0.43% |
| 21 | SPDR Portfolio S&P 500 High Div ETF | $39.5M | 867285 | 0.27% |
| 22 | Schwab US Dividend Equity ETF | $36.1M | 1175430 | 0.24% |
| 23 | SPDR Portfolio S&P 600 Sm Cap ETF | $35.7M | 738807 | 0.24% |
| 24 | SPDR Portfolio Short Term Corp Bd ETF | $33.7M | 1122144 | 0.23% |
| 25 | iShares Broad USD High Yield Corporate Bond ETF | $30.1M | 817088 | 0.20% |
| 26 | Dimensional US Targeted Value ETF | $29.9M | 479391 | 0.20% |
| 27 | iShares JP Morgan USD Em Mkts Bd ETF | $25.5M | 271791 | 0.17% |
| 28 | Dimensional International Value ETF | $25.5M | 483191 | 0.17% |
| 29 | iShares International Equity Factor ETF | $22.9M | 587169 | 0.15% |
| 30 | Invesco Russell 2000 Dynamic Mltfct ETF | $21.5M | 475064 | 0.14% |
| 31 | Invesco Short Term Treasury ETF | $15.8M | 149660 | 0.11% |
| 32 | Apple Inc | $12.3M | 48498 | 0.08% |
| 33 | Microsoft Corp | $9.0M | 24381 | 0.06% |
| 34 | iShares Core MSCI Total Intl Stk ETF | $7.9M | 91239 | 0.05% |
| 35 | Exxon Mobil Corp | $6.9M | 40501 | 0.05% |
| 36 | Berkshire Hathaway Inc B | $6.2M | 12834 | 0.04% |
| 37 | Goldman Sachs ActiveBeta US Large Cap Equity ETF | $6.1M | 48697 | 0.04% |
| 38 | NVIDIA Corp | $5.5M | 31483 | 0.04% |
| 39 | Amazon.com Inc | $5.5M | 26186 | 0.04% |
| 40 | iShares Core S&P Mid Cap ETF | $5.0M | 73692 | 0.03% |
| 41 | Chevron Corp | $4.9M | 23449 | 0.03% |
| 42 | iShares Core S&P Small-Cap ETF | $4.8M | 38700 | 0.03% |
| 43 | Northrop Grumman Corp | $4.0M | 5854 | 0.03% |
| 44 | Vanguard Mid-Cap ETF | $3.9M | 13584 | 0.03% |
| 45 | JPMorgan Chase & Co | $3.4M | 11615 | 0.02% |
| 46 | Lockheed Martin Corp | $3.4M | 5607 | 0.02% |
| 47 | Alphabet Inc C | $3.4M | 11813 | 0.02% |
| 48 | Johnson & Johnson | $3.2M | 13092 | 0.02% |
| 49 | Procter & Gamble Co | $2.9M | 20267 | 0.02% |
| 50 | iShares Silver Trust ETF | $2.8M | 41580 | 0.02% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.