
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | COMM SERV SELECT SECTOR SPDR | $16.4M | 148093 | 10.20% |
| 2 | TECHNOLOGY SELECT SECT SPDR | $12.7M | 95278 | 7.87% |
| 3 | INDUSTRIAL SELECT SECT SPDR | $9.1M | 56457 | 5.67% |
| 4 | ENERGY SELECT SECTOR SPDR | $7.8M | 126945 | 4.83% |
| 5 | FINANCIAL SELECT SECTOR SPDR | $7.1M | 144113 | 4.42% |
| 6 | FRANKLIN FTSE JAPAN ETF | $6.9M | 189978 | 4.27% |
| 7 | JPMORGAN ACTIVE BOND ETF | $4.9M | 91449 | 3.05% |
| 8 | UTILITIES SELECT SECTOR SPDR | $4.9M | 106372 | 3.03% |
| 9 | VANGUARD TOTAL STOCK MKT ETF | $4.5M | 14174 | 2.82% |
| 10 | CONSUMER DISCRETIONARY SELT | $4.4M | 40524 | 2.74% |
| 11 | HEALTH CARE SELECT SECTOR | $4.1M | 27675 | 2.52% |
| 12 | VANGUARD FTSE DEVELOPED ETF | $3.9M | 61080 | 2.43% |
| 13 | SPDR S&P AEROSPACE & DEF ETF | $3.9M | 15234 | 2.40% |
| 14 | FRANKLIN FTSE TAIWAN ETF | $3.8M | 55342 | 2.34% |
| 15 | FRANKLIN FTSE CANADA ETF | $3.7M | 74760 | 2.27% |
| 16 | FRANKLIN FTSE UNITED KINGDOM | $3.5M | 101402 | 2.19% |
| 17 | FRANKLIN FTSE CHINA ETF | $2.8M | 122989 | 1.71% |
| 18 | VANGUARD TOT WORLD STK ETF | $2.8M | 19879 | 1.71% |
| 19 | CONSUMER STAPLES SPDR | $2.7M | 33518 | 1.71% |
| 20 | FRANKLIN FTSE GERMANY ETF | $2.7M | 84886 | 1.65% |
| 21 | SPDR PORT S&P 500 VALUE | $2.5M | 44798 | 1.57% |
| 22 | ISHARES MSCI SOUTH KOREA ETF | $2.4M | 19234 | 1.47% |
| 23 | ISHARES MSCI MEXICO ETF | $2.3M | 31114 | 1.45% |
| 24 | ISHARES RUSSELL 2000 ETF | $2.2M | 9002 | 1.39% |
| 25 | ISHARES MSCI SPAIN ETF | $2.1M | 39315 | 1.33% |
| 26 | ISHARES MSCI SOUTH AFRICA ET | $2.0M | 29808 | 1.26% |
| 27 | ISHARES MSCI BRAZIL ETF | $1.8M | 46676 | 1.11% |
| 28 | VANGUARD FTSE EMERGING MARKE | $1.7M | 31541 | 1.06% |
| 29 | FRANKLIN FTSE INDIA ETF | $1.7M | 50486 | 1.04% |
| 30 | ISHARES MSCI PERU AND GLOBAL | $1.7M | 20753 | 1.04% |
| 31 | ISHARES CORE S&P MIDCAP ETF | $1.7M | 24442 | 1.03% |
| 32 | ISHARES MSCI CHILE ETF | $1.5M | 37011 | 0.91% |
| 33 | FRANKLIN FTSE SWITZERLAND | $1.4M | 35164 | 0.89% |
| 34 | FRANKLIN FTSE SOUTH KOREA | $1.4M | 35006 | 0.87% |
| 35 | SPDR GOLD SHARES | $1.4M | 3179 | 0.85% |
| 36 | JPMORGAN INTL BND ETF | $1.2M | 25865 | 0.77% |
| 37 | FRANKLIN FTSE AUSTRALIA ETF | $1.2M | 37289 | 0.76% |
| 38 | ISHARES MSCI FRANCE ETF | $1.1M | 26393 | 0.71% |
| 39 | ISHARES IBOXX INVESTMENT GRA | $1.1M | 10013 | 0.68% |
| 40 | ISHARES MSCI NETHERLANDS ETF | $1.1M | 18392 | 0.66% |
| 41 | REAL ESTATE SELECT SECT SPDR | $1.0M | 25356 | 0.64% |
| 42 | ISHARES CORE S&P SMALL-CAP E | $1.0M | 8185 | 0.63% |
| 43 | ISHARES MSCI EMR MRK EX CHNA | $971K | 12350 | 0.60% |
| 44 | ISHARES MSCI HONG KONG ETF | $938K | 40610 | 0.58% |
| 45 | VANGUARD TOTAL BOND MARKET | $900K | 12227 | 0.56% |
| 46 | ALPHA ARCHITECT 1-3 MNTH BOX | $837K | 7197 | 0.52% |
| 47 | ISHARES MSCI UNITED KINGDOM | $815K | 17889 | 0.51% |
| 48 | ISHARES MSCI SWEDEN ETF | $686K | 14078 | 0.43% |
| 49 | JPMORGAN BETABUILDERS CANADA | $588K | 6249 | 0.37% |
| 50 | FRANKLIN FTSE BRAZIL ETF | $588K | 24594 | 0.37% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.