
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | ISHARES U.S. EQUITY FACTOR ETF | $162.9M | 2346333 | 23.52% |
| 2 | ISHARES INTERNATIONAL EQUITY FACTOR ETF | $117.6M | 3114766 | 16.98% |
| 3 | STATE STREET SPDR MSCI USA STRATEGICFACTORS ETF | $94.8M | 544403 | 13.69% |
| 4 | ISHARES CORE S&P TOTAL U.S. STOCK MARKET ETF | $40.3M | 270767 | 5.81% |
| 5 | ISHARES 0-3 MONTH TREASURY BOND ETF | $31.4M | 312901 | 4.53% |
| 6 | ISHARES HIGH YIELD MUNI ACTIVE ETF | $28.9M | 594674 | 4.18% |
| 7 | VANGUARD RUSSELL 1000 GROWTH ETF | $28.0M | 230015 | 4.04% |
| 8 | VANGUARD FTSE ALL-WORLD EX-US INDEX FUND | $21.8M | 296830 | 3.15% |
| 9 | STATE STR SPDR S&P 500 ETF TR TR UNIT | $17.6M | 25707 | 2.54% |
| 10 | ISHARES MSCI INTL QUALITY FACTOR ETF | $11.9M | 262833 | 1.72% |
| 11 | ISHARES MSCI EAFE ETF | $8.9M | 92695 | 1.29% |
| 12 | VANGUARD S&P 500 ETF | $8.4M | 13319 | 1.21% |
| 13 | ISHARES RUSSELL 1000 GROWTH ETF | $7.3M | 15453 | 1.06% |
| 14 | FIRST TRUST SMITH UNCONSTRAINED BOND ETF | $7.0M | 278461 | 1.01% |
| 15 | ISHARES RUSSELL MIDCAP ETF | $6.6M | 68370 | 0.95% |
| 16 | ISHARES BROAD USD HIGH YIELD CORPORATE BOND ETF | $5.7M | 153486 | 0.83% |
| 17 | TCW TRANSFORM 500 ETF | $5.4M | 67303 | 0.78% |
| 18 | VANGUARD RUSSELL 3000 ETF | $4.9M | 16221 | 0.70% |
| 19 | ISHARES RUSSELL 1000 VALUE ETF | $4.8M | 22851 | 0.69% |
| 20 | ISHARES CORE S&P 500 ETF | $4.0M | 5805 | 0.57% |
| 21 | ISHARES MSCI ALL COUNTRY ASIA EX JAPAN ETF | $3.9M | 41688 | 0.56% |
| 22 | NUVEEN ESG LARGE-CAP ETF | $3.7M | 77463 | 0.54% |
| 23 | ISHARES RUSSELL MID-CAP GROWTH ETF | $3.6M | 26171 | 0.52% |
| 24 | ISHARES RUSSELL 3000 ETF | $3.5M | 9066 | 0.51% |
| 25 | GALAXY DIGITAL INC. CL A | $3.2M | 145000 | 0.47% |
| 26 | MASTERCARD INCORPORATED CL A | $3.1M | 5388 | 0.44% |
| 27 | MICROSOFT CORP COM | $2.6M | 5297 | 0.37% |
| 28 | GOLDMAN SACHS GROUP INC COM | $2.4M | 2683 | 0.34% |
| 29 | NUVEEN ESG EMERGING MARKETS EQUITY ETF | $2.1M | 60308 | 0.31% |
| 30 | INVESCO S&P SMALLCAP MOMENTUM ETF | $2.1M | 29468 | 0.31% |
| 31 | APPLE INC COM | $2.1M | 7717 | 0.30% |
| 32 | VANGUARD FTSE EUROPE ETF | $1.9M | 22474 | 0.27% |
| 33 | ISHARES CORE MSCI EMERGING MARKETS ETF | $1.8M | 26615 | 0.26% |
| 34 | SCHWAB U.S. BROAD MARKET ETF | $1.8M | 67978 | 0.26% |
| 35 | VANGUARD FTSE DEVELOPED MARKETS ETF | $1.8M | 28361 | 0.26% |
| 36 | NVIDIA CORPORATION COM | $1.7M | 9210 | 0.25% |
| 37 | INVESCO S&P SMALLCAP VALUE WITH MOMENTUM ETF | $1.7M | 30000 | 0.25% |
| 38 | ISHARES BROAD USD INVESTMENT GRADE CORPORATE BOND ETF | $1.5M | 29225 | 0.22% |
| 39 | ISHARES SHORT DURATION HIGH YIELD MUNI ACTIVE ETF | $1.5M | 65600 | 0.21% |
| 40 | Impact Shares Affordable Housing MBS ETF | $1.3M | 71101 | 0.18% |
| 41 | INVESCO GALAXY BITCOIN ETF | $1.1M | 13030 | 0.16% |
| 42 | SPDR GOLD SHARES | $1.1M | 2821 | 0.16% |
| 43 | VANGUARD TOTAL INTERNATIONAL STOCK ETF | $1.0M | 13831 | 0.15% |
| 44 | UNITEDHEALTH GROUP INC COM | $973K | 2947 | 0.14% |
| 45 | ISHARES MSCI USA MIN VOL FACTOR ETF | $931K | 9890 | 0.13% |
| 46 | ISHARES CORE U.S. AGGREGATE BOND ETF | $920K | 9208 | 0.13% |
| 47 | AMAZON COM INC COM | $914K | 3960 | 0.13% |
| 48 | NUVEEN ESG INTERNATIONAL DEVELOPED MARKETS EQUITY ETF | $832K | 22979 | 0.12% |
| 49 | ISHARES MSCI USA EQUAL WEIGHTED ETF | $825K | 7978 | 0.12% |
| 50 | ISHARES BITCOIN TRUST ETF | $798K | 16065 | 0.12% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.