
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | SPDR SERIES TRUST | $32.6M | 550238 | 7.67% |
| 2 | SPDR INDEX SHS FDS | $27.0M | 590506 | 6.35% |
| 3 | STATE STR SPDR S&P 500 ETF T | $23.5M | 36142 | 5.53% |
| 4 | SPDR SERIES TRUST | $22.1M | 288242 | 5.19% |
| 5 | ISHARES TR | $19.8M | 196279 | 4.65% |
| 6 | ISHARES TR | $17.4M | 182434 | 4.10% |
| 7 | SPDR SERIES TRUST | $16.9M | 349866 | 3.98% |
| 8 | INVESCO EXCHANGE TRADED FD T | $16.7M | 239544 | 3.93% |
| 9 | INVESCO QQQ TR | $16.5M | 28584 | 3.88% |
| 10 | SPDR SERIES TRUST | $13.2M | 166770 | 3.10% |
| 11 | ISHARES TR | $11.9M | 168934 | 2.79% |
| 12 | SPDR INDEX SHS FDS | $11.7M | 321018 | 2.77% |
| 13 | APPLE INC | $10.8M | 42602 | 2.55% |
| 14 | INVESCO EXCHANGE TRADED FD T | $10.7M | 55582 | 2.51% |
| 15 | SPDR INDEX SHS FDS | $10.5M | 223980 | 2.47% |
| 16 | FIRST TR EXCHANGE-TRADED FD | $9.8M | 384854 | 2.31% |
| 17 | SPDR SERIES TRUST | $9.8M | 421456 | 2.31% |
| 18 | JANUS DETROIT STR TR | $8.5M | 168721 | 2.00% |
| 19 | ISHARES TR | $8.2M | 82635 | 1.93% |
| 20 | FIRST TR EXCHANGE-TRADED FD | $7.2M | 148024 | 1.70% |
| 21 | GLOBAL X FDS | $7.1M | 415818 | 1.68% |
| 22 | SSGA ACTIVE TR | $4.7M | 183086 | 1.10% |
| 23 | DIMENSIONAL ETF TRUST | $4.5M | 116054 | 1.06% |
| 24 | INVESCO EXCH TRADED FD TR II | $4.5M | 18913 | 1.06% |
| 25 | ISHARES TR | $4.1M | 46760 | 0.95% |
| 26 | PALANTIR TECHNOLOGIES INC | $4.0M | 27134 | 0.93% |
| 27 | STATE STR SPDR DOW JONES IND | $3.2M | 6814 | 0.74% |
| 28 | ISHARES TR | $3.0M | 44210 | 0.71% |
| 29 | FIRST TR EXCH TRADED FD III | $2.9M | 61920 | 0.69% |
| 30 | ISHARES TR | $2.8M | 20282 | 0.65% |
| 31 | AB ACTIVE ETFS INC | $2.6M | 50694 | 0.60% |
| 32 | ALPHABET INC | $2.5M | 8620 | 0.58% |
| 33 | MICROSOFT CORP | $2.4M | 6432 | 0.56% |
| 34 | PACER FDS TR | $2.3M | 69200 | 0.55% |
| 35 | FIRST TR EXCHANGE TRADED FD | $2.3M | 49362 | 0.54% |
| 36 | INVESCO EXCHANGE TRADED FD T | $2.2M | 42887 | 0.52% |
| 37 | FIRST TR EXCHNG TRADED FD VI | $2.1M | 76337 | 0.50% |
| 38 | BLACKROCK ETF TRUST II | $2.1M | 42989 | 0.49% |
| 39 | BLACKROCK MUNIHLDGS NJ QLTY | $2.0M | 176075 | 0.48% |
| 40 | AMAZON COM INC | $2.0M | 9596 | 0.47% |
| 41 | FIRST TR EXCHNG TRADED FD VI | $2.0M | 75796 | 0.47% |
| 42 | TESLA INC | $1.9M | 5020 | 0.44% |
| 43 | FIRST TR EXCH TRADED FD III | $1.7M | 33367 | 0.40% |
| 44 | FIRST TR EXCHANGE-TRADED FD | $1.6M | 12351 | 0.37% |
| 45 | SELECT SECTOR SPDR TR | $1.6M | 11678 | 0.37% |
| 46 | ISHARES TR | $1.5M | 49917 | 0.36% |
| 47 | NUVEEN CALIFORNIA MUNI VLU F | $1.4M | 149906 | 0.33% |
| 48 | ARK ETF TR | $1.4M | 20567 | 0.33% |
| 49 | DIMENSIONAL ETF TRUST | $1.4M | 40378 | 0.32% |
| 50 | NVIDIA CORPORATION | $1.2M | 6906 | 0.28% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.