
Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | iShares Russell 2000 ETF | $298.6M | 1,203,954 | 4.37% |
| 2 | iShares iBoxx USD High Yield Corporate Bond ETFPUT | $118.1M | 1,485,000 | 1.73% |
| 3 | Invesco QQQ Trust Series 1CALL | $116.8M | 202,400 | 1.71% |
| 4 | iShares Russell 2000 ETFPUT | $113.1M | 456,100 | 1.66% |
| 5 | Invesco QQQ Trust Series 1PUT | $96.2M | 166,600 | 1.41% |
| 6 | State Street SPDR S&P 500 ETF TrustPUT | $79.8M | 122,700 | 1.17% |
| 7 | State Street SPDR S&P 500 ETF TrustCALL | $72.3M | 111,200 | 1.06% |
| 8 | State Street Energy Select Sector SPDR ETF | $64.7M | 1,056,101 | 0.95% |
| 9 | Super Micro Computer Inc | $63.0M | 79,000,000 | 0.92% |
| 10 | iShares Core S&P 500 ETF | $62.0M | 94,895 | 0.91% |
| 11 | State Street Consumer Discretionary Select Sector SPDR ETF | $58.4M | 535,467 | 0.85% |
| 12 | iShares Silver Trust | $57.5M | 844,097 | 0.84% |
| 13 | iShares Russell 2000 ETFCALL | $50.5M | 203,600 | 0.74% |
| 14 | Direxion Daily Semiconductor Bull 3X ETF | $47.5M | 991,823 | 0.70% |
| 15 | Alibaba Group Holding Ltd | $45.8M | 33,000,000 | 0.67% |
| 16 | Sandisk Corp/DE | $45.0M | 70,900 | 0.66% |
| 17 | Microsoft Corp | $43.4M | 117,360 | 0.64% |
| 18 | Silvercorp Metals Inc | $40.4M | 15,701,000 | 0.59% |
| 19 | Amphenol Corp | $40.2M | 318,300 | 0.59% |
| 20 | iShares 20 Year Treasury Bond ETFCALL | $38.8M | 447,600 | 0.57% |
| 21 | Advanced Micro Devices Inc | $34.2M | 168,069 | 0.50% |
| 22 | State Street SPDR Dow Jones Industrial Average ETF Trust | $34.2M | 73,780 | 0.50% |
| 23 | Boston Scientific Corp | $34.1M | 543,400 | 0.50% |
| 24 | Cogent Biosciences Inc | $31.9M | 26,000,000 | 0.47% |
| 25 | ServiceNow Inc | $31.7M | 303,617 | 0.46% |
| 26 | Celestica Inc | $31.2M | 110,700 | 0.46% |
| 27 | Micron Technology Inc | $30.6M | 90,500 | 0.45% |
| 28 | Bridgebio Pharma Inc | $30.5M | 18,000,000 | 0.45% |
| 29 | Wells Fargo & Co | $30.3M | 381,200 | 0.44% |
| 30 | iShares Semiconductor ETF | $30.0M | 91,388 | 0.44% |
| 31 | Bank of America Corp | $29.7M | 610,000 | 0.44% |
| 32 | Abbott Laboratories | $29.6M | 288,741 | 0.43% |
| 33 | Blackrock Inc | $29.5M | 30,660 | 0.43% |
| 34 | Zscaler Inc | $28.8M | 205,320 | 0.42% |
| 35 | Arista Networks Inc | $28.6M | 233,300 | 0.42% |
| 36 | Lumentum Holdings Inc | $28.6M | 40,665 | 0.42% |
| 37 | Capital Southwest Corp | $27.5M | 26,972,000 | 0.40% |
| 38 | Broadcom Inc | $26.8M | 86,640 | 0.39% |
| 39 | Barrick Mining Corp | $26.4M | 648,403 | 0.39% |
| 40 | Unity Software Inc | $25.9M | 26,000,000 | 0.38% |
| 41 | Coinbase Global Inc | $25.0M | 27,000,000 | 0.37% |
| 42 | JBS NV | $25.0M | 1,392,300 | 0.37% |
| 43 | Fortuna Mining Corp | $24.7M | 14,275,000 | 0.36% |
| 44 | Fastly Inc | $23.5M | 12,500,000 | 0.34% |
| 45 | MercadoLibre Inc | $23.4M | 13,550 | 0.34% |
| 46 | Agilent Technologies Inc | $23.2M | 203,500 | 0.34% |
| 47 | Celcuity Inc | $23.2M | 9,504,000 | 0.34% |
| 48 | Grab Holdings Ltd | $23.1M | 6,310,683 | 0.34% |
| 49 | Planet Labs PBC | $23.0M | 821,600 | 0.34% |
| 50 | State Street Industrial Select Sector SPDR ETF | $22.8M | 140,922 | 0.33% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.