
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | STATE STR SPDR S&P 500 ETF T | $111.5M | 171372 | 19.59% |
| 2 | INVESCO QQQ TR | $63.6M | 110219 | 11.18% |
| 3 | INVESCO EXCHANGE TRADED FD T | $48.1M | 250370 | 8.45% |
| 4 | APPLE INC | $29.6M | 116620 | 5.20% |
| 5 | NVIDIA CORPORATION | $20.9M | 119791 | 3.67% |
| 6 | VANECK ETF TRUST | $19.3M | 199112 | 3.39% |
| 7 | AMAZON COM INC | $16.7M | 80298 | 2.94% |
| 8 | ALPHABET INC | $15.8M | 54897 | 2.78% |
| 9 | META PLATFORMS INC | $14.3M | 24961 | 2.51% |
| 10 | VANGUARD INDEX FDS | $13.9M | 23279 | 2.45% |
| 11 | AMERICAN CENTY ETF TR | $12.9M | 152042 | 2.27% |
| 12 | MICRON TECHNOLOGY INC | $10.7M | 31696 | 1.88% |
| 13 | ISHARES TR | $8.8M | 13523 | 1.55% |
| 14 | ISHARES TR | $7.7M | 79823 | 1.35% |
| 15 | INVESCO EXCHANGE TRADED FD T | $6.8M | 149805 | 1.19% |
| 16 | MICROSOFT CORP | $6.6M | 17764 | 1.16% |
| 17 | TESLA INC | $5.4M | 14506 | 0.95% |
| 18 | AMERICAN CENTY ETF TR | $5.2M | 64525 | 0.91% |
| 19 | KRANESHARES TRUST | $5.0M | 175013 | 0.87% |
| 20 | ALPHABET INC | $4.8M | 16657 | 0.84% |
| 21 | WISDOMTREE TR | $4.2M | 83209 | 0.74% |
| 22 | BERKSHIRE HATHAWAY INC DEL | $3.9M | 8124 | 0.68% |
| 23 | KAYNE ANDERSON BDC INC | $3.4M | 246966 | 0.60% |
| 24 | SELECT SECTOR SPDR TR | $3.4M | 68359 | 0.59% |
| 25 | DIMENSIONAL ETF TRUST | $3.2M | 52084 | 0.57% |
| 26 | GLOBAL X FDS | $3.2M | 34524 | 0.57% |
| 27 | MORGAN STANLEY DIRECT LENDIN | $2.9M | 204723 | 0.50% |
| 28 | SELECT SECTOR SPDR TR | $2.9M | 46617 | 0.50% |
| 29 | ISHARES BITCOIN TRUST ETF | $2.6M | 66850 | 0.45% |
| 30 | SELECT SECTOR SPDR TR | $2.5M | 17262 | 0.44% |
| 31 | ELI LILLY & CO | $2.4M | 2639 | 0.43% |
| 32 | ALPS ETF TR | $2.2M | 42378 | 0.39% |
| 33 | DELL TECHNOLOGIES INC | $2.2M | 13495 | 0.39% |
| 34 | YPF SOCIEDAD ANONIMA | $2.2M | 47608 | 0.39% |
| 35 | ISHARES TR | $2.1M | 4959 | 0.37% |
| 36 | SPDR GOLD TR | $2.0M | 4620 | 0.35% |
| 37 | JPMORGAN CHASE & CO | $1.9M | 6588 | 0.34% |
| 38 | BROADCOM INC | $1.9M | 6204 | 0.34% |
| 39 | FIDELITY WISE ORIGIN BITCOIN | $1.6M | 27799 | 0.29% |
| 40 | BLACKROCK CORPOR HI YLD FD I | $1.6M | 189908 | 0.28% |
| 41 | ISHARES TR | $1.6M | 11514 | 0.28% |
| 42 | INVESCO EXCHANGE TRADED FD T | $1.6M | 14524 | 0.27% |
| 43 | ISHARES TR | $1.5M | 16405 | 0.26% |
| 44 | DOUBLELINE INCOME SOLUTIONS | $1.4M | 133372 | 0.25% |
| 45 | GRUPO FINANCIERO GALICIA S.A | $1.4M | 30612 | 0.25% |
| 46 | ALLSTATE CORP | $1.4M | 6812 | 0.25% |
| 47 | ISHARES TR | $1.2M | 3595 | 0.21% |
| 48 | BLACKSTONE SECD LENDING FD | $1.1M | 45855 | 0.19% |
| 49 | UNITEDHEALTH GROUP INC | $1.0M | 3854 | 0.18% |
| 50 | SELECT SECTOR SPDR TR | $1.0M | 6441 | 0.18% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.