
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | STATE STR SPDR S&P 500 ETF T | $56.5M | 86877 | 42.87% |
| 2 | INVESCO EXCHANGE TRADED FD T | $40.0M | 346724 | 30.32% |
| 3 | INVESCO EXCHANGE TRADED FD T | $8.1M | 42458 | 6.18% |
| 4 | VANGUARD INDEX FDS | $2.7M | 4558 | 2.07% |
| 5 | VANGUARD SCOTTSDALE FDS | $2.2M | 26187 | 1.64% |
| 6 | BERKSHIRE HATHAWAY INC DEL | $2.1M | 4333 | 1.58% |
| 7 | ISHARES TR | $1.8M | 18152 | 1.37% |
| 8 | STATE STR SPDR S&P 500 ETF TCALL | $1.5M | 2300 | 1.14% |
| 9 | INVESCO EXCHANGE TRADED FD T | $885K | 19555 | 0.67% |
| 10 | ISHARES TR | $880K | 1347 | 0.67% |
| 11 | J P MORGAN EXCHANGE TRADED F | $782K | 15450 | 0.59% |
| 12 | J P MORGAN EXCHANGE TRADED F | $769K | 16697 | 0.58% |
| 13 | BLACKROCK ETF TRUST II | $758K | 14589 | 0.58% |
| 14 | FIRST TR EXCHANGE TRADED FD | $674K | 17087 | 0.51% |
| 15 | VANGUARD SCOTTSDALE FDS | $602K | 7595 | 0.46% |
| 16 | ISHARES TR | $554K | 1495 | 0.42% |
| 17 | VANGUARD BD INDEX FDS | $451K | 5750 | 0.34% |
| 18 | HOME DEPOT INC | $426K | 1294 | 0.32% |
| 19 | CATERPILLAR INC | $425K | 600 | 0.32% |
| 20 | J P MORGAN EXCHANGE TRADED F | $418K | 7383 | 0.32% |
| 21 | BLACKSTONE SECD LENDING FD | $377K | 15894 | 0.29% |
| 22 | JPMORGAN CHASE & CO | $371K | 1263 | 0.28% |
| 23 | MICROSOFT CORP | $367K | 991 | 0.28% |
| 24 | INVESCO EXCH TRADED FD TR II | $364K | 3137 | 0.28% |
| 25 | APPLE INC | $359K | 1413 | 0.27% |
| 26 | VANGUARD BD INDEX FDS | $356K | 4840 | 0.27% |
| 27 | FIRST TR EXCHNG TRADED FD VI | $340K | 9194 | 0.26% |
| 28 | MCDONALDS CORP | $335K | 1077 | 0.25% |
| 29 | INVESCO EXCHANGE TRADED FD T | $305K | 2325 | 0.23% |
| 30 | GOLDMAN SACHS GROUP INC | $299K | 354 | 0.23% |
| 31 | ISHARES TR | $293K | 5505 | 0.22% |
| 32 | ARES CAPITAL CORP | $290K | 16066 | 0.22% |
| 33 | INVESCO EXCHANGE TRADED FD T | $267K | 2437 | 0.20% |
| 34 | ISHARES TR | $265K | 5698 | 0.20% |
| 35 | GLOBAL X FDS | $261K | 4850 | 0.20% |
| 36 | JANUS DETROIT STR TR | $260K | 5153 | 0.20% |
| 37 | COCA COLA CO | $259K | 3402 | 0.20% |
| 38 | VANGUARD STAR FDS | $251K | 3258 | 0.19% |
| 39 | AMAZON COM INC | $250K | 1202 | 0.19% |
| 40 | MORGAN STANLEY DIRECT LENDIN | $242K | 17349 | 0.18% |
| 41 | ISHARES TR | $242K | 5370 | 0.18% |
| 42 | ISHARES TR | $217K | 2505 | 0.16% |
| 43 | ISHARES TR | $208K | 6875 | 0.16% |
| 44 | MORGAN STANLEY | $202K | 1230 | 0.15% |
| 45 | J P MORGAN EXCHANGE TRADED F | $185K | 3024 | 0.14% |
| 46 | INVESCO EXCH TRADED FD TR II | $181K | 9643 | 0.14% |
| 47 | VANGUARD INDEX FDS | $160K | 500 | 0.12% |
| 48 | FIRST TR EXCHNG TRADED FD VI | $155K | 4011 | 0.12% |
| 49 | FIRST TR EXCHNG TRADED FD VI | $152K | 3722 | 0.12% |
| 50 | SPDR SERIES TRUST | $152K | 1656 | 0.12% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.