
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | INVESCO QQQ TR | $26.0M | 44234 | 7.21% |
| 2 | FIRST TR EXCHANGE-TRADED FD | $14.5M | 307314 | 4.01% |
| 3 | CAPITAL GROUP GROWTH ETF | $12.0M | 292161 | 3.32% |
| 4 | ISHARES TR | $11.8M | 52153 | 3.27% |
| 5 | CAPITAL GROUP DIVIDEND VALUE | $10.6M | 246289 | 2.95% |
| 6 | FIRST TR EXCHNG TRADED FD VI | $9.6M | 282571 | 2.66% |
| 7 | ISHARES GOLD TR | $8.9M | 104708 | 2.48% |
| 8 | INVESCO EXCH TRADED FD TR II | $7.9M | 68615 | 2.20% |
| 9 | FIDELITY MERRIMACK STR TR | $7.6M | 165990 | 2.11% |
| 10 | INVESCO EXCH TRADED FD TR II | $7.4M | 135394 | 2.06% |
| 11 | VANGUARD INDEX FDS | $7.0M | 11574 | 1.95% |
| 12 | COLUMBIA ETF TR I | $6.8M | 174774 | 1.90% |
| 13 | SCHWAB STRATEGIC TR | $6.8M | 139168 | 1.88% |
| 14 | SELECT SECTOR SPDR TR | $6.0M | 99833 | 1.68% |
| 15 | SELECT SECTOR SPDR TR | $5.8M | 51770 | 1.60% |
| 16 | J P MORGAN EXCHANGE TRADED F | $5.5M | 110344 | 1.53% |
| 17 | INVESCO EXCHANGE TRADED FD T | $5.4M | 45135 | 1.48% |
| 18 | CAPITAL GROUP CORE BALANCED | $5.1M | 146172 | 1.41% |
| 19 | CAPITAL GROUP DIVIDEND GROWE | $5.0M | 139160 | 1.38% |
| 20 | FIRST TR EXCHANGE TRADED FD | $5.0M | 71603 | 1.38% |
| 21 | ISHARES TR | $4.9M | 215981 | 1.37% |
| 22 | INVESCO EXCHANGE TRADED FD T | $4.6M | 44411 | 1.28% |
| 23 | FIRST TR EXCHANGE-TRADED FD | $4.5M | 70960 | 1.25% |
| 24 | ISHARES TR | $3.9M | 31216 | 1.08% |
| 25 | INVESCO EXCHANGE TRADED FD T | $3.9M | 48962 | 1.08% |
| 26 | VANGUARD CHARLOTTE FDS | $3.8M | 79300 | 1.06% |
| 27 | SCHWAB STRATEGIC TR | $3.7M | 98401 | 1.04% |
| 28 | SCHWAB STRATEGIC TR | $3.7M | 149381 | 1.03% |
| 29 | SELECT SECTOR SPDR TR | $3.4M | 20394 | 0.93% |
| 30 | SCHWAB STRATEGIC TR | $3.2M | 103494 | 0.88% |
| 31 | LEGG MASON ETF INVT | $3.1M | 78522 | 0.87% |
| 32 | ISHARES SILVER TR | $3.0M | 46747 | 0.85% |
| 33 | ISHARES TR | $3.0M | 18315 | 0.84% |
| 34 | FIRST TR EXCH TRADED FD III | $3.0M | 58435 | 0.82% |
| 35 | PIMCO ETF TR | $2.9M | 54762 | 0.81% |
| 36 | SELECT SECTOR SPDR TR | $2.9M | 19791 | 0.80% |
| 37 | MICROSOFT CORP | $2.9M | 7779 | 0.80% |
| 38 | FIRST TR EXCHNG TRADED FD VI | $2.9M | 65641 | 0.80% |
| 39 | ISHARES TR | $2.8M | 76069 | 0.78% |
| 40 | APPLE INC | $2.7M | 10772 | 0.75% |
| 41 | GLOBAL X FDS | $2.7M | 35732 | 0.74% |
| 42 | ISHARES TR | $2.6M | 22191 | 0.72% |
| 43 | FRANKLIN TEMPLETON ETF TR | $2.6M | 64254 | 0.72% |
| 44 | FIRST TR EXCHANGE-TRADED FD | $2.4M | 14287 | 0.67% |
| 45 | ALTRIA GROUP INC | $2.4M | 37596 | 0.67% |
| 46 | ISHARES INC | $2.4M | 33859 | 0.66% |
| 47 | FIRST TR EXCHANGE-TRADED FD | $2.2M | 35203 | 0.61% |
| 48 | ISHARES TR | $2.2M | 30803 | 0.60% |
| 49 | FORD MTR CO | $2.1M | 182356 | 0.59% |
| 50 | GLOBAL X FDS | $2.1M | 40910 | 0.58% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.