
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | EA SERIES TRUST | $7.4M | 308845 | 7.82% |
| 2 | APPLE INC | $7.0M | 27432 | 7.31% |
| 3 | SPDR SERIES TRUST | $5.5M | 59774 | 5.75% |
| 4 | FIRST TR EXCHANGE-TRADED FD | $4.1M | 72112 | 4.25% |
| 5 | ISHARES TR | $4.0M | 18744 | 4.16% |
| 6 | ISHARES TR | $3.7M | 22563 | 3.89% |
| 7 | TIDAL TRUST III | $3.4M | 81972 | 3.61% |
| 8 | FIRST TR EXCHANGE-TRADED FD | $3.3M | 53320 | 3.51% |
| 9 | SPDR SERIES TRUST | $3.2M | 16759 | 3.31% |
| 10 | FIRST TR EXCHANGE-TRADED FD | $3.1M | 13036 | 3.20% |
| 11 | FIDELITY COVINGTON TRUST | $3.0M | 32080 | 3.14% |
| 12 | ISHARES TR | $2.9M | 36568 | 3.07% |
| 13 | INVESCO EXCHANGE TRADED FD T | $2.8M | 57991 | 2.98% |
| 14 | FIRST TR EXCHANGE-TRADED FD | $2.8M | 14065 | 2.97% |
| 15 | ISHARES TR | $2.4M | 23047 | 2.57% |
| 16 | AMPLIFY ETF TR | $2.4M | 38637 | 2.54% |
| 17 | FIDELITY COVINGTON TRUST | $2.4M | 88519 | 2.52% |
| 18 | FIRST TR EXCHANGE-TRADED FD | $2.4M | 38569 | 2.50% |
| 19 | VANECK ETF TRUST | $2.3M | 5906 | 2.38% |
| 20 | EA SERIES TRUST | $2.1M | 18410 | 2.25% |
| 21 | GLOBAL X FDS | $2.0M | 39031 | 2.08% |
| 22 | PACER FDS TR | $1.9M | 29898 | 1.96% |
| 23 | SPDR SERIES TRUST | $1.8M | 7241 | 1.93% |
| 24 | FIRST TR EXCHANGE TRADED FD | $1.8M | 45597 | 1.85% |
| 25 | FIRST TR EXCHANGE-TRADED FD | $1.8M | 15941 | 1.84% |
| 26 | ISHARES TR | $1.7M | 24396 | 1.79% |
| 27 | ISHARES TR | $1.6M | 35356 | 1.72% |
| 28 | MEXICO FD INC | $1.6M | 76656 | 1.68% |
| 29 | INVESCO EXCHANGE TRADED FD T | $1.2M | 16014 | 1.28% |
| 30 | FIRST TR EXCH TRD ALPHDX FD | $1.0M | 12053 | 1.10% |
| 31 | RENAISSANCE CAP GREENWICH FD | $905K | 21615 | 0.95% |
| 32 | GLOBAL X FDS | $800K | 17149 | 0.84% |
| 33 | WISDOMTREE TR | $762K | 18992 | 0.80% |
| 34 | FIRST TR EXCH TRD ALPHDX FD | $733K | 16084 | 0.77% |
| 35 | ISHARES TR | $634K | 3971 | 0.67% |
| 36 | SPDR SERIES TRUST | $605K | 1856 | 0.64% |
| 37 | NETFLIX INC. | $591K | 6150 | 0.62% |
| 38 | CRYO-CELL INTL INC | $587K | 165300 | 0.62% |
| 39 | FIRST TR EXCHANGE-TRADED FD | $415K | 4025 | 0.44% |
| 40 | ISHARES INC | $394K | 5232 | 0.41% |
| 41 | INVESCO EXCHANGE TRADED FD T | $370K | 3922 | 0.39% |
| 42 | PROSHARES TR | $349K | 8534 | 0.37% |
| 43 | SPDR SERIES TRUST | $284K | 6751 | 0.30% |
| 44 | LISTED FDS TR | $279K | 5357 | 0.29% |
| 45 | ISHARES TR | $237K | 6685 | 0.25% |
| 46 | VANGUARD INDEX FDS | $225K | 745 | 0.24% |
| 47 | CHEVRON CORPORATION | $216K | 1046 | 0.23% |
| 48 | VODAFONE GROUP PLC | $216K | 14378 | 0.23% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.