
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | VANGUARD S&P 500 ETF | $26.5M | 44427 | 10.86% |
| 2 | PIMCO ENHANCED LOW DURATION ACTIVE ETF | $22.2M | 231339 | 9.07% |
| 3 | PIMCO ACTIVE BOND EXCHANGE-TRADED FUND | $21.8M | 235894 | 8.91% |
| 4 | AVANTIS U.S. SMALL CAP VALUE ETF | $14.2M | 128346 | 5.80% |
| 5 | STATE STREET SPDR PORTFOLIO DEVELOPED WORLD EX-US ETF | $13.3M | 291328 | 5.44% |
| 6 | EVENTIDE US MARKET ETF | $13.0M | 496107 | 5.31% |
| 7 | TIMOTHY PLAN INTERNATIONAL ETF | $12.0M | 332811 | 4.91% |
| 8 | INVESCO QQQ TRUST SERIES I | $10.8M | 18632 | 4.40% |
| 9 | FIRST TRUST RISING DIVIDEND ACHIEVERS ETF | $10.6M | 155159 | 4.33% |
| 10 | VANGUARD MID-CAP ETF | $10.0M | 34861 | 4.10% |
| 11 | JPMORGAN ULTRA-SHORT INCOME ETF | $8.7M | 171589 | 3.55% |
| 12 | DIMENSIONAL EMERGING MARKETS ETF | $7.6M | 219814 | 3.11% |
| 13 | WISDOMTREE EMERGING MARKETS SMALLCAP DIVIDEND FUND | $7.3M | 121255 | 2.98% |
| 14 | STATE STREET BLACKSTONE SENIOR LOAN ETF | $7.0M | 174552 | 2.87% |
| 15 | PIMCO MULTISECTOR BOND ACTIVE EXCHANGE-TRADED FUND | $6.6M | 251346 | 2.69% |
| 16 | TIMOTHY PLAN US SMALL CAP CORE ETF | $6.5M | 153011 | 2.66% |
| 17 | Eventide Large Cap Value | $5.9M | 204591 | 2.43% |
| 18 | FIRST TRUST NASDAQ CYBERSECURITY ETF | $5.4M | 86640 | 2.22% |
| 19 | ISHARES CORE S&P 500 ETF | $4.5M | 6870 | 1.84% |
| 20 | ISHARES S&P 500 VALUE ETF | $4.1M | 19242 | 1.66% |
| 21 | VANGUARD SMALL-CAP ETF | $1.9M | 7130 | 0.76% |
| 22 | VANGUARD SMALL CAP VALUE ETF | $1.8M | 8181 | 0.73% |
| 23 | TIMOTHY PLAN US LARGE/MID CAP CORE ETF | $1.7M | 36827 | 0.70% |
| 24 | INNOVATOR U.S. EQUITY POWER BUFFER ETF - SEPTEMBER | $1.6M | 36067 | 0.64% |
| 25 | NVIDIA CORPORATION COM | $1.5M | 8470 | 0.60% |
| 26 | INNOVATOR U.S. EQUITY ULTRA BUFFER ETF - NOVEMBER | $1.3M | 35972 | 0.55% |
| 27 | APPLE INC COM | $1.1M | 4340 | 0.45% |
| 28 | ISHARES MSCI EAFE VALUE ETF | $1.0M | 13552 | 0.41% |
| 29 | ISHARES MSCI EAFE ETF | $993K | 10218 | 0.41% |
| 30 | MICROSOFT CORP COM | $955K | 2581 | 0.39% |
| 31 | VANGUARD VALUE ETF | $953K | 4857 | 0.39% |
| 32 | VANGUARD TOTAL STOCK MARKET ETF | $834K | 2600 | 0.34% |
| 33 | INNOVATOR U.S. EQUITY ULTRA BUFFER ETF - JULY | $800K | 20901 | 0.33% |
| 34 | TIMOTHY PLAN HIGH DIVIDEND STOCK ETF | $754K | 18236 | 0.31% |
| 35 | AMAZON COM INC COM | $693K | 3327 | 0.28% |
| 36 | FIRST TRUST LOW DURATION OPPORTUNITIES ETF | $652K | 13092 | 0.27% |
| 37 | EXXON MOBIL CORP COM | $596K | 3513 | 0.24% |
| 38 | ALPHABET INC CAP STK CL A | $552K | 1919 | 0.23% |
| 39 | BROADCOM INC COM | $504K | 1627 | 0.21% |
| 40 | ISHARES S&P 500 GROWTH ETF | $481K | 4250 | 0.20% |
| 41 | ALPHABET INC CAP STK CL C | $474K | 1653 | 0.19% |
| 42 | ISHARES MSCI ACWI EX U.S. ETF | $457K | 6669 | 0.19% |
| 43 | RTX CORPORATION COM | $437K | 2268 | 0.18% |
| 44 | META PLATFORMS INC CL A | $430K | 751 | 0.18% |
| 45 | VANGUARD FTSE DEVELOPED MARKETS ETF | $414K | 6454 | 0.17% |
| 46 | ISHARES RUSSELL 2500 ETF | $384K | 5029 | 0.16% |
| 47 | INNOVATOR U.S. EQUITY ULTRA BUFFER ETF - JANUARY | $381K | 8973 | 0.16% |
| 48 | TESLA INC COM | $347K | 933 | 0.14% |
| 49 | JPMORGAN CHASE & CO COM | $342K | 1164 | 0.14% |
| 50 | INNOVATOR U.S. EQUITY ULTRA BUFFER ETF - JUNE | $334K | 8958 | 0.14% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.