
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | DFA ETF Tr US Core Equity 2 ETF | $71.3M | 1680901 | 25.33% |
| 2 | DFA World Ex U S Core Equity 2 Etf | $56.6M | 1544450 | 20.10% |
| 3 | DFA Emerging Markets Core 2 ETF | $15.9M | 410023 | 5.66% |
| 4 | DFA International Core Equity 2 ETF | $15.6M | 416072 | 5.53% |
| 5 | DFA Core Fixed Income ETF | $14.2M | 335246 | 5.03% |
| 6 | Avantis International Equity ETF | $13.3M | 147846 | 4.71% |
| 7 | Avantis US Equity ETF | $10.1M | 82435 | 3.58% |
| 8 | Vanguard Total World Stock ETF | $9.8M | 64800 | 3.48% |
| 9 | DFA International Small Cap Value ETF | $9.5M | 230498 | 3.38% |
| 10 | DFA Ultrashort Fixed Income ETF | $9.4M | 184504 | 3.33% |
| 11 | Avantis Emerging Markets Equity ETF | $5.9M | 65469 | 2.10% |
| 12 | Vanguard Total International Stock ETF | $5.1M | 61846 | 1.83% |
| 13 | DFA US Small Cap Value ETF | $4.7M | 124227 | 1.66% |
| 14 | DFA International Core Equity ETF | $3.6M | 87411 | 1.27% |
| 15 | Vanguard Total Stock Market ETF | $3.5M | 9764 | 1.23% |
| 16 | Apple Computer Inc | $3.3M | 12015 | 1.16% |
| 17 | DFA Emerging Core Equity ETF | $3.1M | 82588 | 1.12% |
| 18 | iShares S&P 500 | $2.5M | 3450 | 0.88% |
| 19 | Vanguard S&P 500 ETF | $1.7M | 2599 | 0.61% |
| 20 | DFA US Core Equity ETF | $1.7M | 34537 | 0.61% |
| 21 | Nvidia Corp | $1.2M | 6051 | 0.43% |
| 22 | DFA US Core Equity 1 ETF | $1.1M | 14125 | 0.40% |
| 23 | Vanguard Mid Cap Value ETF | $1.1M | 5470 | 0.38% |
| 24 | DFA Short-Duration Fixed Inc ETF | $1.0M | 20916 | 0.36% |
| 25 | Amazon Com Inc | $895K | 3376 | 0.32% |
| 26 | Cisco Systems Inc | $875K | 9564 | 0.31% |
| 27 | DFA ETF Tr US Target Value ETF | $872K | 12982 | 0.31% |
| 28 | Vanguard Mid Cap ETF | $793K | 10263 | 0.28% |
| 29 | TEMPUS AI INC CL A | $786K | 14169 | 0.28% |
| 30 | Alphabet Inc. Class C | $780K | 2041 | 0.28% |
| 31 | DFA US Vector Equity ETF | $746K | 11609 | 0.27% |
| 32 | Microsoft Corp | $735K | 1803 | 0.26% |
| 33 | Tesla Motors Inc. | $728K | 1908 | 0.26% |
| 34 | Avantis US Small Cap Value ETF | $615K | 5122 | 0.22% |
| 35 | DFA ETF Tr US Sm Cap ETF | $565K | 7309 | 0.20% |
| 36 | DFA Etf Tr Intl Vale Etf | $537K | 9741 | 0.19% |
| 37 | International Business Machines | $498K | 2156 | 0.18% |
| 38 | Johnson & Johnson | $421K | 1832 | 0.15% |
| 39 | iShares Core S&P Total US Stock Market | $419K | 2666 | 0.15% |
| 40 | Duke Energy | $381K | 2939 | 0.14% |
| 41 | Avantis International Small Cap Value ETF | $377K | 3555 | 0.13% |
| 42 | Broadcom Inc Com | $371K | 888 | 0.13% |
| 43 | DFA Emerging Markets ex China Core Equity ETF | $350K | 4689 | 0.12% |
| 44 | Wal-Mart Stores Inc. | $326K | 2468 | 0.12% |
| 45 | Vertex Pharm Inc | $325K | 760 | 0.12% |
| 46 | Spdr Ser Tr S&p Regl Bkg Etf | $303K | 4331 | 0.11% |
| 47 | Vanguard Growth ETF | $292K | 3510 | 0.10% |
| 48 | McDonalds Corp | $283K | 966 | 0.10% |
| 49 | Eli Lilly & Co Com | $273K | 292 | 0.10% |
| 50 | iShares Core S&P Mid-Cap | $262K | 3594 | 0.09% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.