
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | VANGUARD WORLD FD | $32.1M | 45973 | 8.44% |
| 2 | SPDR SERIES TRUST | $20.4M | 676963 | 5.36% |
| 3 | SCHWAB US LARGE CAP ETF | $16.9M | 658461 | 4.44% |
| 4 | ELI LILLY & CO. | $16.5M | 17892 | 4.33% |
| 5 | SCHWAB US DIVIDEND EQUITY ETF | $13.3M | 433576 | 3.50% |
| 6 | VANGUARD WORLD FD | $12.5M | 103156 | 3.28% |
| 7 | ISHARES TR | $11.6M | 128356 | 3.06% |
| 8 | INVESCO EXCHANGE TRADED FD T | $10.5M | 54867 | 2.77% |
| 9 | SELECT SECTOR SPDR TR | $10.3M | 93113 | 2.72% |
| 10 | VANGUARD SCOTTSDALE FDS | $9.6M | 116467 | 2.54% |
| 11 | ISHARES TR | $9.4M | 101805 | 2.49% |
| 12 | SELECT SECTOR SPDR TR | $9.4M | 63960 | 2.47% |
| 13 | ISHARES IBOXX IG CORP BOND | $9.2M | 84566 | 2.43% |
| 14 | SCHWAB INTERNATIONAL EQUITY ETF | $9.0M | 363193 | 2.37% |
| 15 | SELECT SECTOR SPDR TR | $8.6M | 78595 | 2.25% |
| 16 | NVIDIA CORPORATION | $7.1M | 40809 | 1.87% |
| 17 | SELECT SECTOR SPDR TR | $6.4M | 39527 | 1.68% |
| 18 | VANGUARD GROWTH | $6.2M | 14216 | 1.63% |
| 19 | ALPHABET INC | $6.2M | 21413 | 1.62% |
| 20 | ISHARES MBS ETF | $6.1M | 64457 | 1.61% |
| 21 | VANGUARD VALUE | $6.1M | 30869 | 1.59% |
| 22 | NEXTERA ENERGY INC | $6.0M | 64131 | 1.57% |
| 23 | ISHARES INC | $5.6M | 80044 | 1.47% |
| 24 | ISHARES CORE S&P 500 ETF | $5.3M | 8154 | 1.40% |
| 25 | SPDR SERIES TRUST | $5.2M | 225022 | 1.38% |
| 26 | MICROSOFT CORP. | $5.1M | 13667 | 1.33% |
| 27 | SELECT SECTOR SPDR TR | $5.0M | 81024 | 1.31% |
| 28 | SCHWAB US LARGE CAP GROWTH ETF | $4.5M | 154591 | 1.19% |
| 29 | SELECT SECTOR SPDR TR | $4.4M | 53594 | 1.16% |
| 30 | JPMORGAN CHASE & CO | $3.7M | 12428 | 0.96% |
| 31 | PEPSICO | $3.4M | 21577 | 0.88% |
| 32 | SELECT SECTOR SPDR TR | $3.2M | 70105 | 0.85% |
| 33 | AMAZON.COM INC. | $2.9M | 13721 | 0.75% |
| 34 | S&P US PREFERRED STOCK INDEX | $2.6M | 87297 | 0.70% |
| 35 | BITWISE BITCOIN ETF TR | $2.5M | 68067 | 0.66% |
| 36 | SCHWAB US SMALL-CAP ETF | $2.5M | 86113 | 0.66% |
| 37 | ISHARES DOW JONES US AEROSPACE & DEF ETF | $2.4M | 10959 | 0.63% |
| 38 | EXXON MOBIL CORP | $2.0M | 12058 | 0.54% |
| 39 | SELECT SECTOR SPDR TR | $1.9M | 38931 | 0.51% |
| 40 | SCHWAB EMERGING MARKETS EQUITY ETF | $1.9M | 58919 | 0.51% |
| 41 | JOHNSON & JOHNSON | $1.9M | 7590 | 0.49% |
| 42 | CUMMINS INC. | $1.8M | 3407 | 0.48% |
| 43 | VANGUARD SMALL CAP GROWTH INDEX ETF | $1.8M | 5987 | 0.48% |
| 44 | CITIGROUP INC. | $1.8M | 15714 | 0.47% |
| 45 | SPDR GOLD TR | $1.8M | 4066 | 0.46% |
| 46 | WAL-MART STORES, INC. | $1.7M | 13602 | 0.44% |
| 47 | SELECT SECTOR SPDR TR | $1.7M | 41062 | 0.44% |
| 48 | TAIWAN SEMICONDUCTOR | $1.6M | 4654 | 0.41% |
| 49 | ORACLE CORP | $1.6M | 10583 | 0.41% |
| 50 | SCHWAB US MID CAP ETF | $1.6M | 50211 | 0.41% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.