
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | FIRST TR EXCHANGE TRADED FD | $36.8M | 609498 | 7.17% |
| 2 | NVIDIA CORPORATION | $23.1M | 132665 | 4.50% |
| 3 | RBB FD INC | $16.5M | 331021 | 3.21% |
| 4 | SPROTT ASSET MANAGEMENT LP | $13.9M | 571348 | 2.71% |
| 5 | APPLE INC | $12.9M | 50631 | 2.50% |
| 6 | FIRST TR EXCH TRADED FD III | $12.8M | 182051 | 2.49% |
| 7 | PALO ALTO NETWORKS INC | $10.3M | 64004 | 2.00% |
| 8 | SPROTT ASSET MANAGEMENT LP | $10.2M | 286988 | 1.98% |
| 9 | FIRST TR EXCHANGE-TRADED FD | $9.8M | 207927 | 1.90% |
| 10 | INVESCO QQQ TR | $9.8M | 16913 | 1.90% |
| 11 | ALPHABET INC | $9.4M | 32643 | 1.83% |
| 12 | FIRST TR EXCHANGE TRADED FD | $8.7M | 127271 | 1.69% |
| 13 | MICROSOFT CORP | $8.5M | 22988 | 1.66% |
| 14 | ELI LILLY & CO | $8.4M | 9106 | 1.63% |
| 15 | COCA COLA CO | $8.2M | 107208 | 1.59% |
| 16 | FIRST TR EXCHANGE-TRADED FD | $8.0M | 133525 | 1.55% |
| 17 | FIRST TR EXCHANGE-TRADED FD | $7.9M | 156256 | 1.54% |
| 18 | AMAZON COM INC | $7.9M | 37752 | 1.53% |
| 19 | FIRST TR EXCHANGE TRADED FD | $7.7M | 69270 | 1.49% |
| 20 | FIRST TR EXCHANGE-TRADED ALP | $7.6M | 122605 | 1.47% |
| 21 | WALMART INC | $7.6M | 60758 | 1.47% |
| 22 | PACER FDS TR | $7.3M | 117042 | 1.42% |
| 23 | VULCAN MATLS CO | $7.3M | 26850 | 1.42% |
| 24 | NETFLIX INC. | $6.9M | 72132 | 1.35% |
| 25 | HARBOR ETF TRUST | $6.6M | 229294 | 1.29% |
| 26 | FIRST TR EXCHANGE-TRADED FD | $6.5M | 40613 | 1.25% |
| 27 | BLACKSTONE INC | $6.1M | 53095 | 1.19% |
| 28 | HARBOR ETF TRUST | $6.0M | 217364 | 1.17% |
| 29 | HARBOR ETF TRUST | $5.9M | 189644 | 1.14% |
| 30 | FIRST TR EXCHANGE-TRADED FD | $5.8M | 24796 | 1.13% |
| 31 | META PLATFORMS INC | $5.5M | 9646 | 1.07% |
| 32 | AMERICAN CENTY ETF TR | $5.3M | 48292 | 1.04% |
| 33 | FIRST TR EXCHANGE-TRADED FD | $5.0M | 31169 | 0.96% |
| 34 | CLOUDFLARE INC | $4.8M | 23360 | 0.94% |
| 35 | MEDTRONIC PLC | $4.7M | 54380 | 0.92% |
| 36 | FIRST TR EXCHANGE TRADED FD | $4.4M | 110418 | 0.85% |
| 37 | FIRST TR EXCHANGE-TRADED FD | $4.4M | 77429 | 0.85% |
| 38 | FIRST TR EXCHANGE-TRADED FD | $4.0M | 91380 | 0.78% |
| 39 | HOME DEPOT INC | $3.7M | 11342 | 0.73% |
| 40 | FIRST TR EXCHANGE-TRADED FD | $3.7M | 83220 | 0.72% |
| 41 | FIRST TR EXCHANGE-TRADED FD | $3.4M | 54409 | 0.66% |
| 42 | FIRST TR EXCHANGE-TRADED FD | $3.4M | 30708 | 0.65% |
| 43 | TESLA INC | $3.3M | 8876 | 0.64% |
| 44 | CROWDSTRIKE HLDGS INC | $3.3M | 8426 | 0.64% |
| 45 | FIRST TR EXCHANGE-TRADED ALP | $3.2M | 20776 | 0.62% |
| 46 | SPDR SERIES TRUST | $3.1M | 23041 | 0.60% |
| 47 | INVESCO EXCH TRD SLF IDX FD | $3.0M | 50069 | 0.59% |
| 48 | FIRST TR EXCHANGE-TRADED ALP | $2.9M | 22592 | 0.56% |
| 49 | FIRST TR EXCHANGE-TRADED FD | $2.8M | 14098 | 0.55% |
| 50 | FIRST TR EXCHANGE-TRADED FD | $2.8M | 57797 | 0.55% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.