
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | PIMCO MULTISECTOR BOND ACTIVE EXCHANGE-TRADED FUND | $17.4M | 663936 | 10.17% |
| 2 | CAPITAL GROUP U.S. MULTI-SECTOR INCOME ETF | $17.4M | 638390 | 10.16% |
| 3 | BERKSHIRE HATHAWAY INC DEL CL B NEW | $13.1M | 27322 | 7.65% |
| 4 | DIMENSIONAL INTERNATIONAL VALUE ETF | $10.6M | 201567 | 6.22% |
| 5 | CAPITAL GROUP GROWTH ETF | $10.3M | 255908 | 6.01% |
| 6 | SCHWAB US TIPS ETF | $9.1M | 341629 | 5.31% |
| 7 | DIMENSIONAL INTERNATIONAL SMALL CAP VALUE ETF | $7.9M | 200572 | 4.62% |
| 8 | DIMENSIONAL US SMALL CAP VALUE ETF | $7.8M | 223158 | 4.57% |
| 9 | VANGUARD TOTAL INTERNATIONAL BOND ETF | $7.6M | 158509 | 4.45% |
| 10 | SCHWAB FUNDAMENTAL U.S. LARGE COMPANY ETF | $6.4M | 228662 | 3.72% |
| 11 | CAPITAL GROUP MUNICIPAL INCOME ETF | $5.1M | 187936 | 2.98% |
| 12 | ISHARES GOLD TRUST | $4.6M | 51665 | 2.66% |
| 13 | DIMENSIONAL EMERGING MARKETS VALUE ETF | $4.2M | 116864 | 2.44% |
| 14 | VANGUARD CORE TAX-EXEMPT BOND ETF | $4.0M | 53147 | 2.33% |
| 15 | CAPITAL GROUP GLOBAL GROWTH EQUITY ETF | $3.9M | 116060 | 2.26% |
| 16 | VANGUARD INTERNATIONAL DIVIDEND APPRECIATION ETF | $3.8M | 42579 | 2.20% |
| 17 | CAPITAL GROUP SHORT DURATION INCOME ETF | $3.6M | 140897 | 2.12% |
| 18 | CAPITAL GROUP DIVIDEND VALUE ETF | $3.5M | 81194 | 2.02% |
| 19 | CAPITAL GROUP CORE BOND ETF | $3.3M | 123931 | 1.90% |
| 20 | VANGUARD DIVIDEND APPRECIATION ETF | $2.5M | 11412 | 1.43% |
| 21 | SCHWAB FUNDAMENTAL U.S. SMALL COMPANY ETF | $2.3M | 70048 | 1.33% |
| 22 | SCHWAB FUNDAMENTAL EMERGING MARKETS EQUITY ETF | $2.2M | 57364 | 1.28% |
| 23 | ISHARES 0-5 YEAR TIPS BOND ETF | $2.2M | 21190 | 1.28% |
| 24 | INVESCO RAFI US 1500 SMALL-MID ETF | $2.1M | 45246 | 1.21% |
| 25 | SCHWAB FUNDAMENTAL INTERNATIONAL SMALL EQUITY ETF | $1.5M | 31704 | 0.86% |
| 26 | MICROSOFT CORP COM | $1.4M | 3893 | 0.84% |
| 27 | GRAYSCALE BITCOIN MINI TRUST ETF | $1.1M | 37044 | 0.65% |
| 28 | CAPITAL GROUP NEW GEOGRAPHY EQUITY ETF | $983K | 31130 | 0.57% |
| 29 | DIMENSIONAL U.S. SMALL CAP ETF | $865K | 12167 | 0.51% |
| 30 | SCHWAB FUNDAMENTAL INTERNATIONAL EQUITY ETF | $818K | 16727 | 0.48% |
| 31 | CAPITAL GROUP CORE PLUS INCOME ETF | $810K | 36260 | 0.47% |
| 32 | CAPITAL GROUP MUNICIPAL HIGH-INCOME ETF | $780K | 30812 | 0.46% |
| 33 | NUVEEN MUN HIGH INCOME OPPORTU COM | $684K | 65886 | 0.40% |
| 34 | EXXON MOBIL CORP COM | $559K | 3295 | 0.33% |
| 35 | DIMENSIONAL US LARGE CAP VALUE ETF | $517K | 14469 | 0.30% |
| 36 | MCDONALDS CORP COM | $503K | 1617 | 0.29% |
| 37 | DIMENSIONAL INTERNATIONAL SMALL CAP ETF | $489K | 14516 | 0.29% |
| 38 | CSX CORP COM | $460K | 11211 | 0.27% |
| 39 | ISHARES TIPS BOND ETF | $430K | 3895 | 0.25% |
| 40 | INVESCO S&P 500 EQUAL WEIGHT ENERGY ETF | $397K | 3625 | 0.23% |
| 41 | SPDR GOLD SHARES | $395K | 918 | 0.23% |
| 42 | CHEVRON CORPORATION COM | $395K | 1908 | 0.23% |
| 43 | VANGUARD SHORT-TERM CORPORATE BOND ETF | $376K | 4741 | 0.22% |
| 44 | PIMCO RAFI DYNAMIC MULTI-FACTOR INTERNATIONAL EQUITY ETF | $376K | 9446 | 0.22% |
| 45 | AMAZON COM INC COM | $311K | 1493 | 0.18% |
| 46 | APPLE INC COM | $287K | 1130 | 0.17% |
| 47 | ABBVIE INC COM | $283K | 1300 | 0.17% |
| 48 | INVESCO RAFI US 1000 ETF | $253K | 5329 | 0.15% |
| 49 | RTX CORPORATION COM | $251K | 1300 | 0.15% |
| 50 | ELI LILLY & CO COM | $250K | 272 | 0.15% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.