
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | JOHN HANCOCK EXCHANGE TRADED | $28.0M | 416595 | 20.32% |
| 2 | SCHWAB STRATEGIC TR | $17.7M | 609120 | 12.89% |
| 3 | 2023 ETF SERIES TRUST | $12.9M | 313279 | 9.38% |
| 4 | AMERICAN CENTY ETF TR | $10.9M | 98263 | 7.89% |
| 5 | FIRST TR EXCHANGE-TRADED FD | $8.9M | 204572 | 6.49% |
| 6 | WISDOMTREE TR | $7.9M | 89773 | 5.73% |
| 7 | SPDR SERIES TRUST | $6.8M | 70163 | 4.93% |
| 8 | HARBOR ETF TRUST | $6.1M | 197995 | 4.46% |
| 9 | WISDOMTREE TR | $6.0M | 37562 | 4.33% |
| 10 | INVESCO EXCHANGE TRADED FD T | $5.3M | 27527 | 3.84% |
| 11 | SPDR SERIES TRUST | $4.8M | 50231 | 3.45% |
| 12 | AMERICAN CENTY ETF TR | $4.0M | 56116 | 2.93% |
| 13 | WISDOMTREE TR | $3.8M | 78273 | 2.74% |
| 14 | EA SERIES TRUST | $2.4M | 49699 | 1.76% |
| 15 | SCHWAB STRATEGIC TR | $2.3M | 47553 | 1.69% |
| 16 | NVIDIA CORPORATION | $1.2M | 6914 | 0.88% |
| 17 | AMERICAN CENTY ETF TR | $1.1M | 14861 | 0.80% |
| 18 | AMERICAN CENTY ETF TR | $1.1M | 10620 | 0.77% |
| 19 | NVIDIA CORPORATIONPUT | $698K | 4000 | 0.51% |
| 20 | VANGUARD INDEX FDS | $687K | 2272 | 0.50% |
| 21 | T ROWE PRICE ETF INC | $527K | 11802 | 0.38% |
| 22 | EA SERIES TRUST | $425K | 8437 | 0.31% |
| 23 | AMAZON COM INC | $273K | 1309 | 0.20% |
| 24 | T ROWE PRICE ETF INC | $250K | 5656 | 0.18% |
| 25 | VANGUARD WHITEHALL FDS | $249K | 2815 | 0.18% |
| 26 | HUNT J B TRANS SVCS INC | $242K | 1142 | 0.18% |
| 27 | INVESCO QQQ TR | $240K | 415 | 0.17% |
| 28 | PALANTIR TECHNOLOGIES INC | $161K | 1098 | 0.12% |
| 29 | WISDOMTREE TR | $146K | 2910 | 0.11% |
| 30 | CATERPILLAR INC | $136K | 193 | 0.10% |
| 31 | PROCTER & GAMBLE CO | $133K | 924 | 0.10% |
| 32 | INVESCO QQQ TRPUT | $115K | 200 | 0.08% |
| 33 | TESLA INC | $112K | 302 | 0.08% |
| 34 | AMERICAN CENTY ETF TR | $90K | 853 | 0.07% |
| 35 | FIDELITY COVINGTON TRUST | $85K | 2500 | 0.06% |
| 36 | MCDONALDS CORP | $80K | 257 | 0.06% |
| 37 | MORGAN STANLEY | $69K | 418 | 0.05% |
| 38 | SPDR GOLD TR | $67K | 155 | 0.05% |
| 39 | GE AEROSPACE | $64K | 224 | 0.05% |
| 40 | GOLDMAN SACHS GROUP INC | $62K | 73 | 0.05% |
| 41 | STERIS PLC | $61K | 277 | 0.04% |
| 42 | ETFS GOLD TR | $56K | 1250 | 0.04% |
| 43 | THERMO FISHER SCIENTIFIC INC | $54K | 110 | 0.04% |
| 44 | ELI LILLY & CO | $52K | 56 | 0.04% |
| 45 | ABBVIE INC | $48K | 220 | 0.03% |
| 46 | EXXON MOBIL CORP | $45K | 265 | 0.03% |
| 47 | STEEL DYNAMICS INC | $45K | 250 | 0.03% |
| 48 | FORTINET INC | $42K | 520 | 0.03% |
| 49 | SOUTHWEST AIRLS CO | $42K | 1130 | 0.03% |
| 50 | HOME DEPOT INC | $35K | 105 | 0.03% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.