
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | ISHARES ESG AWARE MSCI USA ETF | $6.7M | 47593 | 6.51% |
| 2 | SCHWAB FUNDAMENTAL INTERNATIONAL EQUITY ETF | $5.0M | 102010 | 4.82% |
| 3 | PIMCO ACTIVE BOND EXCHANGE-TRADED FUND | $4.7M | 50727 | 4.52% |
| 4 | ISHARES ESG AWARE MSCI USA SMALL-CAP ETF | $4.7M | 99013 | 4.50% |
| 5 | APPLE INC | $4.5M | 17919 | 4.40% |
| 6 | VANGUARD S&P 500 ETF | $4.0M | 6677 | 3.86% |
| 7 | DONALDSON INC COM | $3.4M | 39685 | 3.26% |
| 8 | HARBOR LONG-TERM GROWERS ETF | $3.3M | 120285 | 3.22% |
| 9 | SCHWAB FUNDAMENTAL EMERGING MARKETS EQUITY ETF | $3.0M | 77333 | 2.86% |
| 10 | VANGUARD FTSE DEVELOPED MARKETS ETF | $2.8M | 44393 | 2.75% |
| 11 | MICROSOFT | $2.8M | 7435 | 2.66% |
| 12 | VANGUARD EXTENDED MARKET ETF | $2.1M | 10258 | 2.04% |
| 13 | JPMORGAN DIVERSIFIED RETURN EMERGING MARKETS EQUITY ETF | $1.8M | 28840 | 1.73% |
| 14 | ISHARES ESG AWARE MSCI EM ETF | $1.7M | 37705 | 1.66% |
| 15 | UNITEDHEALTH GROUP | $1.7M | 6107 | 1.60% |
| 16 | SCHWAB FUNDAMENTAL U.S. SMALL COMPANY ETF | $1.6M | 50215 | 1.57% |
| 17 | SCHWAB US DIVIDEND EQUITY ETF | $1.6M | 51995 | 1.54% |
| 18 | ISHARES ESG AWARE MSCI EAFE ETF | $1.6M | 16457 | 1.52% |
| 19 | ISHARES CORE S&P 500 ETF | $1.6M | 2387 | 1.51% |
| 20 | SCHWAB U.S. LARGE-CAP GROWTH ETF | $1.5M | 51789 | 1.46% |
| 21 | SCHWAB FUNDAMENTAL U.S. LARGE COMPANY ETF | $1.3M | 46743 | 1.26% |
| 22 | CAPITAL GROUP GROWTH ETF | $1.2M | 30418 | 1.18% |
| 23 | 3M CO COM | $1.2M | 8159 | 1.15% |
| 24 | SCHWAB U.S. LARGE-CAP ETF | $1.1M | 41109 | 1.02% |
| 25 | CAPITAL GROUP MUNICIPAL HIGH-INCOME ETF | $1.0M | 39647 | 0.97% |
| 26 | C H ROBINSON WORLDWIDE INC | $926K | 5575 | 0.90% |
| 27 | CAPITAL GROUP DIVIDEND VALUE ETF | $902K | 21210 | 0.87% |
| 28 | BERKSHIRE HATHAWAY INC DEL CL B NEW | $855K | 1784 | 0.83% |
| 29 | CAPITAL GROUP CORE BOND ETF | $799K | 30428 | 0.77% |
| 30 | JPMORGAN INCOME ETF | $767K | 16639 | 0.74% |
| 31 | SCHWAB U.S. LARGE-CAP VALUE ETF | $765K | 25079 | 0.74% |
| 32 | XCEL ENERGY INC COM | $735K | 9252 | 0.71% |
| 33 | SCHWAB FUNDAMENTAL INTERNATIONAL SMALL EQUITY ETF | $713K | 15377 | 0.69% |
| 34 | FASTENAL CO | $687K | 14796 | 0.66% |
| 35 | VANGUARD ESG U.S. STOCK ETF | $664K | 5918 | 0.64% |
| 36 | PIMCO ENHANCED SHORT MATURITY ACTIVE EXCHANGE-TRADED FUND | $654K | 6507 | 0.63% |
| 37 | HOME DEPOT | $639K | 1943 | 0.62% |
| 38 | JPMORGAN HEDGED EQUITY LADDERED OVERLAY ETF | $635K | 9933 | 0.61% |
| 39 | ISHARES ESG MSCI KLD 400 ETF | $617K | 5093 | 0.60% |
| 40 | SCHWAB U.S. SMALL-CAP ETF | $608K | 20925 | 0.59% |
| 41 | NUVEEN ESG LARGE-CAP GROWTH ETF | $601K | 6614 | 0.58% |
| 42 | EXXON MOBIL CORP COM | $579K | 3415 | 0.56% |
| 43 | CAPITAL GROUP INTERNATIONAL FOCUS EQUITY ETF | $573K | 19428 | 0.55% |
| 44 | WELLS FARGO & CO COM | $567K | 7125 | 0.55% |
| 45 | META PLATFORMS INC CL A | $551K | 963 | 0.53% |
| 46 | LAM RESEARCH CORP COM NEW | $536K | 2508 | 0.52% |
| 47 | DAVIS SELECT INTERNATIONAL ETF | $530K | 19687 | 0.51% |
| 48 | OAKMARK U.S. LARGE CAP ETF | $514K | 18659 | 0.50% |
| 49 | JOHNSON & JOHNSON COM | $512K | 2094 | 0.49% |
| 50 | BROOKFIELD CORP CL A LTD VT SH | $507K | 12528 | 0.49% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.