
Loading portfolio…

Loading portfolio…
| # | Issuer | Value | Shares | % Portfolio |
|---|---|---|---|---|
| 1 | SPDR Portfolio S&P 500 ETF | $42.4M | 554541 | 20.52% |
| 2 | SPDR Portfolio Aggregate Bond ETF | $29.3M | 1141710 | 14.14% |
| 3 | Vanguard High Dividend Yield ETF | $28.3M | 191212 | 13.69% |
| 4 | SPDR Portfolio S&P 500 Growth ETF | $27.4M | 279803 | 13.25% |
| 5 | SPDR Portfolio High Yield Bond ETF | $13.6M | 582023 | 6.56% |
| 6 | SPDR Portfolio Developed Wld exUS ETF | $13.3M | 292243 | 6.45% |
| 7 | iShares Core 10 Year USD Bond ETF | $12.4M | 253473 | 6.00% |
| 8 | SPDR Portfolio SP 400 Mid Cap ETF | $8.1M | 136630 | 3.91% |
| 9 | Vanguard ShortTerm Bond ETF | $7.4M | 94127 | 3.57% |
| 10 | SPDR Portfolio SP 600 Sm Cap ETF | $4.1M | 85201 | 1.99% |
| 11 | iShares Core US REIT ETF | $4.0M | 67297 | 1.93% |
| 12 | SPDR Portfolio Emerging Markets ETF | $3.0M | 62988 | 1.43% |
| 13 | iShares Core S&P Total US Stock Mkt ETF | $868K | 6091 | 0.42% |
| 14 | Vanguard Growth ETF | $782K | 1790 | 0.38% |
| 15 | SPDR S&P 500 ETF Trust | $736K | 1132 | 0.36% |
| 16 | Caterpillar Inc | $587K | 829 | 0.28% |
| 17 | iShares Core SP 500 ETF | $581K | 889 | 0.28% |
| 18 | Schwab US Large Cap ETF | $565K | 22033 | 0.27% |
| 19 | Vanguard Mid-Cap ETF | $430K | 1497 | 0.21% |
| 20 | Vanguard Total Stock Market ETF | $364K | 1136 | 0.18% |
| 21 | iShares Core US Aggregate Bond ETF | $348K | 3509 | 0.17% |
| 22 | Vanguard Interm-Term Corp Bd ETF | $336K | 4063 | 0.16% |
| 23 | Cummins Inc | $328K | 609 | 0.16% |
| 24 | Berkshire Hathaway Class B | $290K | 605 | 0.14% |
| 25 | Xcel Energy Inc | $285K | 3590 | 0.14% |
| 26 | Invesco QQQ Trust | $278K | 481 | 0.13% |
| 27 | Schwab International Equity ETF | $255K | 10312 | 0.12% |
| 28 | Amazoncom Inc | $239K | 1149 | 0.12% |
| 29 | iShares Short Maturity Municipal Bd ETF | $239K | 4753 | 0.12% |
| 30 | iShares Russell 1000 Growth ETF | $238K | 559 | 0.12% |
| 31 | Vanguard FTSE Developed Markets ETF | $235K | 3673 | 0.11% |
| 32 | NVIDIA Corp | $232K | 1329 | 0.11% |
| 33 | Apple Inc | $225K | 887 | 0.11% |
| 34 | iShares Russell 1000 Value ETF | $209K | 979 | 0.10% |
| 35 | JP Morgan Chase | $192K | 652 | 0.09% |
| 36 | Microsoft Corporation | $186K | 503 | 0.09% |
| 37 | iShares MSCI Canada ETF | $157K | 2858 | 0.08% |
| 38 | Vanguard Large-Cap ETF | $151K | 506 | 0.07% |
| 39 | Schwab US Dividend Equity ETF | $150K | 4873 | 0.07% |
| 40 | Vanguard Small-Cap ETF | $142K | 541 | 0.07% |
| 41 | iShares Core MSCI EAFE ETF | $134K | 1479 | 0.06% |
| 42 | iShares Select Dividend ETF | $133K | 880 | 0.06% |
| 43 | iShares Core MSCI Emerging Markets ETF | $124K | 1778 | 0.06% |
| 44 | iShares MSCI EAFE ETF | $119K | 1221 | 0.06% |
| 45 | Vanguard Real Estate ETF | $111K | 1254 | 0.05% |
| 46 | Schwab US Broad Market ETF | $110K | 4380 | 0.05% |
| 47 | Meta Platforms Inc | $106K | 185 | 0.05% |
| 48 | iShares Russell 1000 ETF | $104K | 292 | 0.05% |
| 49 | iShares S&P 500 Growth ETF | $103K | 914 | 0.05% |
| 50 | Vanguard Intl Div Apprec ETF | $101K | 1144 | 0.05% |
Values in USD (reported in $thousands on 13F). Source: SEC EDGAR.