
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| REVENUE: | — | — | — | — | $1.18B+32.9% | $889.8M | — | — | — |
| Revenues | $770.6M+0.6% | $766.0M+13.3% | $676.2M-15.2% | $797.0M-91.9% | $9.84B+37.9% | $7.13B-1.1% | $7.21B+4.9% | $6.87B+6.5% | $6.46B |
| TOTAL COST OF SALES | $52.5M-3.5% | $54.4M+43.5% | $37.9M-18.1% | $46.3M-99.4% | $7.94B+34.3% | $5.91B-2.2% | $6.04B+4.7% | $5.77B+6.9% | $5.40B |
| GROSS PROFIT | $3.07B+4.2% | $2.95B+7.0% | $2.76B-11.1% | $3.10B+63.0% | $1.90B+55.5% | $1.22B+4.7% | $1.17B+6.0% | $1.10B+4.5% | $1.06B |
| Selling, general and administrative | $1.99B+5.2% | $1.89B+16.8% | $1.62B-8.3% | $1.76B+64.2% | $1.07B+37.3% | $781.9M-2.2% | $799.8M+5.8% | $755.8M+3.6% | $729.7M |
| Depreciation and amortization | $82.4M+9.9% | $75.0M+10.8% | $67.7M-1.9% | $69.0M+64.7% | $41.9M+8.8% | $38.5M+6.4% | $36.2M+7.4% | $33.7M+5.0% | $32.1M |
| Asset impairments | $141.0M-5.7% | $149.5M+27.6% | $117.2M | $0 | $0 | — | — | — | — |
| INCOME FROM OPERATIONS | $860.6M+3.0% | $835.6M-12.4% | $953.5M-25.1% | $1.27B+60.7% | $791.8M+113.5% | $370.8M+14.1% | $325.0M+4.5% | $310.9M+8.1% | $287.7M |
| Floor plan interest expense | $91.2M+1.4% | $89.9M+836.5% | $9.6M+14.3% | $8.4M+2.4% | $8.2M-53.7% | $17.7M-53.3% | $37.9M+16.6% | $32.5M+43.2% | $22.7M |
| Other interest expense, net | $187.5M+4.7% | $179.1M+14.7% | $156.1M+2.6% | $152.2M+62.1% | $93.9M+65.3% | $56.8M+3.5% | $54.9M+3.4% | $53.1M-1.5% | $53.9M |
| Gain on dealership divestitures, net | -$80.2M-832.6% | -$8.6M+36.3% | -$13.5M+93.5% | -$207.1M-2488.8% | -$8.0M+87.2% | -$62.3M-432.5% | -$11.7M | $0 | $0 |
| Total other expenses, net | $198.4M-23.8% | $260.3M+71.0% | $152.2M+427.3% | -$46.5M-149.4% | $94.1M+187.8% | $32.7M-59.7% | $81.1M-5.8% | $86.1M+9.5% | $78.6M |
| INCOME BEFORE INCOME TAXES | $662.2M+15.1% | $575.3M-28.2% | $801.3M-39.3% | $1.32B+89.1% | $697.7M+106.4% | $338.1M+38.6% | $243.9M+8.5% | $224.8M+7.5% | $209.1M |
| Income tax expense | $170.2M+17.4% | $145.0M-27.1% | $198.8M-38.2% | $321.8M+94.7% | $165.3M+97.3% | $83.8M+40.8% | $59.5M+4.8% | $56.8M-18.9% | $70.0M |
| NET INCOME | $492.0M+14.3% | $430.3M-28.6% | $602.5M-39.6% | $997.3M+87.3% | $532.4M+109.3% | $254.4M+38.0% | $184.4M+9.8% | $168.0M+20.8% | $139.1M |
| Net income (in dollars per share) | $25130000.00+16.9% | $21500000.00-25.2% | $28740000.00-35.6% | $44610000.00+68.4% | $26490000.00+101.0% | $13180000.00+38.0% | $9550000.00+15.3% | $8280000.00+25.1% | $6620000.00 |
| Basic (in shares) | 19.5M-2.0% | 19.9M-4.8% | 20.9M-6.3% | 22.3M+12.1% | 19.9M+3.6% | 19.2M+0.5% | 19.1M-5.0% | 20.1M-3.4% | 20.8M |
| Diluted (in shares) | 19.6M-2.0% | 20.0M-4.8% | 21.0M-6.3% | 22.4M+11.4% | 20.1M+4.1% | 19.3M+0.0% | 19.3M-4.9% | 20.3M-3.3% | 21.0M |
| Performance Share Units | |||||||||
| Performance share units (in shares) | 100K+0.0% | 100K+0.0% | 100K | 0-100.0% | 100K+0.0% | 100K+0.0% | 100K+0.0% | 100K+0.0% | 100K |
| New vehicle | |||||||||
| Used vehicle | |||||||||
| Parts and services | |||||||||
| Finance And Insurance, Net | |||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.