
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Total revenues | $146.9M+9.8% | $133.9M+26.5% | $105.9M+11.6% | $94.9M+6.4% | $89.1M+5.0% | $84.8M-2.6% | $87.1M-4.1% | $90.8M |
| Total cost of revenues | $87.2M-4.8% | $91.6M+28.2% | $71.4M+16.5% | $61.3M+3.5% | $59.2M+1.1% | $58.6M-4.0% | $61.1M-1.3% | $61.9M |
| Gross margin | $139.4M-3.7% | $144.7M+18.3% | $122.4M+12.0% | $109.2M+6.5% | $102.6M+21.2% | $84.7M+6.8% | $79.3M-1.5% | $80.5M |
| Research and development | $35.8M-1.8% | $36.4M+46.2% | $24.9M+10.2% | $22.6M+3.6% | $21.8M+13.1% | $19.3M-8.7% | $21.1M+6.9% | $19.8M |
| Selling and administrative | $89.5M+5.2% | $85.0M+21.8% | $69.8M+21.1% | $57.7M+2.4% | $56.3M-2.9% | $58.0M+3.4% | $56.1M-3.6% | $58.2M |
| Restructuring charges | $3.6M-6.6% | $3.9M+28.4% | $3.0M+1165.5% | $238K-89.5% | $2.3M-43.9% | $4.0M+450.1% | $736K-42.5% | $1.3M |
| Total operating expenses | $128.9M+2.8% | $125.3M+28.2% | $97.8M+21.5% | $80.5M+0.1% | $80.4M-1.1% | $81.3M+4.4% | $77.9M-1.6% | $79.2M |
| Operating income | $10.6M-45.5% | $19.4M-21.2% | $24.6M-14.4% | $28.7M+29.4% | $22.2M+557.5% | $3.4M+146.9% | $1.4M+3.9% | $1.3M |
| Interest expense, net | $6.1M+159.2% | $2.3M+339.3% | $532K+438.9% | -$157K | — | — | — | — |
| Other expense, net | $941K+495.6% | $158K-94.3% | $2.8M+281.0% | -$1.5M-766.5% | $230K-30.5% | $331K+1847.1% | $17K+107.7% | -$220K |
| Income before income taxes | $3.6M-78.8% | $16.9M-20.7% | $21.3M-30.0% | $30.4M+35.6% | $22.4M+505.0% | $3.7M+139.3% | $1.6M+22.4% | $1.3M |
| Provision for income taxes | $2.2M-63.6% | $6.1M-44.9% | $11.1M+20.2% | $9.3M+110.6% | -$87.7M-2640.5% | $3.5M+142.2% | -$8.2M-690.3% | -$1.0M |
| Net income, basic | $1.3M-87.5% | $10.8M+5.8% | $10.2M-51.9% | $21.2M-80.8% | $110.1M | — | — | — |
| Net income, diluted | $1.3M-87.5% | $10.8M+5.8% | $10.2M-51.9% | $21.2M-80.8% | $110.1M | — | — | — |
| Net income attributable to Aviat Networks | $1.3M-87.5% | $10.8M+5.8% | $10.2M-51.9% | $21.2M | — | $257K-97.4% | $9.7M+427.8% | $1.8M |
| Basic (in dollars per share) | $0.11-87.5% | $0.88-2.2% | $0.90-52.4% | $1.89-81.1% | $9.98+49800.0% | $0.02-97.8% | $0.91+160.0% | $0.35 |
| Diluted (in dollars per share) | $0.10-88.4% | $0.86+0.0% | $0.86-52.0% | $1.79-81.0% | $9.42+47000.0% | $0.02-97.7% | $0.87+163.6% | $0.33 |
| Basic (in shares) | 12.7M+4.1% | 12.2M+7.3% | 11.4M+1.7% | 11.2M+1.2% | 11.0M+2.4% | 10.8M+0.3% | 10.8M+101.5% | 5.3M |
| Diluted (in shares) | 12.8M+3.0% | 12.5M+5.1% | 11.9M+0.3% | 11.8M+1.1% | 11.7M+6.9% | 10.9M-2.7% | 11.2M+99.0% | 5.6M |
| Product sales | ||||||||
| Services | ||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.