
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Total revenues | $53.5M+20.3% | $44.5M-4.8% | $46.7M-13.6% | $54.0M-14.0% | $62.8M+15.0% | $54.6M+26.9% | $43.0M+106.2% | $20.9M-51.7% | $43.2M |
| Cost of sales | $717.4M+23.6% | $580.2M+9.1% | $532.1M+5.8% | $503.0M+6.9% | $470.5M-10.3% | $524.3M+45.8% | $359.5M+14.0% | $315.3M+30.4% | $241.8M |
| Research and development | $921.9M+23.4% | $747.2M+0.1% | $746.8M+15.0% | $649.6M+3.3% | $628.8M+0.1% | $628.1M-12.2% | $715.0M+2.7% | $696.3M+14.0% | $610.8M |
| Selling, general and administrative | $1.15B+14.3% | $1.01B+13.1% | $892.4M+8.4% | $823.2M+8.4% | $759.4M+2.9% | $737.7M+8.3% | $680.9M+12.7% | $604.4M+9.0% | $554.3M |
| Intangible asset amortization | $19.4M-55.2% | $43.3M-30.5% | $62.2M-7.4% | $67.2M | — | — | — | — | — |
| Gain on sale of nonfinancial assets | $0+100.0% | -$10.0M | $0+100.0% | -$108.0M | $0+100.0% | -$59.5M-138.0% | -$25.0M+50.0% | -$50.0M | — |
| Total operating expenses | $2.81B+18.7% | $2.37B+6.1% | $2.23B+15.4% | $1.94B+0.3% | $1.93B+1.7% | $1.90B+5.1% | $1.80B+11.8% | $1.61B+21.6% | $1.33B |
| INCOME FROM OPERATIONS | $409.5M-15.4% | $484.2M+160.6% | $185.8M+15.4% | $161.0M+295.5% | -$82.3M-124.0% | -$36.8M+63.4% | -$100.5M+18.7% | -$123.5M-740.3% | -$14.7M |
| Interest income | $74.9M+0.0% | $74.9M+28.4% | $58.3M+223.5% | $18.0M+72.0% | $10.5M-36.9% | $16.6M-27.0% | $22.7M-0.4% | $22.8M+53.7% | $14.9M |
| Interest expense | -$10.9M+14.0% | -$12.7M+26.9% | -$17.3M-8.5% | -$16.0M-4.1% | -$15.3M+47.7% | -$29.3M-24.9% | -$23.5M+46.3% | -$43.7M-2.2% | -$42.7M |
| Other income (expense), net | $9.0M+292.7% | -$4.7M+87.8% | -$38.2M-183.9% | -$13.5M-213.6% | $11.8M+65.9% | $7.1M+12.3% | $6.4M+188.3% | $2.2M-72.3% | $8.0M |
| INCOME BEFORE INCOME TAXES | $482.5M-10.9% | $541.8M+187.3% | $188.6M+26.1% | $149.6M+298.5% | -$75.3M-78.0% | -$42.3M+55.4% | -$94.8M+33.6% | -$142.7M-297.8% | -$35.9M |
| Provision for income taxes | $133.6M+16.3% | $114.9M+449.3% | $20.9M+161.0% | $8.0M+171.1% | -$11.3M+98.7% | -$901.4M-1170.3% | -$71.0M-8.4% | -$65.5M-180.7% | $81.2M |
| NET INCOME | $348.9M-18.3% | $426.9M+154.6% | $167.6M+18.4% | $141.6M+320.9% | -$64.1M-107.5% | $859.1M+3702.4% | -$23.8M+69.1% | -$77.2M+34.0% | -$117.0M |
| EARNINGS PER SHARE, BASIC (in dollars per share) | $1820.00-19.1% | $2250.00+152.8% | $890.00+17.1% | $760.00+317.1% | -$350.00-107.4% | $4750.00+3753.8% | -$130.00+70.5% | -$440.00+34.3% | -$670.00 |
| EARNINGS PER SHARE, DILUTED (in dollars per share) | $1800.00-18.6% | $2210.00+154.0% | $870.00+16.0% | $750.00+314.3% | -$350.00-107.7% | $4530.00+3584.6% | -$130.00+70.5% | -$440.00+34.3% | -$670.00 |
| Weighted-average common shares outstanding, basic (in shares) | 191.8M+0.9% | 190.0M+1.2% | 187.8M+1.4% | 185.3M+1.3% | 182.9M+1.1% | 180.8M+1.0% | 179.0M+1.1% | 177.1M+1.5% | 174.4M |
| Weighted average common shares outstanding, diluted (in shares) | 197.4M+0.3% | 196.7M+2.7% | 191.6M+1.4% | 189.0M+3.3% | 182.9M-4.6% | 191.7M+7.1% | 179.0M+1.0% | 177.3M+1.6% | 174.4M |
| Net product revenues | |||||||||
| Royalty and other revenues | |||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.