

| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 | FY2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lease | $3.24B+1.9% | $3.18B+4.0% | $3.05B+4.7% | $2.92B | |||||||||||||
| Total revenue | $3.48B+2.2% | $3.41B+4.1% | $3.27B+5.3% | $3.11B | |||||||||||||
| Rental | $1.34B+3.7% | $1.29B+8.7% | $1.18B+6.8% | $1.11B | |||||||||||||
| General and administrative | $168.8M+5.5% | $160.0M-6.0% | $170.2M+16.2% | $146.4M | |||||||||||||
| Transaction costs | $2.7M+67.7% | $1.6M-63.0% | $4.3M+48.5% | $2.9M | |||||||||||||
| Depreciation and amortization | $912.1M+2.8% | $887.2M+6.8% | $830.8M+10.8% | $749.8M | |||||||||||||
| Total expenses | $2.47B+3.5% | $2.39B+6.6% | $2.24B+9.2% | $2.05B | |||||||||||||
| Loss from unconsolidated joint ventures | -$103.6M+69.8% | -$343.2M-43.3% | -$239.5M-300.3% | -$59.8M | |||||||||||||
| Gains on sales of real estate | $179.3M+29687.7% | $602K+16.4% | $517K-99.9% | $441.1M | |||||||||||||
| Loss on sales-type lease | -$2.5M | $0 | $0-100.0% | $10.1M | |||||||||||||
| Interest and other income (loss) | $35.8M-40.6% | $60.2M-14.0% | $70.0M+486.0% | $11.9M | |||||||||||||
| Gains from investments in securities | $5.5M+24.1% | $4.4M-20.5% | $5.6M+186.1% | -$6.5M | |||||||||||||
| Losses from interest rate contracts | $0 | $0+100.0% | -$79K | $0 | |||||||||||||
| Unrealized gain (loss) on non-real estate investments | -$346K-163.4% | $546K+128.5% | $239K+259.3% | -$150K | |||||||||||||
| Impairment loss | -$85.8M-530.2% | -$13.6M | $0 | $0 | |||||||||||||
| Loss from early extinguishment of debt | -$338K | $0 | $0 | — | |||||||||||||
| Interest expense | -$653.1M-1.2% | -$645.1M-11.3% | -$579.6M-32.6% | -$437.1M | |||||||||||||
| Net income | $396.3M+335.5% | $91.0M-69.5% | $298.4M-71.1% | $1.03B | |||||||||||||
| Noncontrolling interests in property partnerships | -$75.2M-11.4% | -$67.5M+14.2% | -$78.7M-5.1% | -$74.9M | |||||||||||||
| Noncontrolling interest - common units of the Operating Partnership | -$32.0M-1233.9% | -$2.4M+89.4% | -$22.5M+76.7% | -$96.8M | |||||||||||||
| Net income attributable to BXP, Inc. | $321.1M+1267.6% | $23.5M-89.3% | $219.8M-77.0% | $957.3M | |||||||||||||
| Earnings Per Share After Allocation of Undistributed Earnings to Participating Securities Basic (dollars per share) | $1830.00+1307.7% | $130.00-89.7% | $1260.00-77.0% | $5480.00 | |||||||||||||
| Weighted average number of common shares / units outstanding (in shares / units) | 175.9M+0.3% | 175.4M+0.3% | 174.8M+0.3% | 174.4M | |||||||||||||
| Diluted Earnings: Net income (Loss), Per Share Amount (in dollars per share / unit) | $1820.00+1300.0% | $130.00-89.6% | $1250.00-77.1% | $5470.00 | |||||||||||||
| Weighted average number of common and common equivalent shares / units outstanding (in shares / units) | 176.4M+0.4% | 175.7M+0.3% | 175.1M+0.2% | 174.8M | |||||||||||||
| Boston Properties Limited Partnership | |||||||||||||||||
| Parking and Other [Member] | |||||||||||||||||
| Other revenue | $143.3M+6.0% | $135.1M+19.7% | $112.9M+5.3% | $107.2M | |||||||||||||
| Parking and Other [Member] | Boston Properties Limited Partnership | |||||||||||||||||
| Hotel [Member] | |||||||||||||||||
| Operating expense | $35.6M+0.9% | $35.3M+9.5% | $32.2M+17.3% | $27.5M | |||||||||||||
| Hotel [Member] | Boston Properties Limited Partnership | |||||||||||||||||
| Management Service [Member] | |||||||||||||||||
| Management Service [Member] | Boston Properties Limited Partnership | |||||||||||||||||
| Real Estate, Other [Member] | |||||||||||||||||
| Real Estate, Other [Member] | Boston Properties Limited Partnership | |||||||||||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Last 4 years annual and quarterly free, full history (up to 20 years) on Pro.