
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2019 | FY2019 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net sales | $5.78B-4.9% | $6.08B-11.0% | $6.83B+7.7% | $6.34B+27.7% | $4.97B-10.1% | $5.53B+297.6% | $1.39B-1.3% | $1.41B+2.3% | $1.38B-79.3% | $6.64B |
| Cost of goods sold | $4.63B-3.0% | $4.78B-8.4% | $5.21B+5.1% | $4.96B+27.2% | $3.90B-12.6% | $4.46B+307.2% | $1.10B+1.0% | $1.08B+0.5% | $1.08B-76.9% | $4.67B |
| Gross profit | $1.15B-11.6% | $1.30B-19.4% | $1.62B+17.0% | $1.38B+29.4% | $1.07B+0.4% | $1.06B-46.1% | $1.97B+13.0% | $1.75B | — | $1.97B |
| Selling, general, and administrative expense | $585.0M-54.5% | $1.29B+81.1% | $710.0M+19.9% | $592.0M+12.3% | $527.0M-3.8% | $548.0M-16.6% | $657.0M+5.0% | $626.0M | — | $657.0M |
| Research and development expense | $109.0M+0.9% | $108.0M-8.5% | $118.0M+10.3% | $107.0M+15.1% | $93.0M+16.3% | $80.0M-2.4% | $82.0M+1.2% | $81.0M | — | $82.0M |
| Restructuring, asset-related, and other charges | $60.0M-60.8% | $153.0M+856.3% | $16.0M+166.7% | $6.0M-92.5% | $80.0M-8.0% | $87.0M+77.6% | $49.0M-14.0% | $57.0M | — | $49.0M |
| Goodwill impairment charge | $56.0M | — | — | — | — | — | — | — | — | — |
| Total other operating expenses | $810.0M-47.6% | $1.55B+83.3% | $844.0M+19.7% | $705.0M+0.7% | $700.0M-2.1% | $715.0M-9.3% | $788.0M+3.1% | $764.0M | — | $788.0M |
| Equity in earnings of affiliates | $43.0M-4.4% | $45.0M-18.2% | $55.0M+27.9% | $43.0M+87.0% | $23.0M-20.7% | $29.0M-32.6% | $43.0M+30.3% | $33.0M | — | $43.0M |
| Interest expense, net | -$264.0M-26.9% | -$208.0M-27.6% | -$163.0M+11.9% | -$185.0M+11.9% | -$210.0M-1.0% | -$208.0M-6.7% | -$195.0M+8.9% | -$214.0M | — | -$195.0M |
| (Loss) gain on extinguishment of debt | -$1.0M+0.0% | -$1.0M-114.3% | $7.0M+133.3% | -$21.0M+4.5% | -$22.0M | $0+100.0% | -$38.0M-3700.0% | -$1.0M | — | -$38.0M |
| Other income, net | $8.0M-91.2% | $91.0M+30.0% | $70.0M-57.1% | $163.0M+676.2% | $21.0M+107.2% | -$293.0M-280.9% | $162.0M+43.4% | $113.0M | — | $162.0M |
| Income (loss) before income taxes | $127.0M+139.9% | -$318.0M-142.9% | $741.0M+9.6% | $676.0M+277.7% | $179.0M+244.4% | -$124.0M-236.3% | $91.0M-31.6% | $133.0M+24.3% | $107.0M-90.7% | $1.16B |
| Provision for (benefit from) income taxes | $41.0M+162.1% | -$66.0M-140.5% | $163.0M+139.7% | $68.0M+270.0% | -$40.0M+44.4% | -$72.0M-145.3% | $159.0M-3.6% | $165.0M | — | $159.0M |
| Net income (loss) | $86.0M+134.1% | -$252.0M-143.6% | $578.0M-4.9% | $608.0M+177.6% | $219.0M+521.2% | -$52.0M-168.4% | $76.0M-20.8% | $96.0M+2.1% | $94.0M-90.6% | $996.0M |
| Less: Net income attributable to non-controlling interests | $1.0M+0.0% | $1.0M | — | — | — | — | $1.0M+0.0% | $1.0M | — | $1.0M |
| Net income (loss) attributable to Chemours | $86.0M+134.0% | -$253.0M-143.8% | $578.0M-4.9% | $608.0M+177.6% | $219.0M+521.2% | -$52.0M-168.4% | $76.0M-20.8% | $96.0M+2.1% | $94.0M-90.6% | $995.0M |
| Basic earnings (loss) per share of common stock | $580000.00+134.1% | -$1700000.00-145.7% | $3720000.00+0.8% | $3690000.00+177.4% | $1330000.00+515.6% | -$320000.00-169.6% | $460000.00-20.7% | $580000.00+3.6% | $560000.00-90.0% | $5620000.00 |
| Diluted earnings (loss) per share of common stock | $570000.00+135.6% | -$1600000.00-143.8% | $3650000.00+1.4% | $3600000.00+172.7% | $1320000.00+512.5% | -$320000.00-169.6% | $460000.00-19.3% | $570000.00+3.6% | $550000.00-89.9% | $5450000.00 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.