
| Metric | FY2025 | FY2024 | FY2023 | FY2023 | FY2023 | FY2023 | FY2022 | FY2022 | FY2022 | FY2022 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1.60B+6.6% | $1.51B+5.0% | $1.43B+172.3% | $526.8M-0.8% | $530.8M+21.4% | $437.4M-68.3% | $1.38B+174.5% | $503.3M-1.7% | $512.3M+17.5% | $436.1M |
| Direct operating expenses | $748.0M+9.9% | $680.6M+3.1% | $660.3M+143.3% | $271.4M+1.9% | $266.2M+5.4% | $252.6M-57.1% | $588.8M+143.9% | $241.4M-1.1% | $244.1M+3.5% | $235.9M |
| Selling, general and administrative expenses | $262.4M+3.7% | $252.9M+7.4% | $235.5M+170.4% | $87.1M-2.5% | $89.3M-0.6% | $89.9M-61.1% | $231.2M+155.8% | $90.4M+0.2% | $90.2M+8.5% | $83.1M |
| Corporate expenses | $110.9M-12.6% | $126.9M-1.8% | $129.2M+270.0% | $34.9M-40.1% | $58.3M+61.2% | $36.2M-69.5% | $118.8M+210.1% | $38.3M-4.1% | $39.9M-11.5% | $45.1M |
| Depreciation and amortization | $175.0M+0.5% | $174.0M-11.6% | $196.8M+241.1% | $57.7M-10.5% | $64.5M+0.5% | $64.2M-63.0% | $173.7M+248.4% | $49.9M-2.7% | $51.2M-0.0% | $51.3M |
| Other operating income, net | -$2.7M+67.0% | -$8.3M-85.8% | -$4.5M-172.6% | $6.2M+26765.2% | $23K-99.4% | $3.9M+141.4% | -$9.5M-608.1% | $1.9M-50.2% | $3.7M+175.9% | -$4.9M |
| Operating income | $310.6M+11.3% | $279.2M+28.8% | $216.8M+211.9% | $69.5M+32.6% | $52.4M+658.7% | -$9.4M-103.7% | $255.9M+217.2% | $80.7M+31.5% | $61.3M+138.6% | $25.7M |
| Interest expense, net | -$395.6M+1.5% | -$401.5M-0.9% | -$398.1M-270.7% | -$107.4M-2.5% | -$104.7M-2.2% | -$102.5M+69.3% | -$334.1M-260.7% | -$92.6M-7.1% | -$86.5M-4.7% | -$82.6M |
| Gain (loss) on extinguishment of debt, net | -$15.0M-525.0% | -$2.4M-162.7% | $3.8M+0.0% | $3.8M | $0 | $0 | $0 | $0 | $0 | $0 |
| Other income (expense), net | $1.2M+114.3% | -$8.4M-47.0% | -$5.7M+67.0% | -$17.3M-241.4% | $12.2M+39.1% | $8.8M+1219.9% | -$784K+97.2% | -$28.0M-5.9% | -$26.4M-347.9% | -$5.9M |
| Loss from continuing operations before income taxes | -$98.8M+25.8% | -$133.1M+27.3% | -$183.1M-256.8% | -$51.3M-28.0% | -$40.1M+61.1% | -$103.1M-30.5% | -$79.0M-97.9% | -$39.9M+22.6% | -$51.5M+17.9% | -$62.8M |
| Income tax benefit (expense) attributable to continuing operations | -$4.9M-152.8% | $9.4M-60.5% | $23.7M+9604.5% | $244K-80.9% | $1.3M-87.8% | $10.5M-88.3% | $89.9M+325.7% | $21.1M+194.3% | -$22.4M-1400.6% | $1.7M |
| Loss from continuing operations | -$103.7M+16.2% | -$123.8M+22.4% | -$159.4M-212.1% | -$51.1M-31.6% | -$38.8M+58.1% | -$92.6M-948.0% | $10.9M+158.1% | -$18.8M+74.6% | -$73.9M-21.1% | -$61.1M |
| Income (loss) from discontinued operations | $128.5M+346.5% | -$52.1M+65.1% | -$149.4M+29.5% | -$211.7M-9607.7% | $2.2M-96.1% | $57.2M+154.3% | -$105.3M-427.0% | -$20.0M-331.8% | $8.6M+130.1% | -$28.7M |
| Consolidated net income (loss) | $24.7M+114.1% | -$175.9M+43.0% | -$308.8M-17.5% | -$262.8M-618.5% | -$36.6M-3.3% | -$35.4M+62.5% | -$94.4M-143.4% | -$38.8M+40.6% | -$65.3M+27.2% | -$89.7M |
| Less: Net income attributable to noncontrolling interests | $4.8M+42.2% | $3.4M+60.3% | $2.1M+213.4% | $672K-6.4% | $718K+240.8% | -$510K-123.0% | $2.2M+126.8% | $977K+181.6% | $347K+149.6% | $139K |
| Net income (loss) attributable to the Company | $19.9M+111.1% | -$179.3M+42.3% | -$310.9M-18.0% | -$263.5M-606.5% | -$37.3M-6.8% | -$34.9M+63.9% | -$96.6M-143.0% | -$39.8M+39.5% | -$65.7M+26.9% | -$89.9M |
| Net loss from continuing operations attributable to the Company per share of common stock - basic (in dollars per share) | -$220.00+15.4% | -$260.00+23.5% | -$340.00-209.1% | -$110.00-37.5% | -$80.00+57.9% | -$190.00-1050.0% | $20.00+150.0% | -$40.00+75.0% | -$160.00-23.1% | -$130.00 |
| Net loss from continuing operations attributable to the Company per share of common stock - diluted (in dollars per share) | -$220.00+15.4% | -$260.00+23.5% | -$340.00-209.1% | -$110.00-37.5% | -$80.00+57.9% | -$190.00-1050.0% | $20.00+150.0% | -$40.00+75.0% | -$160.00-23.1% | -$130.00 |
| Net income (loss) from discontinued operations attributable to the Company per share of common stock - basic (in dollars per share) | $260.00+336.4% | -$110.00+64.5% | -$310.00+29.5% | -$440.00 | $0.00-100.0% | $120.00+154.5% | -$220.00-450.0% | -$40.00-300.0% | $20.00+133.3% | -$60.00 |
| Net income (loss) from discontinued operations attributable to the Company per share of common stock - diluted (in dollars per share) | $260.00+336.4% | -$110.00+64.5% | -$310.00+29.5% | -$440.00 | $0.00-100.0% | $120.00+154.5% | -$220.00-450.0% | -$40.00-300.0% | $20.00+133.3% | -$60.00 |
| Net income (loss) attributable to the Company per share of common stock - Basic (in dollars per share) | $40.00+110.8% | -$370.00+43.1% | -$650.00-18.2% | -$550.00-587.5% | -$80.00-14.3% | -$70.00+65.0% | -$200.00-150.0% | -$80.00+42.9% | -$140.00+26.3% | -$190.00 |
| Net income (loss) attributable to the Company per share of common stock - Diluted (in dollars per share) | $40.00+110.8% | -$370.00+43.1% | -$650.00-18.2% | -$550.00-587.5% | -$80.00-14.3% | -$70.00+65.0% | -$200.00-150.0% | -$80.00+42.9% | -$140.00+26.3% | -$190.00 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.