
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Utility revenues | $9.30B+8.3% | $8.59B+0.8% | $8.52B-5.5% | $9.02B+12.1% | $8.04B |
| Non-utility revenues | $56.0M+3.7% | $54.0M-68.6% | $172.0M-43.2% | $303.0M-2.3% | $310.0M |
| Total | -$863.0M-11.2% | -$776.0M-15.3% | -$673.0M-351.7% | -$149.0M+74.5% | -$585.0M |
| Utility natural gas, fuel and purchased power | $2.11B+23.2% | $1.72B-16.8% | $2.06B-28.6% | $2.89B+35.7% | $2.13B |
| Non-utility cost of revenues, including natural gas | $4.0M+33.3% | $3.0M-97.0% | $99.0M-51.5% | $204.0M-1.9% | $208.0M |
| Operation and maintenance | $3.02B+2.5% | $2.95B+3.5% | $2.85B+0.6% | $2.83B+0.8% | $2.81B |
| Depreciation and amortization | $1.53B+6.3% | $1.44B+2.7% | $1.40B+8.8% | $1.29B-2.1% | $1.32B |
| Taxes other than income taxes | $576.0M+5.3% | $547.0M+4.2% | $525.0M-3.3% | $543.0M+2.8% | $528.0M |
| Operating Income | $2.11B+6.0% | $1.99B+13.1% | $1.76B+12.4% | $1.57B+14.9% | $1.36B |
| Loss on sale | -$49.0M | $0+100.0% | -$13.0M-104.3% | $303.0M+3687.5% | $8.0M |
| Gain (loss) on equity securities | -$51.0M-355.0% | $20.0M-35.5% | $31.0M+113.7% | -$227.0M-32.0% | -$172.0M |
| Gain (loss) on indexed debt securities | $55.0M+492.9% | -$14.0M+48.1% | -$27.0M-108.3% | $325.0M+550.0% | $50.0M |
| Interest expense and other finance charges | -$882.0M-7.8% | -$818.0M-19.6% | -$684.0M-33.9% | -$511.0M-0.6% | -$508.0M |
| Interest expense on Securitization Bonds | -$21.0M-5.0% | -$20.0M-17.6% | -$17.0M-30.8% | -$13.0M+38.1% | -$21.0M |
| Other income, net | $85.0M+51.8% | $56.0M+51.4% | $37.0M+242.3% | -$26.0M-144.8% | $58.0M |
| Income Before Income Taxes | $1.25B+2.7% | $1.21B+11.7% | $1.09B-23.3% | $1.42B+82.1% | $778.0M |
| Income tax expense | $195.0M+0.0% | $195.0M+14.7% | $170.0M-52.8% | $360.0M+227.3% | $110.0M |
| Net Income | $1.05B+3.2% | $1.02B+11.1% | $917.0M-13.2% | $1.06B-28.9% | $1.49B |
| Income allocated to preferred shareholders | $0 | $0-100.0% | $50.0M+2.0% | $49.0M-48.4% | $95.0M |
| Income Available to Common Shareholders | $1.05B+3.2% | $1.02B+17.5% | $867.0M-14.0% | $1.01B-27.5% | $1.39B |
| Basic Earnings Per Common Share (in dollars per share) | $1610000.00+1.9% | $1580000.00+15.3% | $1370000.00-14.4% | $1600000.00-31.9% | $2350000.00 |
| Diluted Earnings Per Common Share (in dollars per share) | $1600000.00+1.3% | $1580000.00+15.3% | $1370000.00-13.8% | $1590000.00-30.3% | $2280000.00 |
| Weighted Average Common Shares Outstanding, Basic (in shares) | 652.67T+1.5% | 643.16T+1.9% | 630.95T+100143.4% | 629.41B+6.2% | 592.93B |
| Weighted Average Common Shares Outstanding, Diluted (in shares) | 655.65T+1.8% | 644.14T+1.7% | 633.18T+100031.7% | 632.35B+3.7% | 609.94B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.