
| Metric | FY2025 | FY2025 | FY2025 | FY2025 | FY2024 | FY2024 | FY2024 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|---|---|---|---|---|
| Product revenues, net | $205.4M-1.9% | $209.4M+11.4% | $188.0M+5.8% | $177.8M-2.3% | $181.9M+14.2% | $159.3M+9.7% | $145.3M+0.2% | $144.9M-74.4% | $566.8M+22.2% | $463.9M |
| Cost of product revenues (excluding intangible asset amortization) | $21.6M-12.6% | $24.7M+2.4% | $24.1M-3.3% | $25.0M-11.5% | $28.2M+29.9% | $21.7M+8.8% | $20.0M+5.3% | $18.9M-80.0% | $94.8M-19.8% | $118.2M |
| Intangible asset amortization | $221.9M+34.2% | $165.3M+13.4% | $145.8M | — | — | — | — | — | — | — |
| Total cost of product revenues | $77.1M-3.9% | $80.2M+0.7% | $79.6M-1.0% | $80.4M-3.9% | $83.7M+33.8% | $62.5M+14.8% | $54.5M+1.9% | $53.5M-77.8% | $240.6M-5.4% | $254.4M |
| Gross profit | $128.4M-0.6% | $129.2M+19.2% | $108.4M+11.4% | $97.3M-1.0% | $98.3M+1.5% | $96.8M+6.6% | $90.8M-0.7% | $91.5M-72.0% | $326.2M+55.7% | $209.5M |
| Selling, general and administrative | $67.6M+0.8% | $67.1M-8.9% | $73.6M-3.6% | $76.4M+21.1% | $63.1M+1.8% | $62.0M+43.0% | $43.3M+3.2% | $42.0M-73.6% | $159.2M-7.5% | $172.2M |
| Gain on fair value remeasurement of contingent consideration | -$19K+0.0% | -$19K+94.7% | -$358K+54.5% | -$786K+73.0% | -$2.9M | $0 | $0 | $0 | $0 | — |
| Total operating expenses | $67.6M+0.8% | $67.1M-8.5% | $73.3M-3.1% | $75.6M+25.7% | $60.2M-2.9% | $62.0M+43.0% | $43.3M+3.2% | $42.0M-73.6% | $159.2M-9.6% | $176.2M |
| Income from operations | $60.8M-2.1% | $62.1M+76.9% | $35.1M+61.9% | $21.7M-43.1% | $38.1M+9.4% | $34.8M-26.6% | $47.5M-4.0% | $49.5M-70.4% | $167.0M+401.1% | $33.3M |
| Interest expense | -$19.3M+11.4% | -$21.8M-6.4% | -$20.5M+1.6% | -$20.8M+8.2% | -$22.7M-23.2% | -$18.4M-18.0% | -$15.6M+10.1% | -$17.3M+79.2% | -$83.3M-31.8% | -$63.2M |
| Interest income | $3.6M+14.4% | $3.1M+30.8% | $2.4M+7.1% | $2.2M+22.8% | $1.8M-44.8% | $3.3M-25.4% | $4.4M-2.0% | $4.5M-71.3% | $15.6M+1391.4% | $1.0M |
| Loss on extinguishment of debt | -$16.0M | $0 | $0 | $0 | $0+100.0% | -$4.1M+42.3% | -$7.2M | $0+100.0% | -$23.5M | — |
| Income before income taxes | $29.0M-33.2% | $43.4M+155.1% | $17.0M+445.3% | $3.1M-81.9% | $17.3M+10.8% | $15.6M-46.5% | $29.1M-20.5% | $36.6M-51.6% | $75.7M+362.5% | -$28.8M |
| Provision for income taxes | $12.1M+1.2% | $11.9M+136.6% | $5.0M+615.2% | $705K-85.1% | $4.7M-24.2% | $6.2M-34.2% | $9.5M+6.5% | $8.9M-67.7% | $27.6M+817.2% | -$3.8M |
| Net income | $17.0M-46.2% | $31.5M+162.9% | $12.0M+395.8% | $2.4M-80.7% | $12.5M+34.3% | $9.3M-52.4% | $19.6M-29.3% | $27.7M-42.5% | $48.2M+292.6% | -$25.0M |
| Earnings per share - basic (in dollars per share) | $0.54-46.0% | $1.00+163.2% | $0.38+375.0% | $0.08-79.5% | $0.39+34.5% | $0.29-51.7% | $0.60-30.2% | $0.86-39.9% | $1.43+293.2% | -$0.74 |
| Weighted-average shares - basic (in shares) | 31.65B+0.3% | 31.57B-0.8% | 31.81B+0.1% | 31.79B-0.9% | 32.08B-0.6% | 32.26B-0.5% | 32.43B+0.3% | 32.33B-4.2% | 33.74B-0.3% | 33.83B |
| Earnings per share - diluted (in dollars per share) | $0.46-45.2% | $0.84+147.1% | $0.34+385.7% | $0.07-80.6% | $0.36+33.3% | $0.27-48.1% | $0.52-26.8% | $0.71-45.0% | $1.29+274.3% | -$0.74 |
| Weighted-average shares - diluted (in shares) | 40.08B+1.6% | 39.44B+0.9% | 39.08B+19.0% | 32.84B-18.1% | 40.11B-0.1% | 40.16B-0.5% | 40.38B-2.5% | 41.44B-0.8% | 41.79B+23.5% | 33.83B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.