
| Metric | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|
| Research and development | $31.2M+93.1% | $16.1M-55.7% | $36.4M-62.9% | $98.3M+9.7% | $89.6M |
| General and administrative | $13.9M-25.6% | $18.7M-8.5% | $20.4M-28.3% | $28.5M+20.5% | $23.6M |
| Litigation settlement | $0-100.0% | $5.0M | $0 | — | — |
| Total operating expenses | $45.1M+13.2% | $39.8M-30.0% | $56.9M-55.1% | $126.7M+11.9% | $113.2M |
| Operating loss | -$45.1M-13.2% | -$39.8M+28.9% | -$56.0M+54.4% | -$122.8M-59.3% | -$77.1M |
| Other income (expense), net | $474K+118.9% | -$2.5M-124.3% | $10.3M-10.3% | $11.5M+151.9% | $4.6M |
| Interest income (expense), net | -$2.9M-37.1% | -$2.1M-16.5% | -$1.8M-78.0% | -$1.0M-183.8% | $1.2M |
| Change in fair value of derivative liability | -$3K-102.7% | $97K-85.4% | $663K+364.3% | -$251K | — |
| Foreign currency transaction gain (loss), net | $11K+102.6% | -$427K-11.3% | -$384K+14.6% | -$450K-183.7% | -$159K |
| Net loss | -$44.6M-5.3% | -$42.3M+7.2% | -$45.6M+59.0% | -$111.3M-55.7% | -$71.5M |
| Net loss per share, basic | -$10.31-1.6% | -$10.15+9.0% | -$11.15 | — | — |
| Net loss per share, diluted | -$10.31-1.6% | -$10.15+9.0% | -$11.15 | — | — |
| Weighted average number of common shares outstanding, basic | 4.3M+3.8% | 4.2M+1.8% | 4.1M | — | — |
| Weighted average number of common shares outstanding, diluted | 4.3M+3.8% | 4.2M+1.8% | 4.1M | — | — |
| Net Income (Loss) | -$44.6M-5.3% | -$42.3M+7.2% | -$45.6M+59.0% | -$111.3M-55.7% | -$71.5M |
| Change in unrealized gain (loss) on marketable debt securities | $125K+295.7% | -$64K-1.9% | -$62K | — | — |
| Total other comprehensive income (loss) | $125K+295.7% | -$64K-1.9% | -$62K | — | — |
| Total comprehensive loss | -$44.5M-4.9% | -$42.4M+7.2% | -$45.7M+58.9% | -$111.3M | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.