
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Net sales | $27.45B+10.3% | $24.88B+7.3% | $23.20B+11.8% | $20.75B+5.7% | $19.63B+9.9% | $17.86B-16.5% | $21.39B-1.0% | $21.61B+5.9% | $20.40B |
| Cost of products sold | $17.13B+11.4% | $15.38B+4.2% | $14.76B+6.5% | $13.87B+4.3% | $13.29B+7.1% | $12.41B-13.5% | $14.34B-1.2% | $14.51B+5.5% | $13.76B |
| Selling and administrative expense | $4.31B+5.7% | $4.08B+7.4% | $3.79B+17.6% | $3.23B-0.9% | $3.26B+5.9% | $3.08B-14.2% | $3.58B+1.0% | $3.55B+0.6% | $3.53B |
| Research and development expense | $797.0M+0.4% | $794.0M+5.3% | $754.0M+13.4% | $665.0M+8.0% | $616.0M+11.8% | $551.0M-9.1% | $606.0M+3.8% | $584.0M+0.0% | $584.0M |
| Interest expense - net | $241.0M+85.4% | $130.0M-13.9% | $151.0M+4.9% | $144.0M+0.0% | $144.0M-3.4% | $149.0M-25.1% | $199.0M-22.9% | $258.0M+4.9% | $246.0M |
| Other expense (income) - net | $37.0M+157.8% | -$64.0M+31.2% | -$93.0M | — | $40.0M-73.3% | $150.0M+105.5% | $73.0M+711.1% | $9.0M+800.0% | $1.0M |
| Income before income taxes | $4.93B+8.0% | $4.57B+19.3% | $3.83B+31.5% | $2.91B+0.5% | $2.90B+65.9% | $1.75B-32.6% | $2.59B+6.9% | $2.42B-28.0% | $3.37B |
| Income tax expense | $841.0M+9.5% | $768.0M+27.2% | $604.0M+35.7% | $445.0M-40.7% | $750.0M+126.6% | $331.0M-12.4% | $378.0M+36.0% | $278.0M-27.2% | $382.0M |
| Net income | $4.09B+7.7% | $3.80B+17.8% | $3.22B+30.8% | $2.46B+14.9% | $2.15B+51.7% | $1.42B-36.1% | $2.21B+3.1% | $2.15B-28.1% | $2.99B |
| Less net income for noncontrolling interests | -$3.0M+25.0% | -$4.0M+20.0% | -$5.0M-25.0% | -$4.0M-100.0% | -$2.0M+60.0% | -$5.0M-150.0% | -$2.0M-100.0% | -$1.0M+0.0% | -$1.0M |
| Net income attributable to Eaton ordinary shareholders | $4.09B+7.7% | $3.79B+17.9% | $3.22B+30.7% | $2.46B+14.8% | $2.14B+52.1% | $1.41B-36.2% | $2.21B+3.1% | $2.15B-28.1% | $2.98B |
| Diluted (USD per share) | $10450000.00+10.0% | $9500000.00+18.5% | $8020000.00+30.6% | $6140000.00+15.0% | $5340000.00+53.0% | $3490000.00-33.5% | $5250000.00+6.9% | $4910000.00-26.5% | $6680000.00 |
| Basic (USD per share) | $10480000.00+9.9% | $9540000.00+18.4% | $8060000.00+30.6% | $6170000.00+14.7% | $5380000.00+53.3% | $3510000.00-33.5% | $5280000.00+7.1% | $4930000.00-26.5% | $6710000.00 |
| Diluted (in shares) | 391.2M-2.1% | 399.4M-0.4% | 401.1M+0.1% | 400.8M-0.2% | 401.6M-0.6% | 404.0M-4.0% | 420.8M-3.7% | 436.9M-2.3% | 447.0M |
| Basic (in shares) | 389.9M-1.9% | 397.6M-0.4% | 399.1M+0.1% | 398.7M+0.0% | 398.7M-0.9% | 402.2M-4.0% | 419.0M-3.5% | 434.3M-2.3% | 444.5M |
| Cash dividends declared per ordinary share (USD per share) | $4160000.00+10.6% | $3760000.00+9.3% | $3440000.00+6.2% | $3240000.00+6.6% | $3040000.00+4.1% | $2920000.00+2.8% | $2840000.00+7.6% | $2640000.00+10.0% | $2400000.00 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.