
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Net sales | $6067.60T+11.5% | $5439.50T+8.6% | $5010.00T+112231082.8% | $4.46B-14.7% | $5.23B+19.3% | $4.39B+0.9% | $4.35B+16.8% | $3.72B+8.4% | $3.44B |
| Cost of sales | $1334.20T+19.4% | $1117.50T+14.2% | $978.40T+135194041.2% | $723.7M-42.1% | $1.25B+15.6% | $1.08B-3.0% | $1.11B+18.6% | $939.4M+7.3% | $875.3M |
| Gross profit | $4733.40T+9.5% | $4322.00T+7.2% | $4031.60T+107788045.3% | $3.74B-6.1% | $3.98B+20.5% | $3.31B+2.2% | $3.23B+16.2% | $2.78B+8.7% | $2.56B |
| Selling, general, and administrative expenses | $2085.20T+16.5% | $1789.20T+13.1% | $1582.50T+116565898.8% | $1.36B-9.1% | $1.49B+21.6% | $1.23B-1.1% | $1.24B+14.1% | $1.09B+9.9% | $990.8M |
| Research and development expenses | $1079.20T+2.5% | $1053.00T+9.4% | $962.90T+114141673.4% | $843.6M-6.6% | $903.1M+18.7% | $760.7M+1.1% | $752.7M+21.0% | $622.2M+12.6% | $552.6M |
| Intellectual property agreement and certain litigation expenses (Note 3) | $325.40T+705.4% | $40.40T-80.1% | $203.50T+1287974583.5% | $15.8M | — | $405.4M+1113.8% | $33.4M-84.4% | $214.0M+392.0% | -$73.3M |
| Change in fair value of contingent consideration liabilities (Note 13) | -$12.50T | $0+100.0% | -$26.20T-73184257.5% | -$35.8M+71.2% | -$124.1M-1012.5% | $13.6M+323.0% | -$6.1M-7.0% | -$5.7M+42.4% | -$9.9M |
| Restructuring charges, separation costs, and other (Note 4) | $19.10T-68.7% | $61.00T | $0 | — | — | — | — | — | — |
| Intangible assets impairment charges | $40.00T | $0 | $0 | — | — | — | — | — | — |
| Other operating income | -$67.20T-22300.0% | -$300.00B | $0 | $0 | — | — | — | — | $700K |
| Operating income | $1264.20T-8.3% | $1378.70T+5.3% | $1308.90T+87353076.7% | $1.50B-11.4% | $1.69B+88.3% | $897.6M-21.7% | $1.15B+53.3% | $748.2M-31.3% | $1.09B |
| Interest expense | $20.40T+3.0% | $19.80T+12.5% | $17.60T+91666566.7% | $19.2M+4.3% | $18.4M+16.5% | $15.8M-23.7% | $20.7M-30.8% | $29.9M+28.9% | $23.2M |
| Interest income | -$168.80T-40.3% | -$120.30T-79.0% | -$67.20T-189295674.6% | -$35.5M-104.0% | -$17.4M+25.6% | -$23.4M+27.3% | -$32.2M-0.6% | -$32.0M-57.6% | -$20.3M |
| Loss on impairment | $146.90T | $0 | $0 | — | — | — | — | — | — |
| Other non-operating income, net (Note 18) | -$7.20T+89.6% | -$68.90T-395.7% | -$13.90T-289583233.3% | -$4.8M+62.2% | -$12.7M-10.4% | -$11.5M-40.2% | -$8.2M-105.0% | -$4.0M-385.7% | $1.4M |
| Income from continuing operations before provision for income taxes | $1272.90T-17.8% | $1548.10T+12.8% | $1372.40T+90319083.9% | $1.52B-10.7% | $1.70B+85.7% | $916.7M-21.4% | $1.17B | — | — |
| Provision for income taxes (Note 19) | $216.90T+42.6% | $152.10T-0.2% | $152.40T+77953864.2% | $195.5M-1.7% | $198.9M+113.2% | $93.3M-22.0% | $119.6M+205.1% | $39.2M-91.3% | $451.3M |
| Net income from continuing operations | $1056.00T-24.4% | $1396.00T+14.4% | $1220.00T+92144915.1% | $1.32B | — | — | — | — | — |
| Income from discontinued operations, net of tax | $13.40T-99.5% | $2773.70T+1446.1% | $179.40T+90651744.4% | $197.9M | — | — | — | — | — |
| Net income | $1069.40T-74.4% | $4169.70T+198.0% | $1399.40T+91950750.9% | $1.52B+1.3% | $1.50B+82.5% | $823.4M-21.3% | $1.05B+45.0% | $722.2M+23.7% | $583.6M |
| Less: Net loss attributable to noncontrolling interest | -$4.10T+16.3% | -$4.90T-63.3% | -$3.00T | $0 | $0 | — | — | — | — |
| Net income attributable to Edwards Lifesciences Corporation. | $1073.50T-74.3% | $4174.60T+197.7% | $1402.40T+92147872.9% | $1.52B+1.3% | $1.50B | — | — | — | — |
| Continuing operations (in dollars per share) | $1810000.00-22.6% | $2340000.00+16.4% | $2010000.00-5.2% | $2120000.00 | — | — | — | — | — |
| Discontinued operations (in dollars per share) | $20000.00-99.6% | $4630000.00+1496.6% | $290000.00-9.4% | $320000.00 | — | — | — | — | — |
| Basic earnings per share (in dollars per share) | $1840000.00-73.6% | $6980000.00+202.2% | $2310000.00-6.1% | $2460000.00+2.1% | $2410000.00+82.6% | $1320000.00-21.4% | $1680000.00+46.1% | $1150000.00-58.5% | $2770000.00 |
| Diluted earnings per share (in dollars per share) | $1830000.00-73.7% | $6970000.00+203.0% | $2300000.00-5.7% | $2440000.00+2.5% | $2380000.00+83.1% | $1300000.00-20.7% | $1640000.00+45.1% | $1130000.00-58.1% | $2700000.00 |
| Basic (in shares) | 584.8M-2.2% | 597.7M-1.5% | 606.7M-2.0% | 619.0M-0.7% | 623.3M+0.1% | 622.6M-0.4% | 624.8M-0.4% | 627.6M+197.6% | 210.9M |
| Diluted (in shares) | 585.8M-2.3% | 599.3M-1.7% | 609.4M-2.4% | 624.2M-1.1% | 631.2M-0.1% | 631.9M+197.8% | 212.2M-0.7% | 213.6M-1.1% | 215.9M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.