
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Loans receivable, including fees | $3.49B+0.1% | $3.49B+10.0% | $3.17B+54.9% | $2.05B+43.8% | $1.42B-99.9% | $1.46T-14.7% | $1.72T+14.2% | $1.50T+125355.9% | $1.20B |
| Debt securities | $621.9M+38.5% | $449.1M+62.6% | $276.2M+38.9% | $198.9M+38.1% | $144.0M-99.8% | $82.55B | — | — | — |
| Resale agreements | $6.5M-42.5% | $11.3M-44.2% | $20.2M-32.3% | $29.8M-7.7% | $32.2M-99.8% | $21.39B-23.8% | $28.06B-4.7% | $29.43B+91602.8% | $32.1M |
| Restricted equity securities | $11.2M+11.3% | $10.1M+148.7% | $4.1M+29.2% | $3.1M+51.1% | $2.1M-99.9% | $1.54B-37.5% | $2.47B-21.6% | $3.15B+124543.4% | $2.5M |
| Interest-bearing cash and deposits with banks | $159.1M-31.4% | $231.8M+5.1% | $220.6M+436.7% | $41.1M+164.7% | $15.5M-99.9% | $25.18B-62.2% | $66.52B+21.6% | $54.70B+163721.5% | $33.4M |
| Total interest and dividend income | $4.29B+2.4% | $4.19B+13.5% | $3.69B+59.1% | $2.32B+43.4% | $1.62B-99.9% | $1.60T-15.3% | $1.88T+14.0% | $1.65T+124545.6% | $1.33B |
| Deposits | $1.59B-7.3% | $1.72B+42.7% | $1.21B+378.7% | $251.8M+264.1% | $69.2M-100.0% | $184.74B-50.8% | $375.80B+60.1% | $234.75B+201592.6% | $116.4M |
| Federal funds purchased and other short-term borrowings | $22K-99.9% | $42.2M-73.1% | $157.0M+8617.5% | $1.8M+4188.1% | $42K-100.0% | $1.50B-14.7% | $1.76B+26.1% | $1.40B+139281.9% | $1.0M |
| FHLB advances | $141.5M-3.9% | $147.3M+2190.3% | $6.4M+266.6% | $1.8M-74.5% | $6.9M-100.0% | $13.79B-17.4% | $16.70B+59.8% | $10.45B+134682.6% | $7.8M |
| Securities sold under repurchase agreements (“repurchase agreements”) | $2.1M+956.9% | $197K-86.8% | $1.5M-89.6% | $14.4M+79.5% | $8.0M-99.9% | $11.77B-13.4% | $13.58B+12.2% | $12.11B+127696.5% | $9.5M |
| Long-term debt and finance lease liabilities | $2.7M-43.1% | $4.7M-57.8% | $11.1M+97.9% | $5.6M+81.5% | $3.1M-99.9% | $6.04B-9.0% | $6.64B+2.4% | $6.49B+119406.4% | $5.4M |
| Total interest expense | $1.74B-9.1% | $1.91B+38.6% | $1.38B+401.7% | $275.4M+215.9% | $87.2M-100.0% | $217.85B-47.4% | $414.49B+56.3% | $265.19B+189257.4% | $140.1M |
| Net interest income before provision for credit losses | $2.55B+12.0% | $2.28B-1.5% | $2.31B+13.0% | $2.05B+33.6% | $1.53B-99.9% | $1.38T-6.2% | $1.47T+5.9% | $1.39T+116898.1% | $1.19B |
| Provision for credit losses | $160.0M-8.0% | $174.0M+39.2% | $125.0M+70.1% | $73.5M+310.0% | -$35.0M-100.0% | $210.65B+113.5% | $98.69B+53.6% | $64.25B+138781.7% | $46.3M |
| Net interest income after provision for credit losses | $2.39B+13.7% | $2.10B-3.8% | $2.19B+10.9% | $1.97B+25.9% | $1.57B-99.9% | $1.17T-14.8% | $1.37T+3.5% | $1.32T+116009.0% | $1.14B |
| Commercial and consumer deposit-related fees | $111.8M+7.7% | $103.9M+10.7% | $93.8M | — | — | — | — | — | — |
| Lending and loan servicing fees | $108.0M+9.7% | $98.5M+17.4% | $83.9M | — | — | — | — | — | — |
| Foreign exchange income | $58.9M+7.9% | $54.6M+13.1% | $48.3M+16.6% | $41.4M-15.4% | $49.0M-99.8% | $22.37B-15.3% | $26.40B+24.2% | $21.26B+214464.0% | $9.9M |
| Wealth management fees | $50.0M+29.4% | $38.6M+43.1% | $27.0M-2.7% | $27.7M+7.7% | $25.8M-99.9% | $17.49B+5.7% | $16.55B+21.5% | $13.62B+97395.3% | $14.0M |
| Customer derivative income, net of mark-to-market adjustments | $16.9M+2.8% | $16.4M-18.8% | $20.2M | — | — | — | — | — | — |
| Net gains (losses) on AFS debt securities | $963K-53.5% | $2.1M+130.2% | -$6.9M-625.4% | $1.3M-16.7% | $1.6M | — | — | — | — |
| Other investment income | $10.9M+93.7% | $5.6M-40.0% | $9.3M+32.8% | $7.0M-58.2% | $16.9M-99.8% | $10.64B-41.3% | $18.12B+134.3% | $7.73B+197978.4% | $3.9M |
| Other income | $21.8M+40.0% | $15.6M-10.9% | $17.5M+54.4% | $11.3M-5.4% | $12.0M-99.9% | $13.57B+22.9% | $11.04B-32.3% | $16.31B+105153.0% | $15.5M |
| Total noninterest income | $379.2M+13.1% | $335.2M+14.4% | $293.1M-1.9% | $298.7M+4.5% | $285.9M-99.9% | $235.55B+6.0% | $222.25B+2.2% | $217.43B+84258.8% | $257.7M |
| Compensation and employee benefits | $618.8M+12.4% | $550.7M+8.3% | $508.5M+6.5% | $477.6M+10.1% | $433.7M-99.9% | $404.07B+0.6% | $401.70B+5.8% | $379.62B+113121.6% | $335.3M |
| Occupancy and equipment expense | $66.1M+2.7% | $64.4M-0.2% | $64.5M+3.2% | $62.5M-0.8% | $63.0M-99.9% | $66.49B-4.6% | $69.73B+1.2% | $68.90B+106022.8% | $64.9M |
| Deposit account expense | $35.2M-25.7% | $47.4M+9.8% | $43.1M+69.1% | $25.5M+57.9% | $16.2M-99.9% | $13.53B-4.6% | $14.18B+26.1% | $11.24B | — |
| Computer and software related expenses | $54.7M+15.8% | $47.3M+6.3% | $44.5M+4.0% | $42.8M-8.7% | $46.9M-99.7% | $16.60B+22.7% | $13.53B+2.7% | $13.18B+108863.9% | $12.1M |
| Deposit insurance premiums and regulatory assessments | $31.7M-30.6% | $45.7M-55.7% | $103.3M+431.2% | $19.4M+10.7% | $17.6M-99.9% | $15.13B+17.0% | $12.93B-39.1% | $21.21B+89265.9% | $23.7M |
| Other operating expense | $165.0M+11.3% | $148.3M+8.8% | $136.3M+15.4% | $118.2M+22.7% | $96.3M-99.9% | $92.65B+0.4% | $92.25B+4.8% | $88.04B+106007.9% | $83.0M |
| Amortization of tax credit and CRA investments | $74.8M+37.9% | $54.2M-54.9% | $120.3M+6.1% | $113.4M | — | — | — | — | — |
| Total noninterest expense | $1.05B+9.2% | $958.1M-6.1% | $1.02B+18.8% | $859.4M+8.0% | $796.1M-99.9% | $716.32B-4.2% | $747.46B+3.7% | $720.99B+108901.3% | $661.5M |
| INCOME BEFORE INCOME TAXES | $1.73B+16.4% | $1.48B+1.5% | $1.46B+3.4% | $1.41B+33.6% | $1.06B-99.8% | $685.76B-18.7% | $843.92B+3.1% | $818.70B+111272.1% | $735.1M |
| Income tax expense | $400.3M+26.6% | $316.3M+5.9% | $298.6M+5.3% | $283.6M+54.6% | $183.4M-99.8% | $117.97B-30.6% | $169.88B+47.7% | $115.00B+50012.0% | $229.5M |
| NET INCOME | $1.33B+13.7% | $1.17B+0.4% | $1.16B+2.9% | $1.13B+29.2% | $873.0M-99.8% | $567.80B-15.8% | $674.03B-4.2% | $703.70B+139074.8% | $505.6M |
| BASIC (in dollars per share) | $9580.00+14.2% | $8390.00+1.9% | $8230.00+3.1% | $7980.00+29.5% | $6160.00+54.4% | $3990.00-13.8% | $4630.00-4.7% | $4860.00+38.9% | $3500.00 |
| DILUTED (in dollars per share) | $9520.00+14.3% | $8330.00+1.8% | $8180.00+3.3% | $7920.00+29.8% | $6100.00+53.7% | $3970.00-13.9% | $4610.00-4.2% | $4810.00+38.6% | $3470.00 |
| BASIC (in shares) | 138.3M-0.4% | 138.9M-1.6% | 141.2M-0.1% | 141.3M-0.4% | 141.8M-0.4% | 142.3M-2.2% | 145.5M+0.4% | 144.9M+0.3% | 144.4M |
| DILUTED (in shares) | 139.1M-0.6% | 140.0M-1.4% | 141.9M-0.4% | 142.5M-0.5% | 143.1M+0.1% | 143.0M-2.2% | 146.2M+0.0% | 146.2M+0.2% | 145.9M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.