
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| REVENUE | $9.10B+29.5% | $7.03B+35.0% | $5.21B+25.8% | $4.14B+34.7% | $3.07B+7.6% | $2.86B+9.2% | $2.62B+19.8% | $2.18B+22.1% | $1.79B |
| COST OF SERVICES | $6.91B+24.4% | $5.55B+31.7% | $4.22B+24.1% | $3.40B+35.4% | $2.51B+8.7% | $2.31B+9.3% | $2.11B+21.7% | $1.74B+22.2% | $1.42B |
| Gross profit | $2.20B+48.7% | $1.48B+49.1% | $990.5M+33.6% | $741.6M+31.7% | $563.2M+3.0% | $547.0M+9.0% | $501.9M+12.5% | $446.3M+21.8% | $366.3M |
| SELLING, GENERAL AND ADMINISTRATIVE EXPENSES | $883.3M+21.0% | $730.1M+27.1% | $574.4M+17.4% | $489.3M+30.0% | $376.3M+5.2% | $357.8M+5.2% | $340.0M+14.5% | $297.0M+11.4% | $266.6M |
| GAIN ON SALE OF ASSETS | -$2.0M+34.9% | -$3.0M-31.6% | -$2.3M-45.2% | -$1.6M-2.9% | -$1.5M-6.6% | -$1.4M+15.0% | -$1.7M-80.0% | -$945K-41.0% | -$670K |
| Operating income | $1.31B+75.4% | $749.4M+79.1% | $418.4M+64.8% | $253.8M+34.7% | $188.4M-1.2% | $190.7M+16.5% | $163.6M+8.9% | $150.2M+51.4% | $99.3M |
| Interest income | $21.6M+87.0% | $11.6M+230.9% | $3.5M+7491.3% | $46K+91.7% | $24K-76.7% | $103K-54.0% | $224K+206.8% | $73K+4.3% | $70K |
| Interest expense | -$9.0M-35.5% | -$6.6M+35.3% | -$10.3M+23.0% | -$13.4M-115.5% | -$6.2M+26.1% | -$8.4M+10.0% | -$9.3M-151.1% | -$3.7M-17.6% | -$3.2M |
| Changes in the fair value of contingent earn-out obligations | -$33.5M+62.0% | -$88.1M-273.4% | -$23.6M-389.9% | -$4.8M-161.6% | $7.8M-14.2% | $9.1M+404.9% | -$3.0M-44.8% | -$2.1M-155.6% | $3.7M |
| Other | -$258K-159.7% | $432K+113.9% | $202K+50.7% | $134K-28.7% | $188K+261.5% | $52K-72.2% | $187K-95.5% | $4.1M+294.8% | $1.0M |
| Other income (expense) | -$21.1M+74.5% | -$82.8M-174.3% | -$30.2M-67.8% | -$18.0M-1079.9% | $1.8M+106.5% | $889K+107.5% | -$11.9M-661.7% | -$1.6M-193.1% | $1.7M |
| INCOME BEFORE INCOME TAXES | $1.29B+94.0% | $666.6M+71.7% | $388.2M+64.6% | $235.9M+24.0% | $190.3M-0.7% | $191.5M+26.2% | $151.7M+2.1% | $148.7M+47.3% | $100.9M |
| PROVISION FOR INCOME TAXES | $270.9M+88.0% | $144.1M+122.4% | $64.8M+742.2% | -$10.1M-121.5% | $46.9M+13.3% | $41.4M+10.6% | $37.4M+4.6% | $35.8M-21.7% | $45.7M |
| NET INCOME | $1.02B+95.7% | $522.4M+61.5% | $323.4M+31.5% | $245.9M+71.6% | $143.3M-4.5% | $150.1M+31.3% | $114.3M+1.3% | $112.9M+104.3% | $55.3M |
| Basic | $35.3M-1.0% | $35.7M-0.3% | $35.8M-0.4% | $35.9M-1.0% | $36.3M-0.7% | $36.5M-0.8% | $36.9M+1216203.6% | $3K+104.7% | $1K |
| Diluted | $35.4M-1.0% | $35.8M-0.3% | $35.9M-0.4% | $36.0M-1.1% | $36.5M-0.8% | $36.7M-1.1% | $37.1M+1237600.0% | $3K+104.1% | $1K |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.