
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $322.7M+13.8% | $283.5M-2.0% | $289.2M-53.3% | $619.0M-37.6% | $992.6M |
| Cost of revenue | $191.8M+8.8% | $176.3M-4.6% | $184.8M-26.7% | $252.1M+17.0% | $215.5M |
| Gross profit | $130.9M+22.1% | $107.2M+2.6% | $104.5M-71.5% | $366.9M-52.8% | $777.1M |
| Research and development | $53.9M+10.4% | $48.8M+17.8% | $41.4M+43.3% | $28.9M+19.4% | $24.2M |
| Selling and marketing | $43.4M+19.7% | $36.2M-12.6% | $41.5M+6.5% | $38.9M+59.2% | $24.4M |
| General and administrative | $116.7M+32.4% | $88.1M-1.0% | $89.0M-19.9% | $111.1M+118.9% | $50.7M |
| Amortization of intangible assets | $8.0M+0.8% | $8.0M+1.5% | $7.8M+20.7% | $6.5M+280.4% | $1.7M |
| Goodwill impairment loss | $0 | $0-100.0% | $120.2M | — | — |
| Total operating expenses | $222.0M+22.5% | $181.1M-39.6% | $300.0M+59.2% | $188.4M+86.3% | $101.1M |
| Operating loss | -$91.1M-23.2% | -$73.9M+62.2% | -$195.5M-209.5% | $178.5M-73.6% | $676.0M |
| Interest income | $30.9M-1.2% | $31.3M+44.8% | $21.6M+284.3% | $5.6M | — |
| Interest expense | -$75K-144.1% | $170K+134.8% | -$488K+51.8% | -$1.0M | — |
| Impairment loss | -$9.9M+1.5% | -$10.1M | — | — | — |
| Other income, net | $153K-72.7% | $561K+75.3% | $320K-63.9% | $887K | — |
| Total other income, net | $21.1M-4.1% | $22.0M+2.4% | $21.4M+290.0% | $5.5M | — |
| Loss before income taxes | -$70.0M-34.8% | -$52.0M+70.2% | -$174.1M-194.6% | $184.0M-72.8% | $677.3M |
| (Benefit from) provision for income taxes | -$8.4M-3.2% | -$8.1M-805.0% | $1.2M-97.3% | $42.1M-75.9% | $174.8M |
| Net loss from consolidated operations | -$61.6M-40.6% | -$43.8M+75.0% | -$175.2M-223.5% | $141.9M-72.0% | $506.2M |
| Net loss attributable to noncontrolling interests | $1.1M+0.5% | $1.1M-85.0% | $7.4M+400.9% | $1.5M+31.6% | $1.1M |
| Net loss attributable to Fulgent | -$60.5M-41.7% | -$42.7M+74.6% | -$167.8M-217.0% | $143.4M-71.7% | $507.4M |
| Basic | $30.8M+1.8% | $30.2M+1.5% | $29.8M-1.0% | $30.1M+2.3% | $29.4M |
| Diluted | $30.8M+1.8% | $30.2M+1.5% | $29.8M-3.8% | $31.0M-0.0% | $31.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.