
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Product sales | $27.6M+4.3% | $26.5M+51.6% | $17.5M-5.9% | $18.6M |
| Costs of goods sold | $16.2M-12.7% | $18.6M+36.4% | $13.6M+24.6% | $10.9M |
| Gross profit | $11.4M+44.1% | $7.9M+105.2% | $3.9M-49.4% | $7.6M |
| Product development expenses | $3.0M-22.0% | $3.9M-11.3% | $4.4M-2.2% | $4.5M |
| Sales and marketing expenses | $3.6M+2.5% | $3.5M+12.2% | $3.1M-3.2% | $3.2M |
| Administrative expenses | $3.2M+44.4% | $2.2M+3.9% | $2.1M-5.7% | $2.3M |
| Operating expenses | $9.8M+2.2% | $9.6M-0.4% | $9.6M-3.3% | $9.9M |
| NET OPERATING INCOME (LOSS) | $1.6M+200.6% | -$1.6M+71.5% | -$5.7M-150.0% | -$2.3M |
| Other expenses, net | $2.7M+428.8% | $506K+2213.1% | $22K-88.3% | $187K |
| LOSS BEFORE INCOME TAXES | -$1.0M+52.1% | -$2.1M+62.8% | -$5.8M-132.1% | -$2.5M |
| Income tax expense | $12K+15.1% | $10K+117.3% | $5K-39.7% | $8K |
| NET LOSS | -$1.0M+51.8% | -$2.2M+62.7% | -$5.8M-131.6% | -$2.5M |
| Basic weighted average common shares outstanding (in shares) | 9.0M+10.5% | 8.2M+5.4% | 7.7M+0.0% | 7.7M |
| Basic net loss per share (in dollars per share) | -$0.12+53.8% | -$0.26+65.3% | -$0.75-134.4% | -$0.32 |
| Diluted weighted average common shares outstanding (in shares) | 9.0M+10.5% | 8.2M+5.4% | 7.7M+0.0% | 7.7M |
| Diluted net loss per share (in dollars per share) | -$0.12+53.8% | -$0.26+65.3% | -$0.75-134.4% | -$0.32 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.