
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| General and administrative | $17.9M-27.2% | $24.6M+60.3% | $15.3M+6.9% | $14.3M+89.6% | $7.6M+6.1% | $7.1M |
| Research and development | $537K-80.2% | $2.7M-35.0% | $4.2M-50.3% | $8.4M-46.7% | $15.7M+234.9% | $4.7M |
| Intangible asset impairment | $42.6M | — | $19.0M | — | — | — |
| Goodwill impairment | $170.4M+1364.1% | $11.6M | $0 | — | — | — |
| Depreciation and amortization | $129K+5.9% | $122K+7.4% | $113K-8.2% | $124K+0.0% | $124K+13.8% | $109K |
| Total Operating Expenses | $189.0M+131.5% | $81.6M+111.7% | $38.6M-66.8% | $116.1M+396.0% | $23.4M+96.3% | $11.9M |
| LOSS FROM OPERATIONS | -$189.0M-131.5% | -$81.6M-111.7% | -$38.6M+66.8% | -$116.1M-396.0% | -$23.4M-96.3% | -$11.9M |
| Change in fair value of contingent consideration | $11.7M+483.2% | -$3.0M | $0 | — | -$3.0M-1210.1% | $275K |
| Loss on extinguishment of debt | $0+100.0% | -$1.3M | $0 | — | — | — |
| Change in fair value of equity securities | -$112K | — | — | — | — | — |
| Interest expense | -$726K+28.2% | -$1.0M-74.3% | -$580K-55.7% | -$373K+1.8% | -$380K-264.0% | -$104K |
| Interest income and other income (expense) | $116K+108.2% | -$1.4M-1024.2% | -$127K-203.8% | $122K | — | — |
| Total Other Income (Expense) | $11.0M+261.5% | -$6.8M-502.1% | -$1.1M-142.6% | $2.6M+176.8% | -$3.4M-779.4% | $507K |
| NET LOSS | -$178.0M-101.3% | -$88.4M-122.8% | -$39.7M+65.0% | -$113.4M-324.5% | -$26.7M-134.1% | -$11.4M |
| BASIC NET LOSS PER COMMON SHARE | -$1.08-18.7% | -$0.91-28.2% | -$0.71 | — | — | — |
| DILUTED NET LOSS PER COMMON SHARE | -$1.08-18.7% | -$0.91-28.2% | -$0.71 | — | — | — |
| WEIGHTED AVERAGE NUMBER OF SHARES OF COMMON STOCK OUTSTANDING - BASIC | 165.1M+69.3% | 97.5M+73.3% | 56.3M | — | — | — |
| WEIGHTED AVERAGE NUMBER OF SHARES OF COMMON STOCK OUTSTANDING - DILUTED | 165.1M+71.5% | 96.2M+71.1% | 56.3M | — | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.