
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Electric revenues | $532.2M+6.8% | $498.4M+1.6% | $490.4M+5.3% | $465.8M+10.7% | $421.0M+6.7% | $394.4M-3.6% | $409.0M+1.7% | $402.0M-3.0% | $414.3M |
| Gas revenue | $211.4M+18.4% | $178.6M-10.7% | $200.0M-19.6% | $248.7M+34.0% | $185.6M+28.7% | $144.3M-9.8% | $159.9M+1.3% | $157.8M+6.0% | $148.8M |
| Total Operating Revenues | $743.7M+9.9% | $676.9M-2.0% | $690.4M-3.4% | $714.5M+17.8% | $606.6M+12.6% | $538.6M-5.3% | $568.9M+1.6% | $559.8M-0.6% | $563.1M |
| Fuel for electric generation | $70.8M+31.2% | $54.0M-6.3% | $57.6M-6.0% | $61.3M+12.3% | $54.6M+31.1% | $41.7M-19.8% | $52.0M-7.5% | $56.1M+5.9% | $53.0M |
| Purchased power | $20.0M-39.1% | $32.9M-20.3% | $41.2M-12.0% | $46.8M+18.9% | $39.4M-8.1% | $42.9M+3.4% | $41.5M-18.4% | $50.8M-13.4% | $58.7M |
| Cost of gas sold | $107.0M+29.4% | $82.7M-22.5% | $106.6M-30.1% | $152.6M+53.0% | $99.7M+56.5% | $63.7M-20.2% | $79.8M-6.1% | $85.0M+10.8% | $76.7M |
| Other operations and maintenance | $235.8M+3.6% | $227.7M+5.9% | $214.9M+2.8% | $209.0M+5.3% | $198.6M+7.1% | $185.4M-3.6% | $192.4M+8.9% | $176.8M+0.0% | $176.7M |
| Depreciation and amortization | $114.3M+5.3% | $108.6M+8.2% | $100.4M+17.3% | $85.5M+11.1% | $77.0M+3.8% | $74.2M+3.7% | $71.6M+26.9% | $56.4M+6.3% | $53.1M |
| Other general taxes | $23.9M-0.3% | $24.0M+7.6% | $22.3M+8.1% | $20.6M+7.0% | $19.3M-2.4% | $19.8M-0.5% | $19.9M+2.3% | $19.4M+0.6% | $19.3M |
| Total Operating Expenses | $572.0M+8.0% | $529.8M-2.4% | $543.0M-5.7% | $575.9M+17.9% | $488.5M+14.2% | $427.7M-6.4% | $457.1M+2.8% | $444.5M+1.6% | $437.5M |
| Operating Income | $171.7M+16.7% | $147.2M-0.1% | $147.4M+6.3% | $138.6M+17.4% | $118.1M+6.4% | $111.0M-0.7% | $111.8M-3.0% | $115.3M-7.5% | $124.6M |
| Other income, net | $6.5M+11.3% | $5.9M-72.5% | $21.4M+21.2% | $17.6M+93.2% | $9.1M-39.3% | $15.0M+40.3% | $10.7M+2.7% | $10.4M+61.6% | $6.5M |
| Interest (expense) income, net | -$34.1M-2.2% | -$33.4M-8.9% | -$30.7M-14.9% | -$26.7M-10.5% | -$24.2M-2.2% | -$23.6M-2.5% | -$23.1M-17.6% | -$19.6M-1.5% | -$19.3M |
| Income before income taxes | $144.1M+20.4% | $119.7M-13.3% | $138.1M+6.6% | $129.6M+25.7% | $103.0M+0.7% | $102.4M+4.2% | $98.2M-6.0% | $104.5M-6.8% | $112.1M |
| Income tax provision | -$17.3M-134.9% | -$7.4M+71.3% | -$25.7M-6.9% | -$24.1M-970.4% | -$2.2M+86.6% | -$16.8M+3.3% | -$17.4M+31.6% | -$25.5M-34.1% | -$19.0M |
| Net Income Including Noncontrolling Interest | $126.8M+12.9% | $112.3M-0.1% | $112.4M+6.5% | $105.5M+4.7% | $100.8M+17.8% | $85.5M+5.9% | $80.8M+2.2% | $79.0M-15.1% | $93.1M |
| Net Income | $104.1M+16.4% | $89.4M-1.2% | $90.5M+7.8% | $83.9M+7.0% | $78.4M+24.2% | $63.1M+8.0% | $58.4M+3.4% | $56.5M+13.3% | $49.8M |
| Earnings Per Share of Common Stock, Basic | $3720.00+11.7% | $3330.00+2.5% | $3250.00+5.9% | $3070.00+5.1% | $2920.00+112207.7% | $2.60+3.6% | $2.51 | — | — |
| Earnings Per Share of Common Stock, Diluted | $3720.00+11.7% | $3330.00+2.5% | $3250.00+5.9% | $3070.00+5.1% | $2920.00+112207.7% | $2.60+3.6% | $2.51 | — | — |
| Dividends per share of common stock | $1850.00+5.1% | $1760.00+5.4% | $1670.00+5.0% | $1590.00+4.6% | $1520.00+104727.6% | $1.45+5.1% | $1.38+4.5% | $1.32+4.8% | $1.26 |
| Weighted Average Shares Outstanding, Basic | 36.5M+0.9% | 36.2M+0.1% | 36.2M+0.0% | 36.2M+0.0% | 36.2M+1.5% | 35.6M+2.7% | 34.7M | — | — |
| Weighted Average Shares Outstanding, Diluted | 36.6M+0.9% | 36.2M+0.1% | 36.2M+0.0% | 36.2M+0.0% | 36.2M+1.6% | 35.6M+2.7% | 34.7M | — | — |
| MGE [Member] | |||||||||
| Less Net Income Attributable to Noncontrolling Interest, net of tax | -$22.7M+0.9% | -$22.9M-4.5% | -$21.9M-1.4% | -$21.6M+3.6% | -$22.4M+0.0% | -$22.4M-0.2% | -$22.3M+0.9% | -$22.6M+47.8% | -$43.2M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.