
| Metric | FY2025 | FY2025 | FY2025 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $2.79B+278.5% | $737.2M+10.9% | $664.6M+4.2% | $637.6M-71.1% | $2.21B+21.2% | $1.82B+1.5% | $1.79B+48.5% | $1.21B |
| Cost of revenue | $1.25B+277.9% | $330.9M+10.8% | $298.6M+5.0% | $284.3M-71.2% | $986.2M+23.3% | $800.0M+7.3% | $745.6M+42.7% | $522.3M |
| Gross profit | $1.54B+279.0% | $406.2M+11.0% | $366.0M+3.6% | $353.2M-71.1% | $1.22B+19.6% | $1.02B-2.6% | $1.05B+53.0% | $685.5M |
| Research and development | $382.3M+289.4% | $98.2M+2.0% | $96.3M+4.4% | $92.2M-71.6% | $324.7M+23.2% | $263.6M+9.8% | $240.2M+26.0% | $190.6M |
| Selling, general and administrative | $428.8M+279.9% | $112.9M+7.5% | $105.0M+13.8% | $92.2M-74.1% | $356.8M+29.4% | $275.7M-2.1% | $281.6M+21.2% | $232.4M |
| Total operating expenses | $811.1M+284.3% | $211.0M+4.9% | $201.3M+9.1% | $184.5M-72.9% | $681.5M+26.4% | $539.4M+3.4% | $521.8M+23.3% | $423.0M |
| Operating income | $728.6M+273.3% | $195.2M+18.5% | $164.8M-2.4% | $168.8M-68.7% | $539.4M+12.0% | $481.7M-8.6% | $526.8M+100.7% | $262.4M |
| Other income, net | $37.6M+261.6% | $10.4M-15.0% | $12.2M+138.2% | $5.1M-84.7% | $33.6M+39.2% | $24.1M+1404.4% | -$1.8M-118.9% | $9.8M |
| Income before income taxes | $766.2M+272.7% | $205.6M+16.2% | $177.0M+1.8% | $173.9M-69.6% | $572.9M+13.3% | $505.8M-3.6% | $524.9M+92.8% | $272.2M |
| Income tax expense (benefit), net | $144.7M+460.8% | $25.8M-38.5% | $42.0M+8.1% | $38.8M+103.8% | -$1.02B-1398.8% | $78.5M-10.1% | $87.3M+189.0% | $30.2M |
| Net income | $621.5M+245.7% | $179.8M+33.2% | $135.0M-0.0% | $135.1M-91.5% | $1.59B+272.5% | $427.4M-2.4% | $437.7M+80.8% | $242.0M |
| Basic (in dollars per share) | $12940.00+245.1% | $3750.00+33.0% | $2820.00+0.0% | $2820.00-91.4% | $32760.00+264.8% | $8980.00-4.2% | $9370.00+77.5% | $5280.00 |
| Diluted (in dollars per share) | $12860.00+243.9% | $3740.00+33.1% | $2810.00+0.0% | $2810.00-91.4% | $32600.00+272.1% | $8760.00-3.2% | $9050.00+79.2% | $5050.00 |
| Basic (in shares) | 48.0M+0.3% | 47.9M+0.0% | 47.9M+0.1% | 47.9M-1.5% | 48.6M+2.1% | 47.6M+1.9% | 46.7M+1.9% | 45.9M |
| Diluted (in shares) | 48.3M+0.6% | 48.0M+0.0% | 48.0M+0.0% | 48.0M-1.7% | 48.8M+0.1% | 48.8M+0.9% | 48.4M+1.0% | 47.9M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.